ECHUNGA EARTHMOVERS Mountain Pony Club ODE September 2010, 04 December 2010

  ADULT LEVEL 2
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 56.16 194 FELICITY BOUGHTON INDIANA JONES PCASA 43.76 70.83% 1 0 6.4 06:10   0 6
2 126.66 192 JANETH FLOWERS SMART MONEY PCASA 66.66 55.56% 3 60 0 05:49   0 0
    191 KATE HAENSEL DIZZY RASCAL PCASA 47.91 68.06% 2 Elim          

  ADULT LEVEL 3
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 69.27 184 DAVID HARTSHORNE GENTLEMAN JIM PCASA 69.27 53.82% 3 0 0 06:22   0 0
2 147.07 183 RHIANNA STAM HARD ACT TO FOLLOW PCASA 54.27 63.82% 1 60 28.8 08:27   4 0
    182 SARAH NOBLE WILLOWWOODS CODY ELLE PCASA 63.96 57.36% 2 Elim   06:16      

  ADULT LEVEL 4
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 50.61 143 BRITTNY COLLIVER KOSTYATSZYU NTH YORKE PENINSULA 46.61 68.93% 3 0 0 06:18   4 0
2 51.96 150 KIRSTY PATERSON MISS CONGENIALITY BUTE 51.96 65.36% 6 0 0 06:45   0 0
3 54.63 152 KRISTY PEARN THE WHOLE SHEBANG TWO WELLS 54.63 63.58% 7 0 0 06:19   0 0
4 61.28 160 ANNETTE HUDD WYNKIE SWEET ILLUSIONS NTH YORKE PENINSULA 49.28 67.15% 5 0 12 07:15   0 0
5 63.12 145 CATHY KNIGHT DOUBLE D JEWEL'S KING STRATHALBYN 43.92 70.72% 2 0 19.2 07:33   0 0
6 67.50 170 BRITTNY COLLIVER BALENA CODY NTH YORKE PENINSULA 67.50 55.00% 19 0 0 06:06   0 0
7 91.82 158 VIVIEN FULLER DAVIENPARK SUNRISE PCASA 79.82 46.79% 26 0 12 07:15   0 0
8 92.52 168 SARA WARREN HAYES PARK TEXAS NTH YORKE PENINSULA 57.32 61.79% 11 20 15.2 07:23   0 0
9 97.56 167 HOLLIE BUCK VALHALLA'S WARLORD WESTWIND 80.36 46.43% 27 0 17.2 07:28   0 0
10 103.91 155 BRONWYN WATERS WINDALOW CHEEKY TWO WELLS 39.11 73.93% 1 60 0.8 06:47   4 0
11 185.27 166 NICKY STONE MR CRICKET PCASA 61.07 59.29% 14 0 119.2 11:43   4 1
12 188.25 144 LEAH REID ABSOLUTE GLAM PCASA 54.65 63.57% 9 60 73.6 09:49   0 0
13 286.65 141 CATRIONA MURDOCH PLAIN N'FANCY PCASA 56.25 62.50% 10 120 104.4 11:06   4 2
    142 KATHRYN BOWLEY SHORE GENIE TWO WELLS 75.53 49.65% 22 Elim   06:31   0 0
    153 EMMA SCHOELL TANTINE MARTINE PCASA 76.61 48.93% 24 Elim   11:10   0 0
    154 CASH VINCENT UP TEMPO PCASA 62.67 58.22% 16 Elim   10:40   0 0
    159 INGRID SKINNER TAJ PCASA 67.50 55.00% 19 Elim   07:21   0 0
    161 STEPHANIE BUCKLEY JASPER PCASA 68.03 54.65% 21 Elim   07:21   0 0
    163 ANGELA DI SOTTO-HAMES JESS PCASA 66.42 55.72% 18 Elim   09:25   0 0
    171 NATALIE BAZELEY PEPE LE PEW PARA PLAINS 60.00 60.00% 13 Elim   10:19   0 0
    172 JULIE GILBERT SCENIC AFFAIR DANCER PCASA 62.67 58.22% 16 Elim   07:50   0 0
    165 STACEY WYATT MAGIC PCASA 76.07 49.29% 23 Elim   09:15   4 0
    146 KATE SIMPSON FIZZY LOGIC PCASA Retired 25         8 69
    149 JESSICA VERHEIJ ROBBO PCASA 61.07 59.29% 14 Elim   10:05   8 12
    147 ANNE PARSONS CHALANI THISTLE PCASA 54.63 63.58% 7 0 10 07:10   Retired  
    148 DODIE UNIACKE GEM STONE PCASA 57.86 61.43% 12         W/drwn  
    156 CATHY HAENSEL DEEJAY PCASA 47.15 68.57% 4         W/drwn  

  ADULT LEVEL 5
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 34.29 137 KAY MAUROVIC PUTTING ON THE RITZ PCASA 34.29 77.14% 1 0 0 05:21   0 0
2 58.51 132 KARIN STRENG WILLOUGHBY PCASA 55.71 62.86% 5 0 2.8 05:46   0 0
3 58.94 128 MICHELLE FROST COMANCHÉ GAWLER RIVER 58.94 60.71% 8 0 0 05:23   0 0
4 69.74 123 KIM EVANS PATCHES PCASA 58.94 60.71% 8 0 10.8 06:06   0 0
5 73.65 126 JULIE GILBERT GLIMMERING DANCER PCASA 69.65 53.57% 13 0 0 05:34   4 0
6 75.74 122 HOLLIE BUCK MORE BANG FOR YOUR BUCK WESTWIND 58.94 60.71% 8 0 12.8 06:11   4 0
7 132.11 135 JO-ANN UNDERWOOD KENNY SOUTHERN DISTRICT RC 55.71 62.86% 5 20 54.4 07:55   0 2
    124 AMELIA GREENFIELD FREEDOM FLIGHT PORT AUGUSTA 61.07 59.29% 12 Elim   07:51   0 0
    125 SUE FRANKLIN TRISTO KADINA 60.00 60.00% 11 Elim   12:03   0 0
    121 ELISHA KNIGHT WELLWISHER PCASA 54.65 63.57% 4 Elim   13:52   4 0
    133 ANITA ELLERY TOBLERONE PCASA 56.79 62.14% 7 Elim   13:15   4 7
    136 BONNIE MCKERLIE STAR ALLBRIGHT GAWLER RIVER 49.29 67.14% 2 Elim   10:11   4 0
    139 HOLLY TAYLOR SOUTHDOWN PARADE TWO WELLS 51.44 65.71% 3 Elim   07:53   8 24

  PONY CLUB GRADE 2
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 57.92 110 KIMBERLEY BARAIOLO BAR SURFER KANGARILLA 57.92 61.39% 7 0 0 05:42   0 0
2 75.07 107 SARAH MCDONOUGH KARRUNG KOLE WILLIAMSTOWN 46.67 68.89% 2 20 6.4 06:10   0 2
3 107.03 103 LAUREN MANNING SIMPLY IRRESISTABLE GAWLER RIVER 55.83 62.78% 5 40 11.2 06:22   0 0
4 111.63 102 JAKE THOMAS GAZECOIGNE MOUNTAIN 60.83 59.45% 8 20 8.8 06:16   4 18
    101 NICOLE STARKEY MONDIAL WILLIAMSTOWN 74.16 50.56% 11 Elim          
    105 LARA TOMLINSON SAMSARI KANGARILLA 51.24 65.84% 3 Elim          
    109 TEAGAN JACOBS MICKEYANDME MT PLEASANT 57.08 61.95% 6 Elim          
    100 CHRISTINA GREAR CAMPEON ONKAPARINGA 71.67 52.22% 10 W/drwn          
HC   111 CHRISTINA GREAR SILVER CHARM KAHLUA ONKAPARINGA 56.25 62.50% W/drwn          
    104 CHELSEA JORDAN MR SMOOTH TWO WELLS 62.91 58.06% 9 Elim   08:12   0 3
    106 DUNCAN CRICHTON CHALANI TRITON MOUNTAIN 53.75 64.17% 4 Elim   05:59   4 1
    108 KATE MAYNARD ULTIMATE P'FECTION BAROSSA VALLEY 43.74 70.84% 1 Elim   06:56   4 11

  PONY CLUB GRADE 3
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 39.27 88 SARA WARREN THORNTON NTH YORKE PENINSULA 39.27 73.82% 1 0 0 05:59   0 0
2 44.12 90 CATHERINE HILTON INTERRUPT NORTHERN HILLS 44.12 70.59% 3 0 0 06:09   0 0
3 47.64 95 SARAH LANGDON CLOUD STREET WILLIAMSTOWN 47.64 68.24% 6 0 0 06:24   0 0
4 55.72 93 ANDREW TROAKE MAESTRO SOUTHERN HILLS 44.12 70.59% 3 0 11.6 06:54   0 0
5 57.80 96 SARAH PARKINSON BLUEY MOUNTAIN 57.80 61.47% 9 0 0 06:08   0 0
6 65.03 81 SARAH LANGDON INVUNERABLE WILLIAMSTOEN 58.23 61.18% 10 0 6.8 06:42   0 0
7 88.32 94 ELINA NURMELA MIR MOUNTAIN 46.32 69.12% 5 40 2 06:30   0 0
8 88.94 87 REBEKAH SEILER MOONLIGHT SARI WILLIAMSTOWN 52.94 64.71% 7 20 16 07:05   0 0
    83 JESSICA NOBLE WILLOWWOODS JEWEL KANGARILLA 56.91 62.06% 8 Elim   06:48      
    84 NICOLE DRODGE ZACK GAWLER RIVER 62.21 58.53% 11 Elim          
    85 GEORGIA BURNE GREAT EXPECTATIONS FLEURIEU 41.03 72.65% 2 Elim       0 0
    86 TAYLA ROWETT KIMBRIKI KINGDOM GOOLWA 67.94 54.71% 12 Elim   08:32   0 0
HC 95.06 82 SARAH PARKINSON EXCESS ATTITUDE MOUNTAIN 71.46 52.36% 20 3.6 06:34   0 0

  PONY CLUB GRADE 4
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 51.92 42 KAITLIN PETNEY GRAEPHIL CAMEO WILLIAMSTOWN 42.32 71.79% 1 0 9.6 07:09   0 0
2 51.96 56 SOPHIE YANDELL DIESEL NTH YORKE PENINSULA 51.96 65.36% 5 0 0 06:18   0 0
3 52.06 66 BRIANNA PETERS KERULEN FELSPAR GAWLER RIVER 44.46 70.36% 2 0 7.6 07:04   0 0
4 57.43 65 ALYSHIA WATSON MR DAPPER NORTHERN HILLS 53.03 64.65% 7 0 4.4 06:56   0 0
5 59.46 53 PERRI KENNETT KRAKOVIAN CONCERT MASTER BLACK HILL 59.46 60.36% 13 0 0 06:28   0 0
6 61.42 62 NICOLE STARKEY CLASSIC ACQUISITION WILLIAMSTOWN 49.82 66.79% 4 0 11.6 07:14   0 0
7 61.71 71 ZOE SCHOELL YOGI BEAR KANGARILLA 55.71 62.86% 9 0 6 07:00   0 0
8 66.96 44 SAHARA WARREN SHROPSHIRE SERENADE BLACK HILL 66.96 55.36% 21 0 0 06:01   0 0
9 74.11 46 LUCY MURCH ZAC KEITH 54.11 63.93% 8 20 0 06:34   0 0
10 79.56 63 SERENA WHAITE PEPPER SOUTHERN HILLS 51.96 65.36% 5 20 7.6 07:04   0 0
11 103.47 49 TIJANA GARNER VULCAN EXPRESS GOLDEN SPUR 61.07 59.29% 16 0 42.4 08:31   0 0
12 108.70 59 ALANA STANDLEY ROLLON MENINGIE 65.90 56.07% 20 20 22.8 07:42   0 0
    41 ZOE SCHOELL SPRINGWOOD FORGET ME NOT KANGARILLA 57.32 61.79% 10 Elim   08:23   0 0
    54 BRIANNA DOWLING KELSHAR CHILLI RENMARK 47.67 68.22% 3 Elim   08:09   0 0
    60 MIKAELA HAYES MISTY DIAMOND MT PLEASANT 62.67 58.22% 19 Elim   07:11   0 0
    64 DEMI MARSTON IMMIGRANT MOUNTAIN 58.92 60.72% 11 Elim   12:07   0 0
    68 AMBER JACOBSEN CURLY GOOLWA 60.54 59.64% 15 Elim   06:53   0 0
    69 ELEANOR GREEN CHARLIES ANGEL BLACK HILL 58.92 60.72% 11 Elim   11:33   12 21
    47 ISABEAU GARNER MIDDAY EXPRESS GOLDEN SPUR 68.57 54.29% 22 Elim   11:21   4 0
    52 MOLLY MURPHY CLANCY MOUNTAIN 61.61 58.93% 18 Elim   08:32   4 4
    48 SKYLAR MCFARLANE KANDARA AWOKEN MOUNTAIN 61.07 59.29% 16 Elim   08:24   8 13
    67 LARA TOMLINSON FLAME OF EDEN KANGARILLA 83.57 44.29% 23 Elim   10:30   8 51
HC   72 KIMBERLEY BARAIOLO PUMPKIN KANGARILLA 63.21 57.86% Elim   11:08   8 12
    51 NATASHA STOPP TAOS WARRIOR TINTINARA 59.46 60.36% 13 Retired       Elim  

  PONY CLUB GRADE 5
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 37.50 28 KAITLIN PETNEY CAJEYS QUARTER LENA WILLIAMSTOWN 37.50 75.00% 2 0 0 05:19   0 0
2 50.00 13 MICHAEL HAN BRUSHSTOKES ONKAPARINGA 50.00 66.67% 8 0 0 05:31   0 0
3 53.75 6 CARLY COCKS JENDARI ORCHID PEGASUS 53.75 64.17% 13 0 0 05:14   0 0
4 55.01 12 SOPHIE KNIGHT MURPHY STRATHALBYN 55.01 63.33% 16 0 0 05:26   0 0
5 55.01 29 EMILY NETTLE BURREN-DAH GYPSY'S ROSE MYLOR VALLEY 55.01 63.33% 16 0 0 05:09   0 0
6 57.50 16 MEGAN VANDENBROEK TAN TAT PEGASUS 57.50 61.67% 18 0 0 05:39   0 0
7 57.50 32 KATE WHISH DALGANGLE SEBASTIAN KANGARILLA 37.50 75.00% 2 20 0 05:37   0 0
8 64.90 31 KATE BAILEY ACACIA RIDGE TRICK OR TREAT WILLIAMSTOWN 42.50 71.67% 6 0 22.4 06:35   0 0
9 65.35 19 CAITLIN VOZZO CARDINLEE KINGS RANSOM NORTHERN HILLS 53.75 64.17% 13 0 11.6 06:08   0 0
10 66.45 18 TILLY MAYWALD MOROCCAN COCO WAIKERIE 41.25 72.50% 5 20 5.2 05:52   0 0
11 81.00 27 HANNAH KORONAS LORD SHROPSHIRE BLACK HILL 65.00 56.67% 21 0 16 04:28   0 0
12 81.45 26 ANNA MALTHOUSE CURRINGA COUNTDOWN KEITH 46.25 69.17% 7 20 15.2 06:17   0 0
13 84.75 17 HOLLY MCFARLANE OWENDALE RIVERDANCE MOUNTAIN 53.75 64.17% 13 0 26 06:44   0 5
14 92.00 5 ALICIA THORNTON LYNBURN AL CAPONE GAWLER RIVER 50.00 66.67% 8 20 22 06:34   0 0
15 122.86 30 ANNABEL NETTLE SHE'S DIFFERENT MYLOR VALLEY 51.26 65.83% 11 0 71.6 08:38   0 0
16 140.45 10 CHLOE HITTMANN ZEDAMOSS EQUUS 61.25 59.17% 20 40 39.2 07:17   0 0
17 184.00 14 EMILY WEIR TAHN GOLDEN SPUR 60.00 60.00% 19 80 40 07:19   4 0
    33 JASMINE BARNES HARLEY SOUTHERN HILLS 52.50 65.00% 12 Elim   13:07     0
    2 KATE WHISH CP HEATHERBELL KANGARILLA 66.26 55.83% 23 Elim   09:40   0 0
    3 KATE BAILEY CHATAHOOCHEE WILLIAMSTOWN 38.75 74.17% 4 Elim   05:40   0 0
    4 ABI DIBB SOLITAIRE MT LOFTY 65.00 56.67% 21 Elim   11:09   0 0
    7 RUBY ALLEN ROMMY MOUNTAIN 70.01 53.33% 24 Elim   11:31   0 0
    15 KAISHA OLDS FILLY KADINA 50.00 66.67% 8 Elim   09:39   0 0
    20 LOUISA ROBINS PENNDOWER PICARD MOUNTAIN 31.25 79.17% 1 Elim   09:56   0 0
    24 GEORGIA SMITH HAVENLEIGH PARK SPIRIT MOUNTAIN 73.76 50.83% 25 Elim   06:23   8 12