Adult Level 2 - Mount Gambier Horse Trials, 25-26 August 2001

PL. TOTAL Rider Horse Drsg. Cross Country S/Jumping
Jump Time Taken Jump Time
1 72.60 ANNA CULLEN AEA DUMBLEDONE VICTORIA 55.80 0 16.8 06:55 0 0
2 92.60 REBECCA GRIFFITHS CHANLANI WILD ONE BIRDWOOD 63.60 0 24 07:13 5 0
3 98.70 VICKI FOLETTA LAPPIN   74.70 0 24 07:13 0 0
4 100.60 VICTORIA HEYWOOD FOX HILL APHRODITE HAHNDORF 56.40 0 39.2 07:51 5 0
5 102.40 RACHAEL METCALFE ASHES HAHNDORF 66.60 0 30.8 07:30 5 0
6 122.30 HOLLIE SUMNER NOBLE ONE   59.10 0 35.2 07:41 25 3
7 126.80 JACQUIE SANDLAND THILLOILOGY ECHUNGA 58.20 20 33.6 07:37 15 0
8 129.70 KEA DENT DD DALLAS ECHUNGA 68.10 20 41.6 07:57 0 0
9 183.40 ANNA JACKSON LORRAINE BIRDWOOD 67.20 40 51.2 08:21 20 5
10 204.50 DUNCAN SHAW BALLISTIC SYMBOL PENOLA 76.50 80 48 08:13 0 0
    MALCOLM MAYTOM CC GLENDAMBO MOUNT BARKER 54.60 Elim        
    AMANDA SENIOR NOVEL APPROACH ROBE 61.50 Elim        
    KYLIE POTTER ODDEYSEA PORT NOARLUNGA 57.30 Retired        
    EMILY SWEET CARRICK FERGUS CASTERTON 87.60 W/drwn        
    MALCOLM DREWER CON NAIRNE 69.60 W/drwn        
    AMY WOOD MARONWOOD ANCHOR MILLICENT 66.50 W/drwn        
    MARGRET BOYLAN GRANITE ADELAIDE 66.00 W/drwn        
    LAUREN HOOD CHARLTON PORT NOARLUNGA 67.10 Elim   07:09 10 0
    NATALIE STENDT AVOCA PULSATION MOUNT DONEEN 63.90 Elim   07:35 5 0
    SARAH LOCK KINGS OAK ALDGATE 65.10 Elim   08:50 5 0