Mt Pleasant PC ODE, 20 April 2013

  ADULT LEVEL GR 3
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 53.18 21 ALANA DUNN ESB IRISH WINNER PCASA 53.18 64.55% 4 0 0 06:19   0 0
2 54.41 20 LISA MORFEY IRONBANK CLASSIC RULE NYP 48.41 67.73% 2 0 6 06:48   0 0
3 54.46 17 TAMRA NEWMAN GUNN'S PATCHWORK PCASA 50.46 66.36% 3 0 0 06:29   4 0
4 56.93 18 JENNIFER THOMPSON ROCK MY WORLD THE GUMS 56.93 62.05% 6 0 0 06:17   0 0
5 66.29 11 ALANA DUNN LOW RIDER PCASA 58.29 61.14% 7 0 8 06:53   0 0
6 68.11 19 LAUREN CROCKER BRISTOL BAY MPPC 59.31 60.46% 9 0 4.8 06:45   4 0
7 71.46 15 BRON WATERS WINDALOW CHEEKY TWEPC 44.66 70.23% 1 0 22.8 07:30   4 0
8 90.24 10 JASON DUBICKI THRIVING ON CAOS PCASA 58.64 60.91% 8 0 27.6 07:42   4 0
9 124.86 14 RENNAE STANLEY NEW DIRECTIONS WILLIAMSTOWN 78.06 47.96% 12 0 38.8 08:10   8 0
    16 KERRY SPIERS SPIERWOOD MILLINGTON PCASA 56.25 62.50% 5 W/drwn       0 0
    12 RHIANNA SHEPPERD SCHOOL BAY FANTASY PCASA 62.72 58.19% 10 W/drwn       110 0
    13 LEANE HAYWOOD FOLLOWING DESTINY WILLIAMSTOWN 72.27 51.82% 11         Elim