BARASTOC NATIONAL TEAMS - Naracoorte Junior Three Day Event - 2000

Place

Rider

Horse

Dressage

Cross Country

Jumping

TOTAL

Penalty

 

A Time

B Jump

B Time

C Time

D Jump

D Time

D Taken

Jump

Time

1st VICTORIA                     252.20
3 REBECCA ANKER WITHOUT A DOUBT 65.4   0 0 0 0 0 0 08:13 5 0 70.4
6 CAROLYN SHEPHERD ONDIT PARK CHUCKY 67.2   0 0 0 0 0 0 08:10 10 7 84.2
10 LOUISE MANN SILVER LAUGHTON 82.6   0 0 0 0 0 0 07:53 15 0 97.6
  SIOBHAN MELICAN ENOUGH SAID II 60.2   0 20 17.2 0 Elim          
2nd SOUTH AUSTRALIA                     273.60
1 NICKI COPE TOOHEY 60.2   0 0 0 0 0 0 08:06 0 2 62.2
9 VICKI WARNER ELIZA JANE 73   0 0 0 0 0 12 08:50 5 7 97
15 AMY RUDD THE LADY'S MAN 91.4   0 0 0 0 20 0 08:05 0 3 114.4
17 SARAH LANE RIZZOLI 62.8   0 0 0 0 0 3.2 08:28 50 7 123
3rd NEW SOUTH WALES 1                     276.20
4 ALI FOYE PARKIARRUP CYGNET 57.6   0 0 0 0 0 6 08:35 5 10 78.6
5 BRYAN PRIEST PENROSE CORROBOREE 67.4   0 0 0 0 0 0 08:18 10 6 83.4
14 EMMA PRIEST AEA DUTCH STARMAN 55.2   0 0 0 0 20 24 09:20 15 0 114.2
16 EMMA SPENCER MOUNTAIN VIEW JASSIBER 77   0 0 0 0 20 14.8 08:57 5 0 116.8
4th NEW SOUTH WALES 2                     286.20
7 ROBERT PALM REGULATOR 74.4   0 0 0 0 0 1.2 08:23 5 6 86.6
8 EMMA GREEN KIRRANG CLASSIC 73.4   0 0 0 0 0 17.2 09:03 0 4 94.6
11 JANE CONWAY BALMORAL JAKARTA 58   0 0 0 0 0 14 08:55 30 3 105
  CAROLINE NEIL RYAN FIONNBHARR 54.2   0 0 0 0 0 0.4 08:21 Elim    
5th NEW SOUTH WALES 3                     434.60
2 ROBERT PALM HAYDON RELIC 67.4   0 0 0 0 0 0.8 08:22 0 0 68.2
19 KRISTEL STOREY PAT'S GIFT 65.6   0 0 0 0 0 21.6 09:14 35 51 173.2
20 MARK WIGGETT AL DOR 73.8   0 0 0 0 80 12.4 08:51 20 7 193.2
21 GEORGIE OSBOURNE BUSH ROMANCE 68.8   0 0 14.8 0 0 64.8 11:02 45 18 211.4
TASMANIA/SOUTH AUSTRALIA                    
12 RHIANNON CRAW MR SOTHBY 63.2   0 0 0 2 20 9.6 08:44 15 2 111.8
13 LUCINDA LAMBERT ASURMIN 81.8   0 0 4 0 0 22.8 09:17 5 0 113.6
  PIP BRANFIELD PETROS 71.2   2.8 0 0 0 Elim   08:06      
  CARLY BROWN HATS AWAY 76.2   0 0 0 0 0 10 08:45 W/drwn