JUNIOR/YOUNG RIDER 3DE - Naracoorte Young Rider Three Day Event, 18-20th May, 2002

PL. TOTAL RIDER HORSE DRESSAGE CROSS COUNTRY S/JUMPING
Ph. A Time Ph. B Jump Ph. B Time Ph. C Time Ph. D Jump Ph. D Time Ph. D Taken Jump Time
1 58.16 NICKI COPE TOOHEY   58.16 60.15% 0 0 0 0 0 0 07:45 0 0
2 61.43 MICHAEL PARKER MP GRIFFIN   54.03 63.04% 0 0 0 0 0 2.4 08:10 4 1
3 71.84 EMMA COLES TALL ORDER   59.84 58.99% 0 0 0 0 0 0 07:56 12 0
4 73.61 DANIELLE WLOCHOWICZ INDIAN WAVE   55.41 62.03% 0 0 0 0 0 1.2 08:07 16 1
5 74.42 DANA JEFFERY RISING ECLIPSE   74.42 49.08% 0 0 0 0 0 0 07:45 0 0
6 74.60 GRACE WOOD FULL HOUSE   68.60 53.19% 0 0 0 0 0 6 08:19 0 0
7 79.76 HAYLEY EASDALE A LITTLE LOUD   47.36 67.54% 0 0 0 0 20 8.4 08:25 4 0
8 83.14 EMMA SCOTT INTERRUPT   52.34 64.20% 0 0 0 0 20 6.8 08:21 4 0
9 83.53 JAYNE COPELAND HE'S A TEDDY   67.53 53.87% 0 0 0 0 0 0 08:01 16 0
10 92.59 CAMMY O'ROUKE KIRBY PARK IRISH JAMIE   48.19 66.96% 0 0 0 0 40 0.4 08:05 4 0
11 96.66 SAMI WOOD STAR OVATION   66.66 54.44% 0 0 0 0 20 0 08:00 8 2
12 106.25 LARA PIZIMOLAS CASUAL BOY   64.65 55.80% 0 0 0 0 20 17.6 08:48 4 0
13 128.40 CARLY BROWN MIDURI   64.40 55.94% 0 0 0 0 40 20 08:54 4 0
14 144.10 JACQUI SANDLAND CHAMPAGNE GOLD   60.50 58.70% 0 0 0 0 60 15.6 08:43 8 0
    AMY RUDD MIAMI   69.03 52.75% W/drwn                
    CAROLYN SHEPHERD ONDIT PARK CHUCKY   67.63 53.77% 0 0 0 0 Retired        
    KATE RAYMOND VALACHE PARK ALKATRAZ   68.84 52.90% 0 0 28.8 0 20 67.6 10:53 Elim