Peach's Livestock Transport- Open Intermediate ODE - Naracoorte Young Rider Three Day Event, May 1999

Place

Rider

Horse

Dressage

Cross Country

Jumping

Total

Penalty

Percent

Jump

Time

Taken

Jump

Time

1 John Bird BARNEY RUBBLE 90 64.20% 0 0 06:51 5 0 95
2 Luke Jones RACKETEER 97 61.40% 0 0 06:50 0 0 97
3 Erin Hands NEGATIVE BLAZE 97 61.40% 0 0 06:47 0 4 101
4 Oopy Kimpton BEAU SEAS 81 67.60% 0 21 07:21 0 0 102
5 Keira Melican PALADINS PHOENIX 97 61.40% 0 0 06:48 10 0 107
6 Lisa Lloyd BUSH CAVALIER 99 60.60% 0 6 07:06 0 4 109
7 Gillian Rolton RED JARRAH 98 60.80% 0 13 07:13 0 3 114
8 Ingrid Kimpton HOORAY BOB 105 58.00% 0 19 07:19 5 0 129
9 Robyn Brown BONDIR 84 66.60% 0 28 07:28 10 11 133
10 Rebekah Foster MONTANA 108 56.80% 0 27 07:27 5 14 154
11 Ingrid Kimpton BEAUDEZUPHER 107 57.40% 0 52 07:52 0 0 159
12 Jason Robinson ROSAMUND 115 54.20% 0 40 07:40 5 4 164
13 Roslyn Day RIVERSIDE OTHELLO 102 59.20% 40 4 07:04 15 17 178
14 John Bird WOODMOUNT FAME 129 48.40% 40 27 07:27 0 1 197
15 Craig Smith TEMPO 116 53.80% 40 35 07:35 0 10 201
16 James Lang GLOBALITE 100 60.00% 40 72 08:12 0 1 213
17 Judy Dwyer SPUD 104 58.60% 40 62 08:02 5 10 221
18 Seamus Marwood BONNETTS SW SIDEWINDER 95 62.00% 120 0 06:58 5 10 230
19 Jason Robinson DAVIDSON 87 65.20% 40 89 08:29 5 10 231
20 Luke Jones BULL WINKLE 96 61.80% 80 68 08:08 0 8 252
21 Gillian Rolton ENDEAVOUR 87 65.40% 80 108 08:48 0 12 287
22 Ewan Kellett HI ROAD 127 49.40% 120 28 07:28 20 2 297
23 Imtiaz Anees SPRING INVADER 106 57.80% 120 64 08:04 5 13 308
24 James Lang KARIMBRAH MUFFIN 105 58.00% 160 97 08:37 0 3 365
25 Dominic Jones TALAQ BAY 107 57.20% 160 104 08:44 10 7 388
  Wendy Schaeffer KOYUNA SUN GLO 76 69.80% retired          
  Megan Jones PPP BLUCHER MOP 84 66.60% 40 60 08:00 w/drwn    
  Tracey Leigh BARASTOC CANNINGTON 93 62.80% Elim          
  Stephen Bow REQUIEM 103 59.00% 80 57 07:57 Elim    
  Wendy Schaeffer SUN POWER 68 72.80% 40 103 08:43 w/drwn    
  Dominic Cook EURIPIDES 126 49.80% Elim          
  Ty Manning MASSENA 73 71.00% Elim