ADULT PRELIM 3 - Para Plains Horse Trails, March 1998

ADULT PRELIM 3 - Para Plains Horse Trails, March 1998

Place Rider Horse Total Dressage CC Jump CC Time SJ Jump SJ Time
1 Gillian Rolton PHENOMENON 46.2 44.7 0 0   1.5
2 Gillian Rolton OBSESSION 48.9 48.9 0 0   0
3 Tracey Leigh CANNINGTON 50.7 50.7 0 0   0
4 Greg Rolton DESTROYER 54.5 54.5 0 0   0
5 Lisa Davies CLOUD NINE 57.9 57.9 0 0   0
6 Tanya Taarnby DV 8 58.5 58.5 0 0   0
7 Ruth Iser VELIKA 59.7 59.7 0 0   0
8 Fiona Guthrie GET THE DOLLARS 61.2 61.2 0 0   0
9 Nicki Stuart KERSBROOK SAGITTAIRE 62.2 61.2 0 0   1
10 Tracey Leigh WARRINGTON 62.3 51.3 0 0 10 1
11 Larissa Schwarz COUGAR'S COURAGE 63 63 0 0   0
12 Marianne Daniel BALENA NAVARA 67.2 67.2 0 0   0
13 Kellie Colvin ANCIENT ECLIPSE 70.7 65.7 0 0 5 0
14 Cindy Woodhart CRICKET 75.5 70.5 0 0 5 0
15 Vonnie Van Oevelen FAIRFIELD CANDOROSO 81.5 55.5 20 6   0
16 Karen Lownds TUPPENCE 83.3 63.3 20 0   0
17 Anthony Wyatt UNCLE FESTER 88.4 68.4 20 0   0
18 Malcolm Cameron KURT 108.3 59.1 40 9.2   0
19 Rachel Taylor SIMPLY SIRIUS 121.8 61.8 60 0   0
20 Kelly Anne Butterworth GLENROSE CORVOISSIER 143 64.2 40 38.8   0
21 Ed Mills LORD KILLARNEY 146 61.8 60 19.2 5 0
22 Annabel Cox FIRE 165.7 65.7 100 0   0
  Penny Challacombe KERMIT THE FROG   62.1 Elim      
  Andrea Brown OAKLEY   62 Elim      
  Michael Wohlstadt ELLIE   61.8 Elim      
  Rachel Metcalfe STONE   70.2 Elim      
  Ruth Fitzgerald HELLO HALO   57 Elim