Adult Prelim 3 - Para Plains O.D.E. November, 1998

Place Rider Horse Total Dressage CC Jump CC Time SJ Jump SJ Time
1 SADIE MICHELL EXETER 59.1 59.1 0 0 0 0
2 LISA DAVIES CLOUD NINE 68.2 67.2 0 0 0 1
3 LINDA BEENTJES GAISNBOROUGH BEAU BRUMMEL 71.1 71.1 0 0 0 0
4 MICHELLE CHAPMAN BEAMS CHOICE 74.3 54.3 20 0 0 0
5 LEONIE PRICE DEBAY 76.5 76.5 0 0 0 0
6 LISA NORTON JUST TRIM 77.7 77.7 0 0 0 0
7 B ROSMAN MADORI 80.1 80.1 0 0 0 0
8 VERONICA HOILE MACSKI 90.8 70.8 0 0 20 0
9 MARIANNE DANIEL BALENA NAVARA 99.8 79.8 20 0 0 0
10 NARELLE ROHRLACH BE MY GUEST 103.5 72.3 20 11.2 0 0
11 LISA JAMIESON KENTUCKY STAR 105.1 68.7 20 16.4 0 0
12 CINDY WOODHART CRICKET 108.5 88.5 20 0 0 0
13 JESSIE FLAVEL KEEP THIS DAY 125.65 86.4 20 0 15 4.25
14 CATHERINE PATERSON EC BOOMER 164.1 83.7 80 0.4 0 0
15 KERRIE VANTIJN GUSTO 166.2 83.4 80 2.8 0 0
16 KATHY GOLDING BUSH TALK 176.45 69.3 80 14.4 10 2.75
17 CATHERINE FRASER HAMISH MACBETH 190.5 70.5 120 0 0 0
  ANNE-MARIE DUTHIE CONCHITA   75 Elim   0 0
  LOUISE WHIBLEY IT'N A BIT   64.8 Elim   15 3
  JOANNE READ MISTWOOD JESSICA   75 Elim   0 0
  ANNABEL COX ONE FOR THE MONEY   77.4 Elim   0 0
  RACHEL TAYLOR SIMPLY SIRIUS   74.1 Elim   0 0.5
  NICOLE STEYN TRAVARRICK   68.1 Retired   10 3.75
  KATHY GOLDING CHESTERFIELD   63.6 Elim   0 0