PONY CLUB 4 - Para Plains Horse Trials, March 1999

Place Rider Horse Total Dressage CC Jump CC Time SJ Jump SJ Time
1 SUZANNA TOOGOOD YINDARLA PARK PIERRE 23.7 23.7 0 0 0 0
2 MICHELLE WEGENER MISTY-MOON DAYLIGHT 34.5 34.5 0 0 0 0
3 JARRAD SYMONS SOLDESTINE AMY DUNDEE 36 36 0 0 0 0
4 AMANDA TYLOR SPRITELY 37.5 37.5 0 0 0 0
5 CASEY NITSCHKE-BOYCE HARMONY 39 39 0 0 0 0
6 PENNY KEANE VELOCITY 44.4 44.4 0 0 0 0
7 NIGEL DEGREEF BIG MAC 46 38.4 0 7.6 0 0
8 EMILY KLOPP NEEOKEE CHANEL 48.9 36.9 0 12 0 0
9 ANNE-MARIE COLESHILL KIRSTENBOSCH 55.8 39 0 16.8 0 0
10 ASHLEY NITSCHKE-BOYCE JIM 57.5 37.5 20 0 0 0
11 EMILY DEEN   63.3 33.3 20 0 10 0
12 LARA PIZIMOLAS BERWIN PENDRAGON 97.2 37.2 0 60 0 0
13 CARLY BROWN KIRBY PARK IRISH JIG 105 45 0 60 0 0
14 ROBERT HOOD LORD TRANQUIL 109.1 49.1 0 60 0 0
  AMBER LOWNDS MONTARNA   33.9 Elim      
  KATE RAYMOND GOLDEN ACE APOLLO   31.8 Elim      
  VIRGINIA FENNELL MISTIC MOON   45 Retired   0 0
  LAURA DIMES WOODROW WILSON   35.7 Elim      
  ALYCE BREWIS MANCHESTER   39 Elim      
  ELOISE SIMPSON MIEL CHEVAL   37.2 Retired      
  NATASHA NOVAK SONIC BOOM   35.1 Elim   0 0
  KIRSTY LOADER DUKE   32.1 0 60 Elim