Novice - Penola Horse Trials, 8-9th April 2000

Place

Rider

Horse

Dressage

Cross Country

Jumping

TOTAL

Penalty

Percent

Jump

Time

Taken

Jump

Time

1 AMELIA MCFETRIDGE YR JB MAXIMILLION 70.8 60.67% 0 0.4 06:06 0 0 71.2
2 RUTH ISER VELIKA 80.4 55.34% 0 0 06:05 0 0 80.4
3 FIONA GUTHRIE YR GET THE DOLLARS 61.2 66.00% 0 0 05:47 20 0 81.2
4 KERRIE BOWMAN FOUR WINDS TAX RETURN 66 63.33% 0 0 05:53 20 0 86
5 TANYA TAARNBY YR/N TAG - ALONG APPARITION 82.2 54.33% 0 0 05:52 5 0 87.2
6 HELEN CRONIN YR WITHIN REASON 84.2 53.22% 0 0 05:36 5 0 89.2
7 CARLY BROWN YR HATS AWAY 82.8 54.00% 0 5.2 06:18 5 0 93
8 VICKI WARNER YR/N ELIZA JANE 94.5 47.50% 0 0.8 06:07 0 0 95.3
9 STEPHANIE VAN DISSEL YR SIR ADELARD 102.8 42.89% 0 0 05:56 0 0 102.8
10 SARAH LANE YR RIZZOLI 88.4 50.89% 0 6 06:20 10 0 104.4
11 AMY RUDD YR THE LADY’S MAN 97.5 45.83% 0 3.2 06:13 5 0 105.7
12 MICHELLE BUTLER SPIELBERG 95.7 46.83% 0 6.4 06:21 5 0 107.1
13 NICK WHYNTIE VANDERLAY 87.3 51.50% 0 0 05:49 20 4 111.3
14 ARABELLA YOUNG YR VAPOUR TRAIL 99.3 44.83% 0 0 05:16 20 0 119.3
15 AMY WOOD YR/N FULL HOUSE 98.1 45.50% 0 0.8 06:07 15 8 121.9
16 FIONA GUTHRIE YR/N BEJAN 83.9 53.39% 60 36 07:35 0 0 179.9
  AMELIA MCFETRIDGE YR/N WARRINGTON 96.6 46.33% Elim