Adult Prelim 3 - Penola Horse Trials, April 1998

Place Rider Horse Total Dressage CC Jump CC Time SJ Jump SJ Time
1 Roslyn Day IRISH SCRUPLES 35.7 35.7 0 0 0 0
2 Di Schaeffer SUNSMART 41.7 41.7 0 0 0 0
3 Emma Woolston HALO MATE 45.6 45.6 0 0 0 0
4 Alison Thompson SERENE HEART 47.4 47.4 0 0 0 0
5 Bridget Woolston SNOW VIEW MOUNT FLAIR 48.9 48.9 0 0 0 0
6 Scott Donner HARVEST MOON 49.8 49.8 0 0 0 0
7 Charlie Thomson SUNDOWN 50.7 50.7 0 0 0 0
8 Gillian Leach MACCHIATO 54.2 34.2 20 0 0 0
9 Graham Lehmann RANGI WAIKTI 54.6 54.6 0 0 0 0
10 Judy Dwyer THE TAWRIFIC 55.7 50.7 0 0 5 0
11 Heather Lehmann ENTER THE DRAGON 56.4 56.4 0 0 0 0
12 Luke Jones MOOSE 72.8 52.8 20 0 0 0
13 Mimi Bianchi RICKEY 78.8 58.8 20 0 0 0
14 Maryanne Clark RICH COURT 83.9 78.9 0 0 5 0
15 Tracey Leigh CHESSINGTON 84.8 62.4 20 2.4 0 0
16 Anna Leppinus GOLD MARKSE 136.1 56.1 80 0 0 0
  Zdravka Iapadre GLENROSE WATASHI   73.8 Elim      
  Zdravka Iapadre GLENROSE CONTELLATION   69.9 Elim      
  Karin Matten ISLE OF TRINIDAD   44.7 Elim