INTERMEDIATE - Reynella Horse Trials, 6-7 May 2000

Place Rider Horse Dressage Cross Country S/Jumping TOTAL
Penalty Jump Time min:sec Jump Time
1 WENDY SCHAEFFER SUNSMART 49.80 0 8 05:52 0 0 57.80
2 KERRIE BOWMAN FOURWINDS NICHOLSON 51.60 0 7.2 05:50 5 0 63.80
3 TRACEY LEIGH BARASTOC TULLAMORE 62.10 0 8 05:52 0 0 70.10
4 REBEKAH FOSTER TALGARA FISHERKING 54.30 0 17.6 06:16 0 0 71.90
5 DOMINIC JONES PULL THE OTHER LEG 64.50 0 14 06:07 0 0 78.50
6 MISHKA KER KOSTYA TSZYU 65.70 0 13.6 06:06 5 0 84.30
7 CRAIG SMITH TEMPO 76.20 0 11.2 06:00 0 0 87.40
8 TARA TREBILCOCK HAPPY 63.30 0 21.2 06:25 5 0 89.50
9 JANE GRIFFIN KOYUNA MOUSE TRAP 58.40 20 16 06:12 0 0 94.40
10 KARIN MATTEN HALIDON 66.60 0 25.2 06:35 10 0 101.80
11 JAMES LANG GLOBALITE 67.10 20 12.4 06:03 5 0 104.50
12 TYSON GRUBB ADELAIDE SYMPHONY 74.40 20 11.2 06:00 0 0 105.60
13 VICKI FOLETTA KERNAHAN 55.80 0 38 07:07 10 3 106.80
14 JOHN LEACH REGOLETTO 55.20 20 42 07:17 0 0 117.20
15 VERONICA HOILE TODD 65.70 20 37.2 07:05 10 0 132.90
16 GEOFFREY PANNEL TINTINARA DUNDEE 76.40 60 48 07:32 5 0 189.40
  SONIA STEINEMANN MIDNIGHT ECLIPSE 75.60 Elim          
  ROSLYN DAY RIVERSIDE OTHELLO 61.80 Elim