PRE NOVICE - Reynella Horse Trials, Oct 7-8, 2000

PL. TOTAL Rider Horse Drsg. Cross Country S/Jumping
Jump Time Taken Jump Time
1 64.00 VICTORIA HEYWOOD DELANEY'S CHOICE   63.60 0 0.4 05:16 0 0
2 67.00 JODIE ROBERTS CALHOUN   59.40 0 7.6 05:34 0 0
3 72.20 KEA DENT BUSH LORE   67.20 0 0 05:11 5 0
4 73.20 MALCOLM MAYTOM TOWNLEY PARK PEREGRINE   72.00 0 1.2 05:18 0 0
5 73.60 BELINDA JACKSON NIGHT EDITION   73.20 0 0.4 05:16 0 0
6 74.80 CAMMY O'ROURKE KIRBY PARK IRISH JAMIE   61.80 0 8 05:35 5 0
7 84.60 AMANDA SENIOR NOVEL APPROACH   73.80 0 10.8 05:42 0 0
8 85.60 JESSICA COLLIS WILD AT HEART   78.00 0 7.6 05:34 0 0
9 91.40 TRACEY LEIGH BARASTOC EDDINGTON   69.60 0 16.8 05:57 5 0
10 94.00 KATHERINE WARREN JAZZ ATTACK   80.40 0 13.6 05:49 0 0
11 101.20 SIMON DRIFFIELD CARPENTARIA SUMMER STORM   83.40 0 0.8 05:17 15 2
12 101.40 MICHELLE BUTLER ARCTIC SHADOW   73.20 0 23.2 06:13 5 0
13 102.60 JILL KEWLEY TRIAL RUN   94.20 0 8.4 05:36 0 0
14 102.80 CINDY WOODHART DARK MYSTERY   79.20 0 13.6 05:49 10 0
15 123.80 ANNA JACKSON SIDE SHOW BOB   87.60 20 11.2 05:43 5 0
16 125.60 BEN STODART MOUNT MELLICK ANNALONG   66.60 20 34 06:40 5 0
17 145.20 CARLY BROWN MADORI   93.00 20 27.2 06:23 5 0
18 162.00 LAUREN HOOD CHARLTON   73.80 0 25.2 06:18 30 33
19 184.00 MEGAN JONES KIRBY PARK MONIQUE   66.60 60 52.4 07:26 5 0
20 214.80 WENDY ROSS BALADIERE   79.20 60 49.6 07:19 10 16
    STEPHEN BOW EVENTIDE   Elim          
    ANNA JACKSON ELVIS   71.40 Elim   05:59    
    ANNABEL COX TAKE THE MONEY AND RUN   76.80 Elim   08:38    
    GILLIAN CANAPINI LINLITHGOW   46.80 Retired        
HC   KAREN PERRY BACKCHAT   73.80 Elim   05:09 0 0
    KIM EVANS RIFF RAFF   81.00 20 18.4 06:01 Elim  
    MEGAN JONES KIRBY PARK JUMANT   61.20 60 88.8 08:57 W/drwn