PRELIMINARY - Reynella Horse Trials, 5-6th May, 2002

PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 57.81 ARABELLA YOUNG KIRBY PARK IRISH JEWEL   53.81 64.13% 0 0 05:34 4 0
2 59.78 MEGAN JONES CORSICA   39.78 73.48% 20 0 05:32 0 0
3 64.89 AMANDA OSBORNE VANDERLAY   64.89 56.74% 0 0 05:32 0 0
4 68.33 AMANDA OSBORNE THE GLENN   60.33 59.78% 0 0 05:28 8 0
5 71.56 JENNY EVANS LASSETER   61.96 58.70% 0 1.6 05:40 8 0
6 75.65 RACHAEL GANE MINNAMURRA SENGANGA   75.65 49.57% 0 0 05:17 0 0
7 77.49 REBEKAH FOSTER MONTAJ   64.89 56.74% 0 1.6 05:40 8 3
8 78.33 HAZEL FERTIER BELIEVE IN ME   77.93 48.05% 0 0.4 05:37 0 0
9 79.89 BRENTON HARRIS DUKE   64.89 56.74% 0 2 05:41 8 5
10 82.68 ROBYN LEANE DESERT DAISY   74.68 50.22% 0 4 05:46 4 0
11 84.87 MARGARET OLIVER KESARI   80.87 46.09% 0 0 05:32 4 0
12 85.61 KYLIE POTTER ODDEYSEA   68.81 54.13% 0 8.8 05:58 8 0
13 87.00 LIBBY FREEMAN MIFFANY   75.00 50.00% 0 4 05:46 8 0
14 89.46 CATHERINE FRASER KING GEORGE IV   69.46 53.70% 0 8 05:56 12 0
15 93.20 JAN MCPHERSON GAHALA   72.40 51.74% 0 20.8 06:28 0 0
16 95.78 MELANIE DUNSTAN FLYING CIRCUIS   60.98 59.35% 20 2.8 05:43 12 0
17 104.92 CATHY KLUSKE BLACKFORD PERITO   72.72 51.52% 0 21.2 06:29 4 7
18 113.20 RAY GILCHRIST GRATIS   68.80 54.14% 20 8.4 05:57 16 0
19 118.44 JANE TSCHARKE WALLACE   79.24 47.18% 20 11.2 06:04 8 0
20 145.64 ROZ TATTON BOSCA   58.04 61.31% 60 11.6 06:05 8 8
21 187.18 JOANNE COTTER MOLOTOV   75.98 49.35% 80 31.2 06:54 0 0
22 200.42 VICTORIA NUTTALL CEDAR RIDGE   65.22 56.52% 80 51.2 07:44 4 0
    CHERYL BURKE PURPLE ACE   64.57 56.96% Elim   06:09    
    ANNABEL COX TAKE THE MONEY & RUN   69.78 53.48% Elim        
    WENDY SCHAEFFER RIVERSIDE SOVEREIGN   50.87 66.08% Elim   05:32 12 0
HC 103.72 NIGEL TRELOAR HAPPY   75.32 49.79% 0 28.4 06:47 0 0