Reynella Horse Trials

  INTRODUCTORY
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 43.34 SUZANNA TOOGOOD BONAY   43.34 71.11% 0 0 05:15 0 0
2 58.06 KYLIE BENNETT LADY COPPELIA   58.06 61.30% 0 0 05:24 0 0
3 61.28 GILL ROLTON CHANCES TRISTRAM   55.28 63.15% 0 2 05:05 4 0
4 61.36 KERRIE VANTIJN ARLIE   50.56 66.30% 0 2.8 05:03 8 0
5 61.67 HOLLY ROWE MAVERICK   61.67 58.89% 0 0 05:22 0 0
6 62.89 NATASHA COCKBURN COUNTRY HERO   58.89 60.74% 0 0 05:15 4 0
7 63.34 JOSIE CHAMBERLAIN WITCH DOCTOR   63.34 57.78% 0 0 05:15 0 0
8 67.34 TAMARA HODGES REGALS INSPIRATION   63.34 57.78% 0 0 05:26 4 0
9 68.33 DANA MICKAN TOWNLEY PARK DANTE   68.33 54.45% 0 0 05:28 0 0
10 68.33 NICKY FERRIS KING ARTHUR   68.33 54.45% 0 0 05:15 0 0
11 69.85 MICHELLE TAPP TWIST OF FATE   63.05 57.97% 0 2.8 05:37 4 0
12 69.88 JAN MACPHERSON BACI   60.28 59.82% 0 9.6 05:54 0 0
13 73.06 KATE WELFORD SPUR OF THE MOMENT   53.06 64.63% 20 0 05:27 0 0
14 73.43 GRACE WOOD MARONWOOD EXPORT   72.23 51.85% 0 1.2 05:33 0 0
15 75.39 REBECCA GRIFFITHS GOT THE LOOK   71.39 52.41% 0 4 05:40 0 0
16 80.14 ANTON WILLIAMS SNOWDON   76.94 48.71% 0 3.2 05:02 0 0
17 84.16 ELLA SHAW SHAFIKA   64.16 57.23% 20 0 05:29 0 0
18 87.26 KEA DENT AERO STAR   58.06 61.30% 20 5.2 05:43 4 0
19 96.12 ANNA LOCKE SPIKE   79.72 46.86% 0 12.4 06:01 4 0
20 97.92 CARLY BROWN MARES AND GRACES   84.72 43.52% 0 9.2 05:53 4 0
21 101.00 RACHEAL METCLAFE QUICK DRAW MCGRAW   75.00 50.00% 0 22 06:25 4 0
22 116.19 KATHERINE WARREN LAKEWOOD ECHO   91.39 39.08% 20 0.8 05:32 4 0
23 142.22 ANJA KLEIGREWE ABALIRA   62.22 58.52% 80 0 05:20 0 0
24 144.97 KARIN MAYNARD KIRKMAN   84.17 43.89% 20 24.8 06:32 16 0
25 160.70 LISA FEHRMANN BRINDABELLA   53.90 64.07% 80 18.8 06:17 8 0
26 178.63 MICHELLE BUTLER MISS MURPHY   75.83 49.45% 60 34.8 06:57 8 0
    CHERIE LANG MARCUS AURELIUS   76.39 49.08% Elim   04:55 0 0
    SOPHIE MCMAHON MAIN ATTRACTION   69.17 53.89% Elim   07:03 4 0
    AMANDA POMEROY TED   77.78 48.15% Elim   08:42 8 0
    SILVIA HAUESSERMANN SP LOTS OF WISHES   62.50 58.34% 60 33.2 06:53 Elim  
    SARAH BOWMAN WILLOWCROFT VOLTAIRE   61.39 59.08% W/drwn     Elim  
    CHRIS BONNEY CP ARISTOTLE   103.89 30.74% W/drwn     W/drwn