Reynella Horse Trials, 05 May 2007

  PRE NOVICE
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 62.80 76 COOPER OBORNE SPLURGE   58.80 60.80% 3 0 0 05:16   4 0
2 63.30 87 BEC FIDGE NOBLE ONE   63.30 57.80% 5 0 0 05:20   0 0
3 64.20 78 MICHELLE TAPP AMARINA   59.40 60.40% 4 0 0.8 05:22   4 0
4 65.20 77 SCOTT KEACH SKYSHOW   51.60 65.60% 1 0 13.6 05:54   0 0
5 69.00 85 WENDY SCHAEFFER LORD OF THE SUN   58.20 61.20% 2 0 6.8 05:37   4 0
6 71.30 73 KAITLIN SMITH SUNNYHURST TARIQ   63.30 57.80% 5 0 8 05:40   0 0
7 80.60 79 BECKY ZAMEL BLUE ANGEL   67.80 54.80% 12 0 12.8 05:52   0 0
8 82.40 82 RYAN FLETCHER KIRBY PARK IRISH JOKER   78.00 48.00% 16 0 0.4 05:21   4 0
9 96.10 89 NICK WHYNTIE CHOCOLATE FROG   63.90 57.40% 7 0 9.2 05:43   12 11
10 101.00 81 VERONICA HOILE STEVIE   72.60 51.60% 15 0 20.4 06:11   8 0
11 103.20 80 ALI ANDERSON KOYUNA SUN SMOKE   66.00 56.00% 9 0 37.2 06:53   0 0
12 125.70 71 REBEKAH FOSTER CARISBROOKE STARBUG   64.50 57.00% 8 20 25.2 06:23   8 8
13 133.20 88 LAURA SODEN CLASSIC ECLIPSE   66.00 56.00% 9 0 23.2 06:18   20 24
14 168.00 86 LARA PIZAMOLIS ERIC   66.00 56.00% 9 60 38 06:55   4 0
    70 WENDY SCHAEFFER GLENROSE SUN DEVIL   70.20 53.20% 14 W/drwn          
    74 KIM EVANS YOSEMITE SAM   68.70 54.20% 13 W/drwn