Reynella Horse Trials, 03 May 2008

  PRE NOVICE
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 59.10 83 WENDY SCHAEFFER TENACIOUS D   59.10 60.60% 3 0 0 05:14   0 0
2 60.30 80 JOSH HICKS BARSURFER   51.90 65.40% 1 0 4.4 05:31   4 0
3 66.30 94 BECKY ZAMEL KIRBY PARK IRISH JEORGE   59.10 60.60% 3 0 7.2 05:38   0 0
4 68.30 85 REBEKAH FOSTER CARISBROOKE STARBUG   67.50 55.00% 13 0 0.8 05:22   0 0
5 71.00 81 JAIMIE STICHEL SCOTCH MIST   59.40 60.40% 5 0 3.6 05:29   8 0
6 74.00 92 TANYA HARRISON KOSHAK DESTINY   58.80 60.80% 2 0 15.2 05:58   0 0
7 74.30 88 DANNI HAMPTON NOSCA   66.30 55.80% 9 0 0 05:06   8 0
8 75.70 91 LARA PIZAMOLAS ERIC   66.90 55.40% 10 0 8.8 05:42   0 0
9 85.90 93 FIONA RUSSELL OAKHILL CASPER   63.90 57.40% 7 0 18 06:05   4 0
10 90.80 82 FIONA RUSSELL OLIVEGROVE CHESTERFIELD   67.20 55.20% 11 0 11.6 05:49   12 0
11 91.20 89 VERONICA HOILE STEVIE   73.20 51.20% 16 0 14 05:55   4 0
12 104.50 98 RYAN FLETCHER MISS MEG   69.30 53.80% 14 0 23.2 06:18   8 4
13 113.10 84 JANE ROADS MURPHY STREET   65.10 56.60% 8 20 24 06:20   4 0
14 138.80 97 MALCOLM MAYTOM SP AQUIRE   67.20 55.20% 11 20 41.6 07:04   8 2
15 190.00 96 RHIANNA STAM MY DAKOTA   79.80 46.80% 17 60 43.2 07:08   4 3
    95 LASSA HAWRYSZKIEWYCZ PARKGATE DUKE   71.70 52.20% 15 Elim          
    90 SARAH LOCKE BELCAM ARAGORN   62.40 58.40% 6 0 11.6 05:49   W/drwn