Reynella Horse Trials, 25 October 2008

  CNC*
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 55.40 92 WENDY SCHAEFFER TENACIOUS D   55.40 63.10% 3 0 0 06:17   0 0
2 64.30 91 AMANDA HOWELL ACACIA RIDGE RILEY   44.30 70.48% 1 20 0 06:16   0 0
3 71.20 100 AMANDA HOWELL SUNVALLEY DONNERHE   49.60 66.90% 2 0 9.6 06:42   12 0
4 75.80 95 BEC FIDGE NOBLE ONE   58.60 60.96% 4 0 17.2 07:01   0 0
5 86.10 99 LUKE JONES CHARLATAN   58.90 60.72% 5 0 15.2 06:56   8 4
6 97.80 97 RYAN FLETCHER KIRBY PARK IRISH JOKER   70.40 53.10% 9 0 16.4 06:59   4 7
7 155.40 93 LARA PIZAMOLAS ERIC   70.00 53.33% 8 40 34.4 07:44   8 3
8 171.20 94 FIONA RUSSELL OLICEGROVE CHESTERFIELD   68.60 54.29% 7 20 49.6 08:22   24 9
    98 KATHERINE LINDH GLENFIELD MAJOR WONDER   64.30 57.14% 6 Elim       12 1

  CNC**
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 80.10 112 COOPER OBORN SPLURGE   59.70 60.20% 3 0 12.4 06:20   8 0
2 92.00 113 NICOLE FALKINER BEECHWOOD WARLORD   74.40 50.42% 9 0 9.6 06:13   8 0
3 93.90 101 REBEKAH FOSTER CARISBROOKE COOL BANANAS   60.30 59.79% 4 0 27.6 06:58   4 2
4 111.00 103 SOPHIE ROBERTS PARTY'S OVER   93.40 37.71% 13 0 17.6 06:33   0 0
5 120.40 105 LARA PIZAMOLAS CLASSIC ECLIPSE   65.60 56.25% 8 20 26.8 06:56   8 0
6 137.20 107 CHARLEY FREEMAN-FINN ODYSSEY TWIST   60.60 59.58% 6 20 33.6 07:13   20 3
7 140.40 110 SARAH CLARKE RED SUN RISING   65.00 56.66% 7 20 46.4 07:45   8 1
    106 EMMA PLEWS ALBERTON BLUES   80.90 46.04% 12 Elim   07:23   0 0
    102 STEPHEN BOW KP AVENUE   80.00 46.67% 11 Retired       0 0
    111 KAREN PERRY BV RED DEVIL   60.30 59.79% 4 Elim   07:28   16 0
    104 KIRSTY WITHERS EXMOOR TRUFFLES   56.20 62.50% 2 Elim       4 0
    108 FELICITY BRAITHWAITE ALLEGRO CON FUOCO   75.30 49.79% 10 0 32.4 07:10   W/drwn  
    109 DALE FLYNN ESB IRISH ECLIPSE   51.60 65.62% 1 0 4.4 06:00   W/drwn  

  CNC***
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 65.30 116 MEGAN JONES KIRBY PARK ALLOFASUDDEN   54.10 63.91% 3 0 11.2 06:23   0 0
2 70.80 115 WENDY SCHAEFFER KOYUNA SUN DANCER   56.40 62.40% 4 0 14.4 06:31   0 0
3 76.90 118 WENDY SCHAEFFER KOYUNA SUN SHINE   67.50 55.00% 5 0 8.4 06:16   0 1
4 100.00 117 AMANDA HOWELL KOYUNA TORA BORA   49.20 67.18% 1 20 30.8 07:12   0 0
5 156.70 119 MEGAN JONES KIRBY PARK FEDWEL   53.50 64.35% 2 60 39.2 07:33   0 4

  INTRODUCTORY
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 50.70 25 PHOEBE BOWEN RADNOR FANTASTIC   50.70 66.20% 2 0 0 05:28   0 0
2 62.10 36 JAIMIE STITCHEL FAMOUS BY DESIGN   62.10 58.60% 8 0 0 05:24   0 0
3 64.00 28 LAUREN KLOMP PS SIERRA LYNX   60.00 60.00% 5 0 0 05:32   4 0
4 68.10 29 ANDREA EDWARDS ABSOLUTELY SPECIAL   68.10 54.60% 13 0 0 05:26   0 0
5 69.00 23 GEORGINA KAMM JUST A RUMOUR   61.80 58.80% 7 0 3.2 05:15   4 0
6 71.00 33 CHANTAL POTGIETER ODYSSEY ECKO   58.20 61.20% 3 0 12.8 04:51   0 0
7 74.10 37 CAITLIN KEITH JUST JAFFA   60.90 59.40% 6 0 5.2 05:56   8 0
8 75.40 26 MAREE HEADING COBBA   71.40 52.40% 14 0 0 05:24   4 0
9 77.90 24 ZOE KALOGERAKIS MOTION PICTURE   63.90 57.40% 11 0 10 06:08   4 0
10 85.30 32 CHERYL WEEKLEY GUNDAROO BENSON   83.70 44.20% 16 0 1.6 05:19   0 0
11 89.20 34 VICKI FOLETTA CAPRYOSKA   58.80 60.80% 4 0 30.4 06:59   0 0
12 97.50 31 MEGAN JONES KIRBY PARK JOHNNY   49.50 67.00% 1 20 24 06:43   4 0
13 108.00 27 MEGAN JONES KIRBY PARK IRISH SMURF   63.60 57.60% 10 20 24.4 06:44   0 0
14 119.40 38 MEGAN JONES PLAYWRITE   67.80 54.80% 12 20 27.6 06:52   4 0
15 121.00 30 GRACE WOOD MARONWOOD IRISH QUEST   71.40 52.40% 14 40 5.6 05:57   4 0
    22 DEVAN CHALMERS RONDELLO   62.70 58.20% 9 Elim       0 0

  INTRODUCTORY A
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 63.50 8 GEORGINA KAMM GONE PLATINUM   61.50 59.00% 2 0 2 05:18   0 0
2 64.50 3 KRISTI EVANS AMPRA MACINNES   56.10 62.60% 1 0 4.4 05:54   4 0
3 65.40 17 TYSON ZOONTJENS-PARK KE-ANBRE CONTRADICTION   65.40 56.40% 5 0 0 05:37   0 0
4 67.80 16 KATE PANNELL CANTERBURY   67.80 54.80% 6 0 0 05:37   0 0
5 77.00 13 DUNCAN SHAW THE HUNTSMAN   64.20 57.20% 3 0 0.8 05:45   4 8
6 79.50 10 EBONY ACKLAND BAILEYS IRISH CREAM   78.30 47.80% 13 0 1.2 05:46   0 0
7 81.30 5 SOPHIE REID THE MILO   76.50 49.00% 12 0 4.8 05:55   0 0
8 82.00 14 TORI ARMFIELD MARONWOOD MACCORMICK   81.60 45.60% 15 0 0.4 05:44   0 0
9 82.60 20 CHELSEA MOSS FRAN   78.60 47.60% 14 0 0 05:25   4 0
10 84.80 11 JENNY EVANS BLUEMOON   64.80 56.80% 4 20 0 05:35   0 0
11 88.90 2 BELLA ALLEN GYPSY   83.70 44.20% 17 0 1.2 05:46   4 0
12 106.60 18 SOPHIE ROBERTS KILMALLEE FLIRT   72.60 51.60% 10 20 10 06:08   4 0
13 109.50 15 MICHELLE TAPP RIVERSIDE VIA THE SKY   83.10 44.60% 16 0 8.4 06:04   16 2
14 145.00 9 MICHELLE POTGIETER SUZIE'S SUGAR PLUM   67.80 54.80% 6 60 13.2 06:16   4 0
15 158.40 6 ANTHEA YEATES MEC LIMERICK   75.60 49.60% 11 40 22.8 06:40   4 16
    4 RACHAEL CARPENTER THE MAN   70.50 53.00% 8 Elim   10:13   0 0
    19 BELLA ALLEN BLONDIE   72.00 52.00% 9         Elim  

  PRE NOVICE
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 54.40 64 MEGAN JONES WESTBURY PARK IRISH GROVE   51.60 65.60% 2 0 2.8 05:27   0 0
2 55.00 63 JAIMIE STICHEL SCOTCH MIST   51.00 66.00% 1 0 0 05:16   4 0
3 61.90 86 STEPHEN BOW DASHWOOD WESTERLY   57.90 61.40% 7 0 0 05:09   4 0
4 62.40 83 JOSEPH WALDRON CHOCOLATE FROG   62.40 58.40% 12 0 0 05:17   0 0
5 62.60 67 WENDY SCHAEFFER KIRSYL SUN   52.20 65.20% 3 0 6.4 05:36   4 0
6 63.60 85 ISABEL O'LOUGHLIN SADDLE UP VALENTINE   63.60 57.60% 14 0 0 05:10   0 0
7 68.70 70 KERRIE VAN TIJN EMINENCE   56.10 62.60% 6 0 7.6 05:39   4 1
8 71.00 66 EMILY DALEY CENTRE RUN   65.40 56.40% 16 0 5.6 05:34   0 0
9 72.90 78 PHILLIPA DURBAN WILLANDRA JACKEROO   68.10 54.60% 18 0 0.8 05:22   4 0
10 76.50 76 JOHN PATTERSON PARKGATE DUKE   58.50 61.00% 8 0 18 06:05   0 0
11 77.30 81 EMILY DALEY DP ACE OF HEARTS   64.50 57.00% 15 0 8.8 05:42   4 0
12 77.30 73 FIONA RUSSELL OAKHILL CASPER   60.90 59.40% 11 0 16.4 06:01   0 0
13 77.90 69 DOMINIC JONES RUMLEY OILPULL   71.10 52.60% 20 0 6.8 05:37   0 0
14 78.30 87 JAIMIE STICHEL RICH AND FAMOUS   68.70 54.20% 19 0 5.6 05:34   4 0
15 78.50 80 MEAGAN LEAREY BISCAY PARK STERLING COMMAND   66.90 55.40% 17 0 3.6 05:29   8 0
16 81.50 77 JADE KLUSKE LITTLE MISS MOODY   74.70 50.20% 23 0 2.8 05:27   4 0
17 81.50 79 JOSH HICKS BARSURFER   55.50 63.00% 5 20 2 05:25   4 0
18 83.80 82 JANE ROADS MURPHY STREET   63.00 58.00% 13 0 12.8 05:52   8 0
19 86.60 74 JAKE THOMAS BENTAJ   72.60 51.60% 22 0 2 05:25   12 0
20 89.50 96 HAYLEY ROBERTS KILMALLEE RUMOURS   72.30 51.80% 21 0 5.2 05:33   12 0
21 89.80 71 AMALIA REED GH HAT TRICK   53.40 64.40% 4 20 8.4 05:41   8 0
22 103.90 75 ULLI MAYNARD-STAGAT BRAVE SEEKER   83.10 44.60% 26 0 16.8 06:02   4 0
23 110.40 72 JANE TSCHARKE JUST A SQUIGGLE   79.20 47.20% 25 0 27.2 06:28   4 0
24 155.10 84 EMMA PLEWS RIVENDELL BLUES   60.30 59.80% 10 20 66.8 08:07   8 0
    65 JOSEPH WALDRON SPRINGVALE ALL BLACK   85.80 42.80% 27 W/drwn          
    68 MELISSA ANDREW SIR KINGS RANSOM   74.70 50.20% 23 W/drwn          
    88 BECKY ZAMEL KIRBY PARK IRISH JEORGE   59.70 60.20% 9 Elim   05:24   4 0

  PRELIMINARY
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 54.60 62 BEC GOWERS POP   52.20 65.20% 2 0 2.4 05:27   0 0
2 58.20 54 HANNAH ALLWRIGHT FOURWINDS BUMBLE B   58.20 61.20% 5 0 0 05:14   0 0
3 60.20 43 ANGELA DONALDSON MEC GOLD   47.40 68.40% 1 0 12.8 05:53   0 0
4 61.80 49 MIRANDA HURREN SHAKE THE STARS   61.80 58.80% 8 0 0 05:16   0 0
5 62.40 52 CHERIE FELL HARRY   55.20 63.20% 4 0 1.2 05:24   4 2
6 62.60 46 ALLIE ANDERSON KYALLA GEORGIA   53.40 64.40% 3 0 9.2 05:44   0 0
7 68.70 59 NAT ROBINSON PALADIN   60.30 59.80% 7 0 8.4 05:42   0 0
8 72.10 45 SONJA KLEBE GLENROSE WATERLOO   62.10 58.60% 9 0 10 05:46   0 0
9 81.40 58 WENDY SCHAEFFER SCHMIKLAN   64.80 56.80% 10 0 13.6 05:55   0 3
10 90.30 55 JESSICA MCEWEN ALLEGRO CON VIVACE   69.90 53.40% 15 0 20.4 06:12   0 0
11 90.70 60 EMMA NOBLET SWAGMAN   74.70 50.20% 19 0 16 06:01   0 0
12 96.90 44 TIFFANY AYERS AUSTRALIS ROMANZO   65.70 56.20% 14 0 31.2 06:39   0 0
13 97.40 53 KIM EVANS HAPPY GO LUCKY   72.60 51.60% 18 0 24.8 06:23   0 0
14 105.00 47 KRISTIE ALLEN MITAVITE MAYBE   65.40 56.40% 11 0 39.6 07:00   0 0
15 107.10 61 JO COTTER BV VELOCITY   69.90 53.40% 15 20 17.2 06:04   0 0
16 108.20 42 CHERYL WEEKLEY GUNDAROO BROOKLYN   78.60 47.60% 22 20 9.6 05:45   0 0
17 120.80 48 KURT WALSH WACKY ZACKY   76.80 48.80% 20 20 20 06:11   4 0
18 159.80 57 OLIVIA LEADBEATER FLYING EXPECTATIONS   65.40 56.40% 11 40 38.4 06:57   4 12
19 175.30 56 TAMRA NEWMAN RULING SEASON   77.70 48.20% 21 60 29.6 06:35   8 0
20 184.20 41 MALCOM MAYTOM CHATSBY PARK CAPRI   60.00 60.00% 6 40 61.2 07:54   8 15
    51 LYNLEY JOHNSON BELCAM AMBUSH   70.80 52.80% 17 Retired       12 44
    50 JENNY EDWARDS WATERFORD   65.40 56.40% 11         W/drwn