Reynella Horse Trials, 10 October 2009

  INTRODUCTORY A
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 52.40 16 JAIMIE STITCHEL IMAGE BLUE ICE   50.40 66.40% 1 0 2 05:48   0 0
2 58.30 8 REBEKAH FOSTER CARISBROOKE LEGS ELEVEN   54.30 63.80% 4 0 0 05:28   4 0
3 60.20 19 KATE HAENSEL DIZZY RASCAL   58.20 61.20% 5 0 2 05:48   0 0
4 61.50 87 SARAH LANGDON CLOUD STREET   61.50 59.00% 7 0 0 05:40   0 0
5 66.30 6 CHELSEA MOSS KODA   66.30 55.80% 13 0 0 05:34   0 0
6 68.40 7 CAROLE BENASSY MAYO MARY   64.80 56.80% 11 0 3.6 05:14   0 0
7 72.90 1 MELINDA SEPPELT GRAND CRU LADYS MAN   70.50 53.00% 15 0 2.4 05:49   0 0
8 81.50 11 SOPHIE ROBERTS KILMALLE DONNERHUE   73.50 51.00% 17 0 8 06:03   0 0
9 83.20 5 ARABELLA ALLEN KEISHA   52.80 64.80% 2 20 6.4 05:59   4 0
10 87.60 17 ROB HUTCHESON ALLEGRO QUISTO   61.20 59.20% 6 0 26.4 06:49   0 0
11 89.90 13 AMARAH HENDERSON-WILSON FAME AND FORTUNE   62.70 58.20% 8 20 3.2 05:51   4 0
12 96.00 10 TANYA HARRISON THE BIG CHILL   76.80 48.80% 20 0 19.2 06:31   0 0
13 96.20 2 ROB HUTCHESON ALLEGRO RHAPSODY   63.00 58.00% 9 0 25.2 06:46   8 0
14 112.20 12 JESSICA MCEWEN PRINCE   65.40 56.40% 12 0 30.8 07:00   8 8
15 119.20 18 MELISSA GORTON CAL KAI CHANDON   63.60 57.60% 10 20 31.6 07:02   4 0
16 134.50 9 JANE ROADS NORTHWOOD   72.90 51.40% 16 20 23.6 06:42   4 14
17 155.20 14 ROBERT MOLLER LEGS   74.40 50.40% 19 20 60.8 08:15   0 0
18 168.90 4 LAUREN DEFAZIO BORISNIKOV   74.10 50.60% 18 60 30.8 07:00   4 0
    3 COOPER OBORN FONTAN BOY   54.00 64.00% 3 Elim   05:28   4 0
    15 TAMRA NEWMAN GUNN'S PATCHWORK   70.20 53.20% 14         W/drwn