Reynella Horse Trials, 10 October 2009

  PRE NOVICE
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 67.60 73 CHANTAL POTGEITER ODYSSEY ECKO   63.60 57.60% 11 0 0 04:43   4 0
2 68.10 70 JAIMIE STITCHEL RICH AND FAMOUS   51.70 65.56% 2 0 16.4 05:25   0 0
3 69.30 86 BEC GOWERS MIRAJA   49.70 66.85% 1 0 15.6 05:23   4 0
4 72.00 79 DOMINIC JONES PAINT THE SKY   54.40 63.71% 4 0 13.6 05:18   4 0
5 76.10 75 CHERIE FELL JUST HARRY   61.70 58.89% 7 0 14.4 05:20   0 0
6 77.30 85 FIONA GUTHRIE ESB IRISH ELEGANCE   62.50 58.34% 10 0 10.8 05:11   4 0
7 83.00 81 TANYA HARRISON BOUND FOR GLORY   65.00 56.67% 13 0 18 05:29   0 0
8 84.10 74 ROZ SEPPELT GRAND CRU IRISH FIDDLE   61.70 58.89% 7 0 22.4 05:40   0 0
9 85.30 71 MALCOM MAYTOM SP AQUIRE   61.70 58.89% 7 0 23.6 05:43   0 0
10 85.80 76 EMILY DALEY DP ACE OF HEARTS   65.00 56.67% 13 0 16.8 05:26   4 0
11 88.40 83 JAIMIE STITCHEL PRACTISE MAKES PERFECT   56.40 62.41% 5 0 20 05:34   12 0
12 95.80 82 KURT WALSH WACKY ZACKY   70.60 52.96% 15 0 21.2 05:37   4 0
13 105.30 77 AMELIA GREEN FIELD SPUDMYSTER   71.70 52.23% 16 0 25.6 05:48   8 0
14 121.30 72 BIANCA DALCOLLO BELLA RAGAZZA   53.30 64.44% 3 20 44 06:34   4 0
15 164.80 84 MALCOM MAYTOM CHATSBY PARK CAPRI   59.20 60.56% 6 40 61.6 07:18   4 0
    80 DANNI HAMPTON NOSCA   64.40 57.04% 12 Elim