Pre Novice - Reynella Horse Trials, May 1997

Place Rider Horse Total Dressage CC Jump CC Time SJ Jump SJ Time
1 GILLIAN ROLTON ENDEAVOUR 41.4 41.4 0 0 0 0
2 WENDY SCHAEFFER WHO DARES WINS 50.1 50.1 0 0 0 0
3 BRENTON HARRIS FINLAYSON 66.3 62.7 0 3.6 0 0
4 MATTHEW ROBINS CEDRIC 67.9 48.3 0 9.6 10 0
5 ANNA SAVAGE HARVEST MOON 70.3 48.9 0 16.4 5 0
6 JOHN LEACH REGOLETTO 70.4 48 0 12.4 10 0
7 DI SCHAEFFER SUNFIRES 71.9 55.5 0 6.4 10 0
8 ANNA LEPPINUS MANY MORE 72.6 72.6 0 0 0 0
9 ROBYNE LEANE ROAD RUNNER 73.7 69.3 0 4.4 0 0
9 AMANDA NITSCHKE APPRILLA 73.7 56.1 0 17.6 0 0
11 TRACEY LEIGH STOCKMAN 73.9 53.1 0 20.8 0 0
12 SALLY PIDDINGTON REGAL RETREAT 77.7 66.9 0 10.8 0 0
13 NICK VAN DISSEL RUFUS RENARD 78.8 74.4 0 4.4 0 0
14 MALCOLM DREWER BONNIE BRAE 81.7 65.1 0 1.6 15 0
15 FELICITY HARTWELL ALABAMA 87 61.8 0 25.2 0 0
16 CARSTEN GRAETZ KELSO SIR HUGH 88.9 60.9 20 8 0 0
17 LYNN SMYTHE CHATSBY PARK WILLIAM 90.6 52.8 20 12.8 5 0
18 DEBORAH DAVISON FLOPPY DISK 90.8 61.2 20 9.6 0 0
18 MELANIE AMBROZ HIGH HOPE 90.8 69.6 0 21.2 0 0
20 VERONICA HOILE TODD 97.1 67.5 0 29.6 0 0
21 SANDRA MASON FLIRTACIOUS BREEZE 101.5 57.9 0 33.6 10 0
22 LISA LLOYD BUSH CAVALIER 116.6 63 20 23.6 10 0
23 SEUMAS MARWOOD OLIVE DALE 119.6 70.2 20 24.4 5 0
24 KELLY BUTTERWORTH JAMES BOND 124.6 63.6 20 36 5 0
25 PHOEBE LEWIS SPYCATCHER 156.7 59.1 60 27.6 10 0
26 KATE PANNELL CINCINATTI DANCER 166.1 66.9 60 39.2 0 0
  AMANDA CRAIG GLENROSE WILLPOWER   69 Wdrwn      
  ALISTAR MACKIE THORN IN MY SIDE   72.6 Elim      
  KYLIE LANGFORD AIR TIME   73.8 Elim      
  PRUE COPPING MADE TO ORDER   69.9 Wdrwn      
  LAUREN DONALDSON MISSOURI   70.5 Elim      
  NICOLE STUART KERSBROOK SAGITTAIRE   59.4 Wdrwn      
  KATHERINE WARREN HIGHLIGHT ECLIPSE   58.4 Wdrwn   Wdrwn  
  ALEX MERTIN WHISBURN   55.8 Elim      
  HOLLY OGDEN DENIZEN   75.6 0 36 Wdrwn  
  KYLIE BENNETT LADY COPPELIA   55.2 Elim      
  VERONICA HOILE OAKVALE MONTY   68.1 Elim      
  ALISTAR MACKIE GERONIMO BEAU   64.5 Elim      
  ANNETTE WILLSON JUST JOE   65.1 0 22.4 Wdrwn  
  GILLIAN ROLTON OBSESSION   42 Wdrwn      
  LINDA PHILLIPS COLINA CLOUSEAU   68.4 Retired      
HC CATHERINE FRASER PROF. PADDINGTON 73.7 61.5 0 7.2 5 0