PONY CLUB 4 - Onkaparinga Pony Club ODE - Roskhill, 21st May 2000

Place

Rider

Horse

Dressage

Cross Country

Jumping

TOTAL

Penalty

Jump

Time

Taken

Jump

Time

1 EDWINA HARRISON R. TIMOTHY 57.60 0 0 07:14 0 0 57.60
2 REBECCA ZAMEL RILEY 58.80 0 0 07:21 0 0 58.80
3 ELLA HARRISON CAVICK 59.40 0 0 07:13 0 0 59.40
4 SUZANNA TOOGOOD BERWIN GUINEVERE 60.60 0 0 07:03 0 0 60.60
5 SOPHIE ROBERTS KILMALLEE SHEOAK 64.20 0 8.8 07:54 0 0 73.00
6 ASHLEY BOYCE REDWOOD ZODIAK 78.60 0 0 06:47 0 0 78.60
7 EMMA PLEWS ALBERTON BLUES 79.20 0 0 07:24 0 0 79.20
8 HAZEL FERTIER R. TALK OF THE TOWN 81.60 0 0 06:50 0 0 81.60
9 EMMA GOODALL SIR TIMMY TIPTOES 68.40 20 0 07:15 0 0 88.40
10 LAUREN CLARK NEW MISSION 72.60 20 1.6 07:36 0 2 96.20
11 ALEX IRVING R.S.TOPAZ 79.20 20 0 06:52 0 0 99.20
12 JULIANNA IDE V.L.MYSTIQUE 61.80 40 3.6 07:41 0 0 105.40
13 COURTNEY CHRISTIE CRACKSHOT 64.80 40 0 07:27 10 0 114.80
14 LAURA EASTON MELODY MASTER 60.00 20 43.2 09:20 0 0 123.20
15 ASHTON BOYD PENDOWER PAGENT 73.80 40 23.2 08:30 0 0 137.00
  SOPHIE MCMAHON W. COUNT KAVEL 59.40 0 0 07:02 Elim    
  RYAN HIDDEN GOLDEN ACE APOLLO Retired       0 0  
  BEN TRUEMAN LADY ANN 86.40 W/Drwn          
  ALYCE BREWIS MIDNIGHT MARGURITE 54.00 Elim          
  BREE COOMBE KATHLEEN 60.60 Elim 0 07:10 0 0  
  ASHTON BOYD MICKIE 64.80 Elim     0 0  
  LISA EASTICK STANDING OVATION 64.20 Elim 4.8 07:44 0 0  
  LARA PIZIMOLAS GUSHING 73.80 Elim          
  GEORGINA BOYD EBONITA 75.00 Elim     0 0  
  SARAH ALLEN CHALINI CAVORT 77.60 Elim 0 07:00 0 0  
  DANA JEFFREY BOUSHET 82.80 Elim     0 0  
  JACKIE SMITH SPRING 72.00 Elim 35.2 09:00 0 6  
  VICKI WARNER RODDY DOYLE 61.80 Elim 95.6 11:31 0 0  
  ARRABELLA YOUNG K.P.IRISH JEWEL 61.80 40 0 07:06 W/Drwn    
HC SHAYE WILLIAMS ITCHY SCRATCH 72.00 60 44.8 09:24 0 0 176.80