Roskhill Horse Trials, May 2010, 29 May 2010

  PONY CLUB GRADE 3
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 36.75 6 MIRRANDA HURREN NARRINYERI BEDSOX ONKAPARINGA 36.75 75.50% 1 0 0 06:27   0 0
2 37.50 14 GRACE BALL PARTY GIRL MOUNTAIN 37.50 75.00% 2 0 0 06:40   0 0
3 38.25 129 TORI TRIGG JACQUES BORDEAUX ONKAPARINGA 38.25 74.50% 4 0 0 06:20   0 0
4 47.50 4 GEORGINA WATSON MUSTIN GOLD ONKAPARINGA 43.50 71.00% 7 0 4 06:56   0 0
5 55.90 7 KATE MAYNARD ULTIMATE P'FECTION BAROSSA VALLEY 49.50 67.00% 10 0 2.4 06:52   4 0
6 56.50 3 SIOBHAN GOODE NOSCA FELLA ONKAPARINGA 52.50 65.00% 11 0 0 06:46   4 0
7 59.00 2 EMMA ROSE MIRAJA ONKAPARINGA 39.00 74.00% 5 20 0 06:38   0 0
8 62.25 11 JESSICA PRITCHARD BLACK RUSSIAN PEGASUS 62.25 58.50% 15 0 0 06:33   0 0
9 65.85 17 CORRIN LINKE FAB BAROSSA VALLEY 62.25 58.50% 15 0 3.6 06:55   0 0
10 76.45 20 CHELSEA JORDAN MR SMOOTH TWO WELLS & EQUESTRIAN PC 65.25 56.50% 18 0 11.2 07:14   0 0
11 76.60 22 GEORGINA WATSON KILLSTON FLYER ONKAPARINGA 45.00 70.00% 8 20 11.6 07:15   0 0
12 92.45 5 CHARLOTTE HAN MALCOLM ONKAPARINGA 65.25 56.50% 18 20 3.2 06:54   4 0
13 109.90 25 JESSICA PRITCHARD VIVA LA ROSE PEGASUS 61.50 59.00% 13 20 24.4 07:47   4 0
14 112.85 23 EBONY ACKLAND INTERUPT MYLOR VALLEY 47.25 68.50% 9 40 25.6 07:50   0 0
15 143.95 1 STACEY COVENTRY WAKENUP WESTWIND WOODVILLE 72.75 51.50% 21 60 11.2 07:14   0 0
16 157.50 21 ELINA NURMELA JOHNY JOKER MOUNTAIN 37.50 75.00% 2 80 40 08:26   0 0
HC   9 ELINA NURMELA MIR MOUNTAIN 51.75 65.50% Elim   12:24   0 0
    12 TEAGAN JACOBS MICKEYANDME MOUNT PLEASANT 62.25 58.50% 15 Elim   08:22   0 0
    18 KELSEY BALES NIKKI ONKAPARINGA 61.50 59.00% 13 Elim   08:33   0 0
    24 LAUREN LINDSAY BARULED MOUNTAIN 70.50 53.00% 20 Elim       0 0
    13 CATHERINE HILTON PICCADILLY LODGE GOLD LACE NORTHERN HILLS 39.75 73.50% 6 Elim       4 3
    15 SARAH PARKINSON BLUEY MOUNTAIN 55.50 63.00% 12 Elim   09:10   4 6
HC 95.55 19 JAMIE STICHEL IMAGE LOOK MY WAY MOUNTAIN 36.75 75.50% 20 38.8 08:23   0 0