Coopers Farm Supplies Roskhill Horse Trials, 24 May 2014

  ADULT GRADE 3
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 37.22 76 KERRIE SPIERS SPIERWOOD MILLINGTON SPRINGTON 37.22 75.19% 1 0 0 06:49   0 0
2 62.31 82 JASON DUBICKI THRIVING ON CHAOS EVANSTON PARK 62.31 58.46% 8 0 0 07:04   0 0
3 65.48 77 ACACIA VESEY-SCOTT DIEZEL WOODSIDE 65.48 56.35% 10 0 0 06:59   0 0
4 68.85 71 AMBER HEWITT OMNI POWER PENFIELD 43.85 70.77% 2 0 12 06:13   4 9
5 98.00 83 AMBER HEWITT ST SIMON PENFIELD 60.00 60.00% 7 20 18 06:10   0 0
6 109.19 78 DUNCAN SHAW LA NINA HARROGATE 65.19 56.54% 9 0 44 05:57   0 0
7 153.20 75 CARIN CRAIG GLENROSE COLLETTE MYLOR 67.20 55.20% 12 20 66 09:51   0 0
8 193.72 80 CHARLIE GERMEIN DARK ASSASSIN STIRLING 66.92 55.39% 11 40 86.8 10:43   0 0
    73 BONNIE MCKERLIE STAR ALLBRIGHT GAWLER 52.50 65.00% 4 Elim       0 0
    74 MONIKA DREWETT WAIKETTE ALL STUBBIE BARMERA 52.50 65.00% 4 Elim       0 0
    81 ANTHEA YEATES MURPHY STREET YANKALILLA 54.23 63.85% 6 Elim   07:00   0 0
HC 65.57 79 ISABELLE WEBBER KIRBY PARK IRISH APOLLO HAHNDORF 45.57 69.62% 3 20 0 06:58   0 0

  ADULT GRADE 4
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 47.72 102 STEPHANIE BUCKLEY JASPER ECHUNGA 47.72 68.19% 1 0 0 07:01   0 0
2 55.56 105 TAYLOR URAND KEELAH ROSE LEWISTON 55.56 62.96% 4 0 0 07:18   0 0
3 57.27 96 CAITLYN MUNRO CARD SHARK GOOLWA 57.27 61.82% 8 0 0 06:55   0 0
4 59.31 91 ANGELA DI SOTTO-HAMES JESS FULHAM GARDENS 59.31 60.46% 11 0 0 06:39   0 0
5 61.02 107 AMELIA-HOLLY WALLACE EMMOOKI STREET NAIRNE 61.02 59.32% 13 0 0 06:59   0 0
6 64.33 98 ENYA CROCKFORD LITTLE BUDDY HAHNDORF 59.33 60.45% 12 0 0 07:28   5 0
7 64.43 104 YVETTE CURNOW TARROSA DRIFTWOOD CHARM FORRESTON 64.43 57.05% 15 0 0 07:08   0 0
8 64.43 97 VERA BARNEY DASH MT BARKER 64.43 57.05% 15 0 0 06:45   0 0
9 73.52 110 MARGO SCOTT SEAL MT TORRENS 53.52 64.32% 3 20 0 07:18   0 0
10 75.56 111 FIONA DUFFIE BELHAVEN ROSIE NAIRNE 55.56 62.96% 4 20 0 07:18   0 0
11 77.96 106 LISA LAUGHTON ANDY LOBETHAL 57.96 61.36% 10 20 0 07:11   0 0
12 93.30 95 CATHERINE HILTON WYNARA BRONZE MEDAL YATTALUNGA 61.70 58.87% 14 0 27.6 08:37   4 0
13 95.91 103 CHERYL SIMOUNDS BOLDER BLAZE MT PLEASANT 55.91 62.73% 6 40 0 07:11   0 0
14 96.16 94 CORRIN LINKE TAKE THE PRESSURE DOWN GREENOCK 67.16 55.23% 18 20 0 07:28   8 1
15 98.60 108 LUCY WILLIAMS BAILEY ECHUNGA 56.60 62.27% 7 0 38 06:13   4 0
16 104.45 92 MARGO SCOTT PENTINVILLE GROVE MT TORRENS 50.45 66.37% 2 0 54 06:05   0 0
17 108.42 99 NICOLE KELLY ABSOLUTELY FABULOUS STRATHALBYN 57.62 61.59% 9 20 30.8 08:45   0 0
    101 CHLOE MARKS FRAATASTIC SWAN REACH 64.77 56.82% 17 W/drwn       8 0

  ADULT GRADE 5
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 47.04 119 ALISON KAY KELSHAR BULLSEYE CHARLSTON 47.04 68.64% 6 0 0 05:59   0 0
2 52.85 124 KERREN HAMPTON NOSCA FELLA HAHNDORF 52.85 64.77% 8 0 0 05:35   0 0
3 56.66 129 KAY MAUROVIC STORM IN A TEACUP ECHUNGA 44.66 70.23% 4 0 0 05:15   12 0
4 60.68 120 CAITLIN CHELLEW MITHRIL VINCENT BIRDWOOD 60.68 59.55% 13 0 0 05:22   0 0
5 66.14 123 HEATHER DANIEL AMADEUS KADINA 66.14 55.91% 16 0 0 06:02   0 0
6 69.25 116 KRISTY DODD DIAMOND PARK MAGIC LEWISTON 41.25 72.50% 1 0 24 05:00   4 0
7 70.31 126 ISOBEL FALSTER CHESTER MILLSWOOD 44.31 70.46% 3 0 26 07:27   0 0
8 72.18 137 CHARLIE GERMEIN GLENROSE DARTAGNAN STIRLING 68.18 54.55% 17 0 0 05:40   4 0
9 76.06 118 RENAI BURCHELL GLENROSE ABBA MYLOR 48.06 67.96% 7 20 0 06:20   8 0
10 78.29 127 SHARYN JONG JOKER FORRESTON 58.29 61.14% 12 20 0 06:06   0 0
11 85.73 115 GEORGINA FISHER MIKINDA FLAME SECOND VALLEY 62.73 58.18% 15 0 0 05:26   8 15
12 89.43 125 MICHELLE TAPP SPUDSTAR MEADOWS 79.43 47.05% 20 0 0 05:41   4 6
13 89.54 131 KIMBERLY SIEBURN CASINO ROYALE ADELAIDE 69.54 53.64% 18 20 0 05:49   0 0
14 93.22 132 EMILY PETTY XCLUSIVE SCORE LEWISTON 55.22 63.19% 11 0 38 04:53   0 0
15 113.52 133 KAY MAUROVIC TULLY CLAPHAM 53.52 64.32% 9 0 60 04:42   0 0
16 119.33 122 STEPH HANN TRUE CELEBRE KENT TOWN 45.33 69.78% 5 0 74 04:35   0 0
17 141.52 117 JEANINE JOUBERT EXCELSIOR MT COMPASS 53.52 64.32% 9 0 88 04:28   0 0
18 144.39 130 MARY COLLUM SUAVE ECHUNGA 62.39 58.41% 14 40 42 08:07   0 0
19 151.58 134 DARREN CLARKE TOBY GUMERACHA 71.58 52.28% 19 40 40 08:02   0 0
20 247.84 121 NICOLE DRODGE TULLOWS WITH OR WITHOUT YOU INGLEWOOD 43.64 70.91% 2 100 87.2 10:00   0 17
    135 AMY KENNEDY DRUMMER SALISBURY NORTH Elim            
HC 69.43 136 CHERYL SIMOUNDS JAZAIL MARNIE MT PLEASANT 49.43 67.05% 20 0 05:56   0 0

  PONY CLUB GRADE 3
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 50.48 1 JEMMA HARRIS MIGHTY MURPHY MOUNTAIN 50.48 66.35% 2 0 0 06:33   0 0
2 52.50 2 DANNI HAMPTON OMEGA MOON STRATHALBYN 52.50 65.00% 4 0 0 06:28   0 0
3 55.10 4 MADISON HALFORD MYSTIC PARK DELILAH MT PLEASANT PONY CLUB 55.10 63.27% 6 0 0 06:22   0 0
4 55.81 6 KIARA WANNER HULLA BALLOO MOUNTAIN 54.81 63.46% 5 0 0 06:39   0 1
5 60.86 7 SOPHIE COMPTON BUTCH CASSIDY MYLOR VALLEY 60.86 59.43% 9 0 0 06:20   0 0
6 71.63 5 TAMIKA FRANCIS MR CHIPS FHPC 51.63 65.58% 3 20 0 06:25   0 0
7 78.85 3 ALECIA LEVER FOOTLIGHT STATEMENT GOOLWA PONY CLUB 58.85 60.77% 7 20 0 06:19   0 0
8 134.97 10 BELINDA HULL STANLEY RENMARK HORSE AND PONY CLUB 60.57 59.62% 8 60 14.4 07:42   0 0
    9 EMILY COMPTON AMICI DAMORE MYLOR VALLEY 43.55 70.97% 1 Elim       0 0

  PONY CLUB GRADE 4
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 40.17 41 DEMI MARSTON CADASHA MOUNTAIN 40.17 73.22% 1 0 0 06:50   0 0
2 46.07 42 TESSA SKEWES MR INNOCENT JIMMY GOOLWA 46.07 69.29% 4 0 0 06:42   0 0
3 48.86 18 MILLICENT WATSON PEPPER ONKAPARINGA 42.86 71.43% 3 0 2 06:31   4 0
4 49.82 43 CLARE COWLING BELLA NINA MT LOFTY 49.82 66.79% 10 0 0 07:02   0 0
5 50.88 26 AMELIA SKEWES SAXBY GOOLWA 50.88 66.08% 11 0 0 06:44   0 0
6 52.50 31 SHEYDIN DEW RIVINGTON SUNKIST ONKAPARINGA PC 52.50 65.00% 16 0 0 06:46   0 0
7 54.65 22 EMILY WEIR JUST JAY KANGARILLA 54.65 63.57% 18 0 0 07:28   0 0
8 54.65 20 JESSICA BILLING KERULEN TECOMA ONKAPARINGA PONY CLUB 54.65 63.57% 18 0 0 06:47   0 0
9 56.78 39 SHEMIA DANIEL CLOWN N AROUND KADINA 56.78 62.15% 23 0 0 06:54   0 0
10 73.44 29 BREAH MARSTON BELLA MOUNTAIN 51.44 65.71% 14 0 22 06:21   0 0
11 79.71 28 TAMIKA FRANCIS BELNOVA FHPC 55.71 62.86% 22 20 0 06:46   4 0
12 81.96 25 RUBY ALLEN MISS MOLLY MOUNTAIN PONY CLUB 51.96 65.36% 15 20 10 06:27   0 0
13 86.50 34 ALICE COWLING JIMMIE MT LOFTY 52.50 65.00% 16 0 34 06:15   0 0
14 87.70 15 CHLOE JONG TIFFANY MPPC 50.90 66.07% 13 20 12.8 08:00   4 0
15 88.21 32 KIRSTY MURNANE WINNIE MT PLEASANT 48.21 67.86% 7 40 0 06:49   0 0
16 92.65 37 ASHLEE KAY DUKE MT PLEASANT PONY CLUB 54.65 63.57% 18 0 38 06:13   0 0
17 92.75 16 JACQUELINE SMITH CODE BLUE MT LOFTY 48.75 67.50% 9 0 44 06:10   0 0
18 115.17 40 MADI MCLATCHIE R.C. JUST SO COOL MT. LOFTY 55.17 63.22% 21 60 0 07:13   0 0
    21 ALYSHA DONALD MR PIPN MYLORT VALLEY PONY CLUB 56.78 62.15% 23 Elim   07:35   0 0
    23 AMBER HOWIE KI-AH PARK JESSE MOUNTAIN PONY CLUB 50.88 66.08% 11 Elim       0 0
    30 SOPHIE MILLER RIVINGTON LOVE TANGLE MOUNTAIN 46.07 69.29% 4 Elim       0 0
    38 MORGAN PETTY STORM GAWLER RIVER 48.21 67.86% 7 Elim   06:38   8 3
HC 47.15 17 IMOGEN SKINNER TAJ ONKAPARINGA 47.15 68.57% 6 0 0 06:32   0 0
HC 148.32 33 CHLOE JAKSIC MALIBU STACEY MOUNTAIN PONY CLUB 42.32 71.79% 2 40 66 05:59   0 0

  PONY CLUB GRADE 5
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 36.42 59 COURTNEY MUNRO POCKET MOUNTAIN PONY CLUB 36.42 75.72% 1 0 0 05:35   0 0
2 37.50 58 GEORGIA GIBSON JUST AN ILLUSION MT PLEASANT 37.50 75.00% 2 0 0 05:23   0 0
3 39.65 63 SEBASTIAN BROOK GLENMARVI ISAAC ONKAPARINGA 39.65 73.57% 3 0 0 05:27   0 0
4 42.32 55 JACINTA GILBERT GLIMMERING DANCER EQUUS HORSE AND PONY CLUB 42.32 71.79% 5 0 0 05:45   0 0
5 45.00 62 JOSH GRANTHAM-LINES BRAEFOOT PARK CONCERTO ONKAPARINGA 45.00 70.00% 7 0 0 05:43   0 0
6 46.61 61 JAI SMART DENNIS ONKAPARINGA 46.61 68.93% 8 0 0 05:34   0 0
7 55.17 54 ARCHIE MULLER MARLEY ONKAPARINGA 55.17 63.22% 15 0 0 05:48   0 0
8 62.75 57 AMELIA SKEWES INCREDIBLE CRUSADER GOOLWA 48.75 67.50% 10 0 14 06:57   0 0
9 65.51 56 CHELSEA CLARKE CARAMEA STRATHALBYN PONY CLUB 40.71 72.86% 4 0 24.8 07:24   0 0
10 70.25 53 GEORGIA MULLER NIKITA ONKAPARINGA 54.65 63.57% 14 0 15.6 07:01   0 0
11 73.03 52 SAMUEL HAYWOOD SIMPLY DESTINY WILLIAMSTOWN 53.03 64.65% 13 20 0 05:44   0 0
12 96.50 60 MITCHELL DOLLARD CARAMEA LORD OF THE DANCE MOUNTAIN 50.90 66.07% 11 20 25.6 07:26   0 0
13 97.96 64 ELEANOR EDWARDS BROUGHTONVALE ROYALTY (ZARA) ONKAPARINGA 51.96 65.36% 12 0 46 04:49   0 0
    65 CAITLYN SLADE CHESTER ONKAPARINGA PONY CLUB Elim            
    67 EMMA BRANUM GLOBE PARK JESTER ONKAPARINGA POPNY CLUB 46.61 68.93% 8 Elim       0 0
    51 ABIGAIL WEIR JACK RABBIT SLIM KANGARILLA 44.46 70.36% 6 Retired       0 2