PCASA State Championship & Competition 2015, 25 April 2015

  ADULT GR2
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 47.50 30 COPPER OBORN PUFF   46.50 69.00% 1 0 0 06:27   0 1
2 54.30 27 KELLY RANFORD ARAZAMATAZ   54.30 63.80% 2 0 0 06:41   0 0
3 58.90 22 MADISON HALFORD MYSTIC PK DELILAH MT PLEASANT 54.90 63.40% 3 0 0 06:03   4 0
4 98.00 28 SARAH-JANE JAMESON DREAMTIME SKYLARK   67.20 55.20% 4 0 18.8 07:33   0 12

  ADULT GR3
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 63.47 83 JENNIFER THOMPSON DARK ASSASSAIN   63.47 57.69% 6 0 0 06:58   0 0
2 63.67 79 BRONWYN WATERS WINDALOW CHEEKY   55.67 62.89% 1 0 0 07:03   8 0
3 64.91 75 ABBI PRITCHARD GEORGE   64.91 56.73% 7 0 0 07:16   0 0
4 65.73 85 SHYLIE SUMMERTON OUT OF TUNE   61.73 58.85% 5 0 0 06:52   4 0
5 84.25 86 LAUREN MANNING DEANSDALE PARK FIFI   56.25 62.50% 3 20 4 07:40   4 0
6 101.88 84 KELLY RANFORD HARLEQUIN   77.88 48.08% 11 20 0 07:05   4 0
7 129.04 88 CHARLIE GERMAIN HOLLABACK GURL   79.04 47.31% 13 0 50 06:15   0 0
8 138.78 90 AMELIA WALLACE EMOOKI STREET   70.38 53.08% 9 60 4.4 07:41   4 0
    77 JAIMIE STICHEL IMAGE LAUGH OUT LOUD   Retired            
    76 KAITLIN SMITH DIAMOND   55.67 62.89% 1 Elim          
    81 KIMBERLY SIEBURN CASINO ROYALE   78.45 47.70% 12 Elim          
    87 MARINA DURBIN WILLANDRA JACKAROO   59.13 60.58% 4 Elim          
    89 JAIMIE STICHEL BELLAROUSO   70.67 52.89% 10 Elim          
    80 BONNIE MCKERLIE STAR ALL BRIGHT   65.19 56.54% 8 Elim   12:25   Elim  

  ADULT GR4
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 41.25 162 TRACEY JACOBS ATHENIAN PRINCESS   41.25 72.50% 2 0 0 07:43   0 0
2 46.70 149 EMMA HOOLIHAN MONEY PENNY   46.70 68.87% 4 0 0 07:45   0 0
3 52.16 159 BEC LESLIE THE MILO   52.16 65.23% 7 0 0 07:37   0 0
4 53.87 143 LEANNE HAYWOOD IRISH FANTASY   53.87 64.09% 8 0 0 08:05   0 0
5 56.58 156 JANE WILLSON FRANKLY MY DEAR   56.58 62.28% 10 0 0 07:50   0 0
6 62.62 146 LISA LAUGHTON ANDY   42.62 71.59% 3 20 0 08:22   0 0
7 64.06 142 EMILY PETTY XCLUSIVE SCORE   59.66 60.23% 12 0 0.4 08:35   4 0
8 72.27 145 SAMUEL HAYWOOD SIMPLY DESTINY   72.27 51.82% 19 0 0 07:53   0 0
9 73.17 157 KERREN HAMPTON NOSCA FELLA   64.77 56.82% 15 0 4.4 08:45   4 0
10 76.02 155 STACEY COVENTRY WHITE DIAMOND   76.02 49.32% 20 0 0 08:13   0 0
11 76.93 154 KYLIE CLARK COMIC HERO   56.93 62.05% 11 20 0 07:36   0 0
12 77.16 141 SHARYN JONG JOKER   67.16 55.23% 17 0 6 08:49   4 0
13 79.04 152 ASHLEIGH WESCOTT MEC ALFRED   47.04 68.64% 5 20 8 08:54   4 0
14 83.87 140 EMILY HILL DAN   83.87 44.09% 22 0 0 08:30   0 0
15 86.50 153 SHELLEY HENDERSON EXCELLENT   82.50 45.00% 21 0 0 08:16   4 0
16 87.21 144 CATHERINE AGIUS MAGGIE NIFICENT   69.21 53.86% 18 0 0 08:07   4 14
17 88.64 160 TASMIN SENTANELLA ESCHCLIDO   88.64 40.91% 23 0 0 08:04   0 0
18 100.84 161 CHLOE MARKS FRAATASTIC   62.04 58.64% 13 0 2.8 08:41   16 20
19 113.92 147 JAIME-LEE HATELY SCOTCH ON THE ROCKS   62.72 58.19% 14 20 31.2 09:52   0 0
20 135.81 151 LYNDA SMITH AL'DEBARAN SPRINGTIME   54.21 63.86% 9 60 21.6 09:28   0 0
    148 LEANNE SANDERY KAHULAR EL CONQUISTADOR   Elim            
    82 CHRISTINA GREAR AITUTAKI   39.89 73.41% 1 Elim   07:33   0 0
    158 CHARLIE ZAMMIT JT   66.81 55.46% 16 Elim   13:47   0 0
    150 JEANINE JOUBERT EXCELSIOR   50.79 66.14% 6         Elim  

  ADULT GR5
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 49.33 201 SOPHIA BRIGANTE RILEY PCASA 45.33 69.78% 1 0 0 07:57   4 0
2 56.25 200 JOY SALTER LAD BURRA 56.25 62.50% 6 0 0 09:09   0 0
3 59.31 195 ALI BROOK SPECIAL EFFECTS ONKAPARINGA 59.31 60.46% 8 0 0 08:44   0 0
4 66.66 206 MICHELLE STIRLING PERFECT STORM TWEPC 59.66 60.23% 9 0 0 09:22   0 7
5 75.23 196 NICOLE DRODGE TULLOWS WITH OR WITHOUT YOU PARACOMBE 55.23 63.18% 5 20 0 08:37   0 0
6 76.31 202 AMY KENNEDY DRUMMER PCASA 74.31 50.46% 13 0 2 09:33   0 0
7 95.05 194 PENNY KEEN DOLLY PARTON MT PLEASANT 82.85 44.77% 15 0 5.2 09:41   4 3
8 108.64 209 HELEN KERR DELSHE RUANITA CHEX NORTHERN HILLS 88.64 40.91% 17 20 0 08:42   0 0
9 109.39 197 EMILY PETTY ELLIE GAWLER RIVER 47.39 68.41% 2 20 42 07:22   0 0
10 110.48 210 KRISTY PEARN HEAVEN SENT TWEPC 66.48 55.68% 11 0 40 07:23   4 0
11 112.35 205 SIMON HODSON IDOL'S EYE GAWLER RIVER 91.35 39.10% 18 0 0 08:03   0 21
12 123.92 192 TAYLOR WITTHOLZ HONOR PREVAILS TWEPC 92.72 38.19% 19 20 11.2 09:56   0 0
13 153.19 199 MAYBRITT ANDERSON DESERT ROSE BLACK HILL 65.79 56.14% 10 0 68.4 12:19   0 19
14 161.22 190 JENIELLE BURGESS AUSTRALIS X' QUESTTA NORTHERN HILLS 55.22 63.19% 4 40 66 12:13   0 0
15 164.10 198 BROOKE PRITCHARD BETCHA ANY MONEY TWEPC 52.50 65.00% 3 60 51.6 11:37   0 0
16 176.60 203 MADELINE REILLY CANDI GAWLER RIVER 75.00 50.00% 14 0 95.6 13:27   0 6
    191 VERONICA BETTS SHE BETTER BE GOOD TWEPC 72.62 51.59% 12 Elim   09:56   0 0
    193 BRENDEN REILLY HEART OF OAK GAWLER RIVER 97.16 35.23% 20 Elim       0 0
    207 PAIGE OSBORN CAN HE BE BEATEN NYPPC 56.93 62.05% 7 Elim   08:33   12 1
    204 LIAM COVENTRY SMART LITTLE POCO NUGGET WESTWINDS 85.23 43.18% 16 Elim   10:45   8 22

  PONY CLUB GR1 - MEMBERS
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 59.40 1 EMILY NETTLE CASH CAB MYLOR VALLEY 59.40 60.40% 1 0 0 05:36   0 0

  PONY CLUB GR1- SENIORS
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 66.30 2 JESSICA PRITCHARD MAXIMUS MERIDIUS BLACK HILL 60.30 59.80% 1 0 0 05:46   4 2

  PONY CLUB GR2 - MEMBERS
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 69.90 20 SOPHIE COMPTON BUTCH CASSIDY MYLOR VALLEY 69.90 53.40% 1 0 0 06:40   0 0

  PONY CLUB GR2 - SENIORS
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 58.40 23 ZOE SCHOELL BENZINE KANGARILLA 53.40 64.40% 2 0 0 06:40   4 1
2 60.60 24 JESSICA PRITCHARD BELLA ROUGE BLACK HILL 51.60 65.60% 1 0 0 06:08   8 1
3 69.30 21 CHLOE HITTMANN TOMMY FRAAR PARACOMBE 69.30 53.80% 4 0 0 06:04   0 0
4 74.90 25 SARAH LANGDON EMPRESS ROSE WILLIAMSTOWN 57.30 61.80% 3 0 5.6 07:00   4 8

  PONY CLUB GR3 - MEMBERS
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 53.66 51 RUBY ALLEN MISS MOLLY MOUNTAIN 53.66 64.23% 1 0 0 06:43   0 0
2 56.82 50 SAHARA WARREN SHROPSHIRES BIG BEN BLACK HILL 56.82 62.12% 2 0 0 06:46   0 0
3 77.98 52 ALICIA LEVER FOOTLIGHT STATEMENT GOOLWA 57.98 61.35% 3 20 0 06:59   0 0
4 100.41 53 BELINDA HULL STANLEY SYPPC 72.41 51.73% 4 0 28 06:26   0 0

  PONY CLUB GR3 - SENIORS
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 61.16 64 EMILY COMPTON AMICI D' AMORE MYLOR VALLEY 61.16 59.23% 2 0 0 06:51   0 0
2 61.44 71 GEORGIA MOTT THORLINDA GOLDEN ILLUSION BAROSSA VALLEY 61.44 59.04% 4 0 0 06:47   0 0
3 64.04 61 RACHEL CLAYFIELD WESTBURY PARK LA SALLE PENOLA 64.04 57.31% 7 0 0 07:11   0 0
4 64.60 66 KATE HORSTMANN RAJAH'S SON WILLIAMSTOWN 62.60 58.27% 5 0 2 07:35   0 0
5 65.16 57 CATHERINE HILTON WYNARA BRONZE MEDAL NORTHERN HILLS 61.16 59.23% 2 0 0 07:27   4 0
6 66.60 62 ALIX BELL WANGGANDI CUBISM GAWLER RIVER 62.60 58.27% 5 0 0 06:43   4 0
7 67.22 63 JESSICA HILL TWILIGHT ZONE STRATHALBYN 67.22 55.19% 9 0 0 06:56   0 0
8 67.92 56 SIOBHAN NELLER TRICK OR TREAT SUNNYBRAE 64.32 57.12% 8 0 3.6 07:39   0 0
9 76.16 58 RENEE SMITH KILDARE PK SNOOPIN AROUND NYP 76.16 49.23% 11 0 0 06:58   0 0
10 77.69 65 DEMI MARSTON CADASHA MOUNTAIN 57.69 61.54% 1 20 0 06:47   0 0
11 77.88 59 VICTORIA KOVALEV AMBRO PRINCE SUNNYBRAE 77.88 48.08% 12 0 0 07:25   0 0
12 79.91 60 AMBER CHAMBERLAIN BELBARINO GRPC 79.91 46.73% 13 0 0 06:40   0 0
13 88.56 70 CASEY WORRALL KALIMA MYSTIQUE PARACOMBE 88.56 40.96% 15 0 0 06:54   0 0
14 101.28 68 BRIANNA DOWLING MYSTIC PARK ANKY SOUTHERN HILLS 80.48 46.35% 14 0 20.8 08:22   0 0
    69 CAITLYN MUNRO CARD SHARK GOOLWA 71.25 52.50% 10 20 0 07:02   Elim  

  PONY CLUB GR4 - MEMBERS
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 43.26 98 PHOEBE SENECA PENNDOWNER PICARD CLARE 43.26 71.16% 3 0 0 08:27   0 0
2 44.38 107 KELZIE SCHIPP WESTBURY PARK CHICAGO PENOLA 40.38 73.08% 2 0 0 07:43   4 0
3 47.31 110 JADE DALLOW EAGLE LODGE VIRTUOSO GAWLER RIVER 47.31 68.46% 4 0 0 08:13   0 0
4 50.78 108 CHELSEY WIMSHURST MAGNUM PENOLA 50.78 66.15% 8 0 0 07:33   0 0
5 51.92 96 MORGAN PETTY ASTRO GIRL GAWLER RIVER 51.92 65.39% 11 0 0 07:47   0 0
6 52.50 102 JACINTA GILBERT GLIMMERING DANCER EQUUS 52.50 65.00% 13 0 0 08:22   0 0
7 54.23 120 ELLIE EDWARDS ABBY ONKAPARINGA 54.23 63.85% 14 0 0 08:33   0 0
8 55.38 112 HARRISON SPARROW DEQUOI MOUNTAIN 55.38 63.08% 17 0 0 07:44   0 0
9 57.69 109 KIRSTY MURNANE OAKLANDS AMAZING GRACE MT PLEASANT 57.69 61.54% 20 0 0 07:49   0 0
10 57.69 114 MILLICENT WATSON PB APPLAUSE ONKAPARINGA 57.69 61.54% 20 0 0 07:36   0 0
11 58.28 95 GEORGIA GIBSON SUNHILL ADVENTURE MT PLEASANT 58.28 61.15% 22 0 0 07:57   0 0
12 60.18 116 LUCY BLENKIRON CARRINGTON PARK CLASSIC BAROSSA VALLEY 55.38 63.08% 17 0 4.8 08:46   0 0
13 62.68 105 ANNABEL MOULD BARELY A GLASS PENOLA 47.88 68.08% 5 0 2.8 08:41   12 0
14 71.40 99 TIARN WEGENER ELBON MISCHIEF MAKER WILLIAMSTOWN 39.80 73.47% 1 20 11.6 09:03   0 0
15 77.31 117 SIMONE MARKS BLACK BIKINI BAROSSA VALLEY 77.31 48.46% 25 0 0 08:00   0 0
16 77.97 121 MITCHELL DOLLARD CAMERA LORD OF THE DANCE MOUNTAIN 55.97 62.69% 19 0 18 07:21   4 0
17 83.62 106 KENDRA PETNEY CAJEYS QUARTE LENA WILLIAMSTOWN 49.62 66.92% 7 20 10 08:59   4 0
18 86.87 104 ASHLEE KAY DUKE MT PLEASANT 48.47 67.69% 6 20 18.4 09:20   0 0
19 89.35 100 CHLOE JONG TIFFANY MT PLEASANT 51.35 65.77% 10 0 38 07:11   0 0
20 127.51 101 TAYLA GEORGEOPOULOS SHE'S MY DUCHESS WAIKERIE 62.31 58.46% 23 60 5.2 08:47   0 0
21 130.23 103 RYLEE MARSHALL-HODSON TW SILVER LINING GAWLER RIVER 54.23 63.85% 14 60 0 08:30   4 12
    113 ELLEN ROWLANDS CHILTON PARK MAGIC MOUNT LOFTY 50.78 66.15% 8 Elim   10:06   0 0
    118 ERIN CONAGHTY JUST JACK PEGASUS 51.92 65.39% 11 Elim   10:11   0 0
    97 JADE LEWIS ILLUMINATED PRINCE GAWLER RIVER 70.97 52.69% 24         W/drwn  
    115 KEELY PAMPLING HEY DUDE RENMARK 54.81 63.46% 16         W/drwn  
HC 55.88 111 AMY HAMMOND SHIKHAN WILLIAMSTOWN 47.88 68.08% 0 8 07:26   0 0

  PONY CLUB GR4 - SENIORS
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 50.78 130 JOHANNA OTTO WEMEN TANGO RENMARK 50.78 66.15% 3 0 0 08:19   0 0
2 55.38 131 ASHLEA BOLLAND FINDERS KEEPERS GAWLER RIVER 55.38 63.08% 5 0 0 08:25   0 0
3 57.11 125 TAYLOR URAND KEELAH ROSE TWEPC 57.11 61.93% 6 0 0 07:59   0 0
4 72.07 127 SONIA SUELL SHADY STREET PEGASUS 68.07 54.62% 9 0 0 08:09   4 0
5 72.69 133 KATE HALLIWELL RUSSIAN ROULETTE TWEPC 72.69 51.54% 10 0 0 07:45   0 0
6 76.63 129 LUCY BOSELEY HILBRO REYN MAN MILDURA-ALCHERINGA 54.23 63.85% 4 0 22.4 09:30   0 0
7 77.88 134 JESSICA NEINDORF WATTLEVIEW SEE ME FLY PEGASUS 77.88 48.08% 12 0 0 07:40   0 0
8 102.11 126 ALIX BELL WANGGANDI ETCHING GAWLER RIVER 42.11 71.93% 1 60 0 07:42   0 0
    132 ANDREW TROAKE THREE SOUTHERN HILLS 57.11 61.93% 6 Elim       0 0
    136 PAIGE OSBORN JT HE'S A TWO TIMER NYPPC 45.57 69.62% 2 Elim       0 0
    128 CAITLIN BLANCH LEO MILDURA-ALCHERINGA 76.73 48.85% 11 20       Elim  
    137 CAITLIN BLANCH WILLOWCROFT KINGS RANSOM MILDURA-ALCHERINGA 64.04 57.31% 8 Elim       Elim  

  PONY CLUB GR5 - MEMBERS
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 39.65 188 TAMARA BAKKER ALLENGREEN PLAYWRIITE SOUTHERN HILLS 39.65 73.57% 1 0 0 07:54   0 0
2 46.32 187 TRUDI DAY KOBUS SOUTHERN HILLS 42.32 71.79% 2 0 0 08:47   4 0
3 47.67 175 SEBASTIAN BROOK GLENMARVI ISAAC ONKAPARINGA 47.67 68.22% 6 0 0 08:26   0 0
4 58.90 180 TAMZYN SCHIBROWSKI RIVERGLEN ZEPHR WILLIAMSTOWN 50.90 66.07% 9 0 0 09:05   4 4
5 58.92 171 KATE WERFEL NOAH CLARE 58.92 60.72% 13 0 0 08:51   0 0
6 78.46 178 ELLIE ROBERY SPRYTE TWEPC 44.46 70.36% 5 20 0 09:00   8 6
7 80.75 172 CHLOE BARLOW TATOKA TOBY SYPPC 48.75 67.50% 7 20 0 08:44   0 12
8 95.57 183 SOPHIA GERSTLAUER SPRINGWOOD FORGET ME NOT STRATHALBYN 53.57 64.29% 11 20 22 07:32   0 0
9 108.75 173 ALICIA WERNER MASTERDOM BVPC 48.75 67.50% 7 60 0 07:56   0 0
10 142.46 185 TONEYA HUMMEL STORMING NORTH GAWLER RIVER 74.46 50.36% 15 20 36 07:25   8 4
11 206.50 181 MYA HARTWIG MUSTANG MISSY GAWLER RIVER 52.50 65.00% 10 0 154 06:26   0 0
    184 JOSHUA GRANTHAM-LINES BRAEFOOT PARK CONCERTO ONKAPARINGA Elim 0 0 08:24   0 0
    182 LISA DEWHURST DEE AMBER RAZZAMATAZ TWEPC 43.40 71.07% 3 Elim   08:52   0 0
    186 LAUREN PICKERING TAO PARACOMBE 56.25 62.50% 12 Elim   07:48   0 0
    174 HARRIET WATSON PEPPER ONKAPARINGA 43.92 70.72% 4 20 0 09:11   Elim  
    189 TRINITY WATSON V.P JIGSAW PENOLA 62.15 58.57% 14 Elim   21:33   Elim  
HC 98.36 170 MONTANA HAYWOOD DOUBLE DESTINY WILLIAMSTOWN 80.36 46.43% 0 6 07:40   0 12