PONY CLUB 4 DIVISION 2 - Waikerie Horse Trials, 19 & 20 May 2001

PL. TOTAL Rider Horse Drsg. Cross Country S/Jumping
Jump Time Taken Jump Time
1 20.50 CHLOE MATTHEWS KARINGAL KANDY MOUNTAIN 18.50 0 2 07:06 0 0
2 23.30 JODIE COOMBE SHAHLYN JEDDA FLINDERS RANGE 23.30 0 0 07:08 0 0
3 32.00 SARAH HADDON BY DESIGN FLEURIEU 27.00 0 0 07:10 5 0
4 32.60 JOHANNA WARLAND FORGET-ME-NOT RENMARK 29.40 0 3.2 08:16 0 0
5 37.20 ALYCE JONES LIPSTICK MILDURA/ALCHERINGA 22.20 0 0 07:08 15 0
6 42.20 ELYENA DRYSDALE TRIMMER MILDURA/ALCHERINGA 22.20 20 0 07:13 0 0
7 44.60 COURTNEY WILLOUGHBY DISTINCTIVE WAIKERIE 24.60 20 0 07:38 0 0
8 54.20 ANGELA WALKER GHOST JOKER MYLOR VALLEY 22.20 20 12 07:01 0 0
9 55.10 SARAH CLARK ORION MT LOFTY 35.10 20 0 08:07 0 0
10 57.50 CHRIS WILLOUGHBY FINE EXCHANGE WAIKERIE 25.50 20 0 08:03 0 12
11 62.20 LETITIA NAISMITH MONTY PARA PLAINS 22.20 0 40 06:47 0 0
12 66.40 ALYSSA PRIOR TWINKLES WAIKERIE 22.80 40 3.6 08:17 0 0
13 77.80 CAMERON CRICHTON RONDORO ARISTO SHEOAK HILL 25.80 0 52 06:41 0 0
14 89.20 ALICE STANFORTH CHARLIE MYLOR VALLEY 25.20 20 0 08:02 30 14
15 94.20 GEORGINA BOYD PENDOWER PAGEANT MYLOR VALLEY 31.20 60 0 08:05 0 3
16 101.80 LUCY FOSTER GEORGIE GIRL MT LOFTY 21.00 80 0.8 08:10 0 0
17 103.60 ELOISE SIMPSON AFFIRMATION BLACK HILL 27.60 0 76 06:29 0 0
18 113.60 CASEY KRIEK NATURAL WISDOM BAROSSA VALLEY 21.60 0 92 06:21 0 0
19 121.30 DANIEL ADAMS STOOGE MOUNTAIN 35.30 0 86 06:24 0 0
20 131.20 BRADLEY FRENCH TIC-TAC GAWLER RIVER 31.20 100 0 07:18 0 0
21 137.40 TESSA STOKES TERRA FIRMA MT LOFTY 23.40 0 114 06:10 0 0
    CANDACE LOUGHHEAD MY MERIDIAN FLEURIEU 24.30 Elim   10:18 Elim  
    FELICITY CASEY TINTINARA DUNDEE GOOLWA DISTRICT 19.50 Elim   12:31 Elim  
HC 133.30 MELISSA PAGE LAKE SIDE OAKLEY RENMARK 23.30 100 0 07:46 10 0