PONY CLUB 5 - Waikerie Horse Trials, 19 & 20 May 2001

PL. TOTAL Rider Horse Drsg. Cross Country S/Jumping
Jump Time Taken Jump Time
1 19.20 DANIELLE EASTICK LE ROY MYLOR VALLEY 19.20 0 0 02:52 0 0
2 20.10 AMY MUTTON AARON MYLOR VALLEY 20.10 0 0 02:55 0 0
3 20.40 KIRSTY GRANT PINE PARK BLONDE LADY NORTHERN HILLS 20.40 0 0 02:58 0 0
4 22.20 GINEVRA WOHLSTADT ROMANY JACK WILLIAMSTOWN 22.20 0 0 02:46 0 0
5 32.80 STEPHANIE NOBLE BILLIE THE KID BUTE 24.00 0 8.8 03:48 0 0
6 34.10 AMBER SANDERCOCK COYBREE SPRING GAIN CENTRAL YORKE PENINS 21.30 0 12.8 03:58 0 0
7 34.20 LISA FREDERICK EL ROY MYLOR VALLEY 23.40 0 10.8 03:53 0 0
8 41.30 SHEREE GRANT DALABER NORTHERN HILLS 21.30 20 0 03:11 0 0
9 61.20 KELLY ADAMS BON AMICHI MOUNTAIN 22.80 20 8.4 03:47 10 0
10 85.10 JAMES MEYER PINWYDD GYPSY GOOLWA 21.90 20 43.2 05:14 0 0
11 86.60 EMMA MARKS HOW BAZAAR WAIKERIE 19.80 60 6.8 03:43 0 0
12 107.40 DANIELLE HOOD TRIPLE B DEL TRADER PARA PLAINS 22.20 80 5.2 03:39 0 0
13 132.80 DUNCAN CRICHTON BOUGART SHEOAK HILL 21.60 60 35.2 04:54 10 6
    JENNIFER CRUISE TAMMA MILDURA/ALCHERINGA 21.90 Elim   10:50 0 0
    REBECCA BELLWOOD MAGIC KEEPERS PEGASUS 20.70 Elim   06:32 10 0
    DANIEL NASH LIGHTNING BAROSSA VALLEY 23.40 Elim   07:49 10 0
HC   GINEVRA WOHLSTADT ZEEMA WILLIAMSTOWN 18.90 Elim   07:10 30 35
    ALYSSIA GIUSTOZZI WYEBO PIPER ONKAPARINGA 26.40 Elim   08:43 Elim  
    MELANIE GOWERS MILLY MYLOR VALLEY 27.00 Elim   06:21 Elim  
    MELISSA NASH AMBER GLADE AURUM PLAYBOY BAROSSA VALLEY 23.40 Elim   07:06 Elim  
HC 55.90 LISA EASTICK ALL THAT JAZZ MYLOR VALLEY 26.70 0 29.2 04:39 0 0
HC 64.80 PAULA BYARS DILLON GAWLER RIVER 22.80 20 22 04:21 0 0