Waikerie Horse Trials, 14 May 2005

  ADULT GRADE 2
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 51.90 LIBBY FREEMAN HENCHMAN FLEURIEU 43.50 71.00% 0 4.4 06:26 4 0
2 77.50 MICHELLE TAPP AMARINA ABERFOYLE PARK 52.50 65.00% 0 14 06:50 4 7
3 79.30 CHERYL BURKE PURPLE ACE PARKSIDE 53.10 64.60% 0 23.2 07:13 0 3
4 79.80 RACHEAL PITTAM HYPERION STARDUST KAPUNDA 58.80 60.80% 0 14 06:50 4 3
5 88.20 JENNY EVANS LASSETER VICTOR HARBOR 49.80 66.80% 0 16.4 06:56 0 22
6 99.50 ALAN ROWLAND KING MAURICE ONE TREE HILL 47.70 68.20% 20 24.8 07:17 0 7
7 247.10 VICKY NORTON VALOUR PRINCE BAROSSA VALLEY 56.10 62.60% 65 88 09:55 12 26
    RENATA RIX BELEZA CHERRY LANE ECHUNGA 71.70 52.20% Elim   14:48 0 3

  ADULT GRADE 3
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 30.30 SALLY GOULD-HURST TOP GUN ONE TREE HILL 30.30 79.80% 0 0 06:00 0 0
2 42.70 WENDY WESTCOTT FESTIVAL TIME WILLIAMSTOWN 38.70 74.20% 0 0 06:17 4 0
3 42.90 HEATHER SAMPSON DUBAI SIOUX PARA PLAINS 42.90 71.40% 0 0 06:03 0 0
4 47.10 FIONA RUSSELL MISSISSIPPI MYLOR VALLEY 47.10 68.60% 0 0 06:32 0 0
5 48.40 JOHN BADMAN CHESSINGTON WESTWIND WOODVILLE 44.40 70.40% 0 2 05:49 0 2
6 51.20 HAZEL ROBERTS JAMAICA RUM PARA PLAINS 50.40 66.40% 0 0.8 06:36 0 0
7 58.10 AMELIA FARROW COMIC CONVERSATION MT. TORRENS 50.10 66.60% 0 0 05:56 8 0
8 61.60 MIA HANSEN BARCOO SALUTE COOMANDOOK 57.60 61.60% 0 0 05:59 4 0
9 64.10 NAT ROBINSON PALADIN HEATHFIELD 44.10 70.60% 20 0 06:23 0 0
10 64.40 RACHAEL BARNETT BRUMBY BALHANNAH 56.40 62.40% 0 8 05:46 0 0
11 70.60 SIMON BURGESS PERFECT MODEL BAROSSA VALLEY 52.20 65.20% 0 14.4 07:10 4 0
12 79.50 RAEWYN BROWNBILL PARILLA CHIPPENDALE WILLIAMSTOWN 51.90 65.40% 20 7.6 06:53 0 0
13 112.70 HANNAH HARMS WILL MYLOR VALLEY 50.70 66.20% 0 58 08:59 4 0
14 117.80 LAURYN ABBOTT YARLI ADDITION KANGARILLA 49.80 66.80% 20 44 05:28 4 0
15 138.80 LOUISE COUTTS RAFFLES MOUNTAIN 73.20 51.20% 20 45.6 08:28 0 0
16 174.80 PAUL SCHROEDER JERICHO PARA PLAINS 57.60 61.60% 80 29.2 07:47 8 0
17 179.50 JO DAVIS CORRINA'S GYPSY HAPPY VALLEY 30.90 79.40% 100 23.6 07:33 4 21
    JUDY FARRELLY SYMPHONY PRINCE NICHOLS POINT 42.30 71.80% Elim   09:25 0 5
    MICHAEL WOHLSTADT DANA WILLIAMSTOWN 56.40 62.40% Elim   09:28 8 0

  ADULT GRADE 4
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 30.00 KERRIE SPIERS CLIFDEN BAILEY BUTE 30.00 80.00% 0 0 07:14 0 0
2 32.15 CATHY HAENSEL GALACTO ONKAPARINGA 32.15 78.57% 0 0 07:04 0 0
3 35.90 RACHELLE EVANS FOLLY FIELDS DOWN UNDER MEADOWS 35.90 76.07% 0 0 06:49 0 0
4 36.43 KAY LYONS SILKEN ROAD ECHUNGA 36.43 75.72% 0 0 07:04 0 0
5 38.57 TESSA FAIRWEATHER MISTRESS MONJULIA MOUNTAIN 38.57 74.29% 0 0 06:38 0 0
6 41.25 WENDY SINGLEHURST MIGHTY QUICK WILLIAMSTOWN 41.25 72.50% 0 0 06:50 0 0
7 43.94 CAROLANN PAGE ARC DE CAFÉ PARA PLAINS 43.94 70.71% 0 0 06:42 0 0
8 49.29 SUZIE PARSONS CODE BLUE WAIKERIE 49.29 67.14% 0 0 07:12 0 0
9 50.90 NICOLE HUNTER VOLLY LITTLEHAMPTON 50.90 66.07% 0 0 07:08 0 0
10 51.97 DODIE UNIACKE HELLO DOLLY PICCADILLY 51.97 65.36% 0 0 06:43 0 0
11 52.33 KATE SIMPSON MADISON BRIDGEWATER 45.53 69.65% 0 2.8 07:37 4 0
12 55.18 RACHEAL PITTAM JAHAHN KASARAH KAPUNDA 55.18 63.22% 0 0 06:38 0 0
13 55.97 LISA GIRDHAM KIRBY PARK MEG PARA PLAINS 51.97 65.36% 0 0 06:48 4 0
14 56.91 KERRY MICKE BOONGALA SCARLETT WAIKERIE 54.11 63.93% 0 2.8 07:37 0 0
15 58.11 JULIE ROBERTSON MALAKU DREAMTIME GAWLER 54.11 63.93% 0 0 07:04 4 0
16 59.82 SHAN LARSEN JIMMY'S ACE OAKBANK 48.22 67.86% 0 3.6 07:39 8 0
17 67.01 SALLY MUTTON BEAU MYLOR VALLEY 46.61 68.93% 0 16.4 08:11 4 0
18 73.58 LOUISE COUTTS STAR-BLAZER MOUNTAIN 56.78 62.15% 0 16.8 08:12 0 0
19 77.57 SHAYE WILLIAMS BOONGALA STARDUST BLACK HILL 53.57 64.29% 20 4 07:40 0 0
20 96.78 YVONNE SALT MIRROR IMAGE   56.78 62.15% 40 0 06:50 0 0
21 98.24 STEPHANIE BAZELEY MIGHTY MOUSE PARA PLAINS 68.04 54.64% 0 13.2 08:03 0 17
    ALLISON DIREEN BUNDABERG RUM WOODSIDE 53.03 64.65% Elim   07:27 0 0
    DIEDRE WOOD RASCHA PARA PLAINS 55.18 63.22% Elim   14:29 0 0
    LAUREN PITTARD-ROBB PRETZEL MEADOWS 60.00 60.00% Elim     4 0
    ELOISE SIMPSON LE BEAU CHEVAL BLACK HILL 58.94 60.71% Elim   14:21 Elim  
    BRONWYN JANITZ LIL' TARA SUPER DUKE CLARENDON 61.07 59.29%       Retired  

  ADULT GRADE 5
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 56.79 MIRIAM ASHCROFT HEMAR TRADESMAN MYLOR VALLEY 56.79 62.14% 0 0 05:13 0 0
2 61.07 SHEREE CHAPPEL MAXIMUS RENMARK 61.07 59.29% 0 0 05:10 0 0
3 66.44 KIRSTY PATERSON EVERGREEN MASQUERADE BUTE 66.44 55.71% 0 0 05:04 0 0
4 66.44 JANINE CHILD JAPARA MACDONALD PARK 66.44 55.71% 0 0 04:55 0 0
5 67.50 BRONWYN GWIAZDA EVAN CENTRAL RIVER 67.50 55.00% 0 0 05:25 0 0
6 95.00 JAN WATTS BUDDY SYSTEM TWO WELLS 75.00 50.00% 20 0 05:36 0 0
7 97.50 KAY APPLETON HULA LAD BELVIDERE 97.50 35.00% 0 0 05:26 0 0
8 98.34 COURTNEY WILLOUGHBY ST RORY WAIKERIE 58.94 60.71% 0 16.4 06:26 0 23
9 100.54 TRACY SMITH DEVLIN PARK LUCKY BELVIDERE 73.94 50.71% 0 21.6 06:39 4 1
10 149.76 DIANA BIRMINGHAM BOBBY DAZZLER GAWLER RIVER 80.36 46.43% 0 60.4 08:16 4 5
11 151.44 ROBYN VAN DISSEL DESERT SKYE BLACK HILL 69.64 53.57% 20 34.8 07:12 4 23
12 168.87 GILL BEESON MATZURA KARIZMA CENTRAL RIVER 61.07 59.29% 60 18.8 06:32 12 17
13 171.84 LAINIE STONE HELL'S BELLS ONE TREE HILL 69.64 53.57% 80 7.2 06:03 4 11
    JANET TILLER FORTUNATE SON WAIKERIE 81.44 45.71% Retired     12 31
HC 141.24 FLO KENNEDY PADDY STRATHALBYN 66.44 55.71% 40 34.8 07:12 0 0

  PONY CLUB 2
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 58.80 SOPHIE MCMAHON EPISODE 1 MT LOFTY 45.00 70.00% 0 8.8 06:37 4 1
2 94.00 DAVID ROBERTS BUSH ORPHAN WILLIAMSTOWN 85.20 43.20% 0 4.8 06:27 0 4
3 96.40 FIONA RUSSELL OLIVE GROVE CHESTERFIELD MT LOFTY 64.20 57.20% 0 23.2 07:13 4 5
4 117.50 ELLIE KIRCHNER MOUNTAIN VIEW MYSTIQUE MYLOR VALLEY 66.30 55.80% 20 25.2 07:18 0 6
5 137.10 FIONA RUSSELL OAKHILL CASPER MT LOFTY 58.50 61.00% 0 69.6 09:09 4 5
6 178.40 SHEREE GRANT BELIEVE IN ME NOTHERN HILLS 57.00 62.00% 85 36.4 07:46 0 0
7 210.70 MELISSA DENTON SIR JINKS PARA PLAINS 59.10 60.60% 40 51.6 08:24 20 40

  PONY CLUB 3
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 41.10 JOSHUA HICKS ROYAL THUNDER KANGARILLA 41.10 72.60% 0 0 06:33 0 0
2 48.90 AMELIA GREENFIELD BOBBIE SOX PT AUGUSTA 48.90 67.40% 0 0 06:08 0 0
3 50.40 EMMA MARKS SIR RONNIE WAIKERIE 50.40 66.40% 0 0 06:05 0 0
4 51.30 ALYCE JONES GLENZELLA MILDURA/ALCHERINGA 50.10 66.60% 0 1.2 06:37 0 0
5 54.30 DANNI HAMPTON KERULEN MIDORI STRATHALBYN 51.90 65.40% 0 2.4 06:40 0 0
6 57.40 GRACE KIRCHER MIFFANY MILDURA/ALCHERINGA 53.40 64.40% 0 0 06:09 4 0
7 61.80 ROSANNA DRYSDALE KAV MILDURA/ALCHERINGA 53.40 64.40% 0 8.4 06:55 0 0
8 62.70 HOLLY WRIGHT CLOUD MYLOR VALLEY 62.70 58.20% 0 0 06:18 0 0
9 71.70 PIPPA HARTSHORNE HOBO MYLOR VALLEY 71.70 52.20% 0 0 05:56 0 0
10 77.10 HOLLY PARSONS WATONGA'S LITTLE BEAR WAIKERIE 53.10 64.60% 20 0 06:11 4 0
11 89.80 GINEVRA WOHLSTADT DAYLIGHT ROBBERY WILLIAMSTOWN 88.20 41.20% 0 1.6 06:38 0 0
12 92.70 KIM MOORE TEQUILA SUNRISE MYLOR VALLEY 66.30 55.80% 20 2.4 06:40 4 0
13 96.40 RHIANNA STAM RED RANSOM NOTE KANGARILLA 56.40 62.40% 40 0 06:06 0 0
14 108.30 BRIDGET TINKER TONTO MILDURA/ALCHERINGA 73.50 51.00% 20 6.8 06:51 8 0
15 110.90 MEGAN GRANT CONNIE MILDURA/ALCHERINGA 54.90 63.40% 40 12 07:04 4 0
16 174.10 CHELSEY KEDMENEC ELLE MILDURA/ALCHERINGA 56.10 62.60% 40 22 07:29 16 40
    STEPHANIE NOBLE RAFAELLO BUTE 82.20 45.20% Retired        
    KIRSTY GRANT TUDOR PARK MONTE CARLO NORTHERN HILLS 47.40 68.40% 20 36 08:04 Elim  

  PONY CLUB 4
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 36.43 COOPER OBORN SMALLWOOD ARRON ONKAPARINGA 36.43 75.72% 0 0 07:30 0 0
2 38.56 BRIONY TEMBY GLENMARVI SPELLBOUND MOUNTAIN 38.56 74.29% 0 0 06:35 0 0
3 39.11 CHLOE MATTHEWS NORTHERN ARAGON MOUNTAIN 39.11 73.93% 0 0 06:50 0 0
4 49.82 ASHLEIGH FERGUSON RENEE MILDURA/ALCHERINGA 49.82 66.79% 0 0 07:00 0 0
5 49.82 JESSICA QUIN TANGO MILDURA/ALCHERINGA 49.82 66.79% 0 0 06:40 0 0
6 51.69 KATE HAENSEL SPECTRUM ONKAPARINGA 47.69 68.21% 0 0 06:57 4 0
7 52.50 LAURA HUTCHISON BUDDY MILDURA/ALCHERINGA 52.50 65.00% 0 0 06:56 0 0
8 53.03 LEXIE KINLOUGH KARA STRATHALBYN 53.03 64.65% 0 0 06:36 0 0
9 54.65 KRYSTAL LILLECRAPP BELRON LEINAD CRYSTAL BROOK 54.65 63.57% 0 0 06:56 0 0
10 55.18 ANNABEL FAIRWEATHER ALUMEAH DESIGN MOUNTAIN 55.18 63.22% 0 0 07:25 0 0
11 56.11 RACHEL TINKER ANNA MILDURA/ALCHERINGA 54.11 63.93% 0 2 06:33 0 0
12 57.84 JAIMIE STICHEL DALPURA MAGICIAN ONKAPARINGA 53.04 64.64% 0 4.8 07:42 0 0
13 60.25 CAMERON ROBERTS BUSH TWYLIGHT WILLIAMSTOWN 56.25 62.50% 0 0 07:10 4 0
14 62.14 JAKE THOMAS HY FIDELITY MOUNTAIN 62.14 58.58% 0 0 06:51 0 0
15 62.68 ELIZABETH BEHSMANN MR CURRENCY MILDURA/ALCHERINGA 62.68 58.22% 0 0 07:25 0 0
16 64.00 DUNCAN CRICHTON CHALLUMBA GINGER MEGS MOUNTAIN 60.00 60.00% 0 0 06:37 4 0
17 64.28 EMILY BARTEL DANLEIGH CONTESSA MOUNTAIN 64.28 57.15% 0 0 06:46 0 0
18 69.82 SARAH ASHCROFT LEROY MYLOR VALLEY 49.82 66.79% 20 0 06:46 0 0
19 71.88 COURTNEY WILLOUGHBY INQUIZITIVE WAIKERIE 64.28 57.15% 0 7.6 07:49 0 0
20 74.46 EMMA MARKS RUSTIC KNIGHT WAIKERIE 74.46 50.36% 0 0 07:20 0 0
21 75.53 EMILY BARTEL OCTOPUSSY MOUNTAIN 75.53 49.65% 0 0 06:55 0 0
22 97.04 LEXIE KINLOUGH MURPHY STRATHALBYN 53.04 64.64% 0 44 06:12 0 0
23 100.65 PHILIPPA MURRAY JACK BE NIMBLE ONKAPARINGA 54.65 63.57% 20 22 08:25 4 0
24 104.10 ELIZABETH BEHSMANN KISMET MILDIRA/ALCHERINGA 82.50 45.00% 20 1.6 07:34 0 0
25 121.07 MICHAEL ROBERTS BUSH SENTIMENT WILLIAMSTOWN 61.07 59.29% 60 0 06:42 0 0
26 278.68 MELANIE GOWERS NOAH MILDURA/ALCHERINGA 77.68 48.22% 145 56 09:50 0 0
    CHLOE MATTHEWS CHALANI ENCORE MOUNTAIN Elim 0 28 06:20 0 0
    RHOIE WEAVER DAISY MILDURA/ALCHERINGA 63.22 57.85% Elim   08:33 0 0
    DALLAS URAND RUEBEN MILDURA/ALCHERINGA 72.32 51.79% Elim   08:12 0 0
    TAYLOR URAND BARON MILDURA/ALCHERINGA 47.68 68.22% 20 0 07:05 Elim  

  PONY CLUB 5
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 38.21 EMMA MARKS RAVE ON WAIKERIE 18.21 87.86% 20 0 05:11 0 0
2 40.71 JASON GWIAZDA RUSTY GEM CENTRAL RIVER 40.71 72.86% 0 0 05:07 0 0
3 40.71 REBEKAH SEILER WILLY WILLIAMSTOWN 40.71 72.86% 0 0 04:55 0 0
4 49.29 STACEY GWIAZDA DARSIRLA CENTURION CENTRAL RIVER 49.29 67.14% 0 0 05:43 0 0
5 58.94 ELISHA GALLAGHER SILVER FLEURIEU 58.94 60.71% 0 0 04:44 0 0
6 62.86 CHARI-LEE HOAD CHALLANI APOLLO ONKAPARINGA 42.86 71.43% 20 0 05:44 0 0
7 63.46 MEREDITH TAYLOR GLENORMISTON ACE MCCOOL MYLOR VALLEY 27.86 81.43% 20 15.6 06:24 0 0
8 64.29 SHANE THOMAS BELLA MOUNTAIN 64.29 57.14% 0 0 05:38 0 0
9 77.50 ALYSON MCBRIDE MISS SONATA BURRA 37.50 75.00% 40 0 05:01 0 0
10 80.00 MOLLY MURPHY LEANNA MOUNTAIN 60.00 60.00% 20 0 05:13 0 0
11 82.84 LUCILLE STEYN FAIRVIEW COUNTY EMPIRE RENMARK 69.64 53.57% 0 13.2 06:18 0 0
12 84.21 REBECCA-LEE BARBER CHANO MOON MOUNTAIN 63.21 57.86% 0 20 06:35 0 1
13 87.95 ALICE DAWKINS RIVINGTON NOVELIST BAROSSA VALLEY 62.15 58.57% 20 4.8 05:57 0 1
14 91.79 CHARI-LEE HOAD RIVINGTON PIMPERNEL ONKAPARINGA 71.79 52.14% 20 0 05:36 0 0
15 92.04 SHANNON SEILER LIZZY WILLIAMSTOWN 66.44 55.71% 20 5.6 05:59 0 0
16 109.29 PHILIPPA DURBAN CHAMELEON ROSE MILDURA/ALCHERINGA 49.29 67.14% 60 0 05:43 0 0
17 110.57 KRYSTLE THOMPSON ROSS WAILKERIE 68.57 54.29% 0 42 07:30 0 0
18 117.30 GRETA WOHLSTADT BUBBLES WILLIAMSTOWN 52.50 65.00% 40 24.8 06:47 0 0
19 138.94 KURT SIVIOUR SHEENA BUTE 58.94 60.71% 80 0 05:10 0 0
20 144.56 CATHERINE FOX MYSTIC PARK SONGSTER MYLOR VALLEY 65.36 56.43% 40 39.2 07:23 0 0
21 148.86 LIAM MATTHEWS KARINGAL CANDY MOUNTAIN 72.86 51.43% 40 30 07:00 4 2
22 182.44 CAITLIN FORREST POOKIE BEAR EQUUS 51.44 65.71% 80 26 06:50 12 13
23 203.35 SOPHIE THOMSON ENRICO WILLIAMSTOWN 62.15 58.57% 80 57.2 08:08 4 0
24 233.00 CAITLIN FORREST WINKIE DEE STARLIGHT EQUUS 60.00 60.00% 80 72 08:45 0 21
    KATE HUTCHISON CALLY MILDURA/ALCHERINGA 66.44 55.71% Elim   07:36 0 0
HC   ELLY MUTTON STAR MYLOR VALLEY 53.57 64.29% Elim     4 15
    CLAIRE GREGORY CHALANI HOT SHOT BLACK HILL 50.36 66.43% Elim   05:54 4 0
    ELLY MUTTON RICKY MYLOR VALLEY 69.64 53.57%       Elim  
    AMELIA FOX SILVER TEAK MYLOR VALLEY 64.29 57.14%       Elim  
    DAISY LAMB SIBHARI MILDURA/ALCHERINGA 65.36 56.43% 0 19.2 06:33 Elim  
    ZAC SINGLEHURST MISS TIFFANY QUICK WILLIAMSTOWN 58.94 60.71% 20 16.8 06:27 Elim  
    KRYSTAL LILLECRAPP TINLINE PARK TOPAZ CRYSTAL BROOK 84.65 43.57% Elim   08:11 Elim  
    EBONY ACKLAND JAY JAY MYLOR VALLEY 43.94 70.71% Elim   12:57 Elim  
    GEORGINA KAMM PARILLA SHOWGIRL MYLOR VALLEY 49.29 67.14% Elim   09:54 Elim  
    ELIZA WEAVER FROSTY MILDURA/ALCHERINGA 42.86 71.43% Elim   07:51 Elim