PONY CLUB 4  Div 2 - Waikerie Horse Trials, May 1999

Place Rider Horse Total Dressage CC Jump CC Time SJ Jump SJ Time
1 Bree Coombe CATHLEEN 47 37 0 10 0 0
2 Robin Rowett DESIREE 55 55 0 0 0 0
3 Holly Warner TRULY FAIR 56 56 0 0 0 0
4 Cassia Jamison SUGAR PLUM 57 54 0 3 0 0
5 Kaitlin Smith SUNNYHURST FINESSE 58 58 0 0 0 0
6 Courtney Willoughby MALENKA 61 61 0 0 0 0
7 Eboni Wagnitz PERRA 63 63 0 0 0 0
8 Katrina Steinert SWEET LIBERTY 70 55 0 0 15 0
9 Kelly James WAVENY KAYTAN 73 59 0 14 0 0
9 Brooke Francis SANTA 73 54 0 19 0 0
11 David Franklin CHALANI CHAUVINIST 89 41 0 48 0 0
12 Miranda Cox LOCH SLOY REVELLER 92 47 40 0 5 0
13 Matthew Van Dissel CHANGE OF HEART 102 51 0 51 0 0
14 Ben Woodhart ARTFUL DODGER 103 59 0 29 10 5
15 Nicole Warland RUSSINA PIXIE 169 49 120 0 0 0
  Cara Beeson MATSURA MAGIC   47 0 0 Elim  
  Stefan Evele SANLIRRA DESERT QUEEN   66 120 133 Elim  
  Amanda Johns MELLOTRAN   55 Elim   0 0