Pony Club 5 - Waikerie Horse Trials, May 1999

Place Rider Horse Total Dressage CC Jump CC Time SJ Jump SJ Time
1 Daniel Pittam BLOSSOM 29 29 0 0 0 0
2 Emma Arnold VALLEY LODGE MYSTIC 37 17 0 20 0 0
3 Laura Easton MOSMAN PARK LARRIKIN 60 18 0 2 30 10
4 Chloe Matthews CLAN CHATTAN MOONBEAM 60 21 0 14 10 15
5 Emma Marks ON THE ROCKS 62 18 0 0 30 14
6 Emma Kuhn TINA 106 19 40 47 0 0
7 Tahlia Kuhn ARNIE 181 19 0 120 0 42
8 Amber Sutton WEMBLEY SILOUHETTE 188 24 0 137 0 27
  Riley Naismith NED   27     Elim  
  Felicity Casey JUST SAL   20     Elim  
  Ginevra Wohlstadt ROMANY JACK   22 40 72 Elim  
HC Elizabeth Bourne DEVILLA CHARISMA   23 Elim   40 30
HC Mark Evans TOBY   21 40 95 Elim  
HC Stephanie Bazeley TRIPLE B DELTRADER 31 14 0 0 15 2