Adult Preliminary Grade 4 - Williamstown Horse and Pony Club 2001 ODE

Place

Rider

Horse

Dressage

Cross Country

Jumping

TOTAL

Penalty

Percent

Jump

Time

Taken

Jump

Time

1 MARIANNE DANIEL BALENA NAVARA 27.6 58.18% 0 0 05:38 0 0 27.6
2 TRACEY GOODMAN MANHATTAN TRANSFER 27.6 58.18% 0 0 05:24 0 0 27.6
3 LISA DAVIES OVER THE MOON 29.6 55.15% 0 0 05:33 0 0 29.6
4 JOHN BADMAN CHESSINGTON 32.7 50.46% 0 0 05:48 0 0 32.7
5 MICHAEL WOHLSTADT DANA 24.9 62.27% 0 11.6 06:19 0 0 36.5
6 CAROLINE LASZCZAK LADY EBONY 30.2 54.24% 0 7.6 06:09 0 0 37.8
7 RENATA JOHNSON THE ENTERTAINER 27 59.09% 0 2.4 05:56 10 0 39.4
8 KERRIE VAN DISSAL GHOSTBUSTER 33.2 49.70% 0 8.8 06:12 0 0 42
9 KATHRYN ALDERSON LYKA LADY 30.9 53.19% 0 11.2 06:18 0 0 42.1
10 JUDY FREUNDT LUKE 27.9 57.73% 0 16.8 06:32 0 0 44.7
11 SUSAN SAGE APOLLA BAY EQUEST 33.6 49.09% 20 9.6 06:14 0 0 63.2
12 ANNE EASTON AFFIRMATION 40.8 38.18% 20 14.4 06:26 10 0 85.2
13 SUZANNE SKIBINSKI BELLE DE JOUR 32.1 51.37% 40 41.6 07:34 0 10 123.7
  MARY HOUSE LUCINDA 34.8 47.27% Elim   13:40 0 0  
  LYNDA SMITH LITTLE BOY LOST 34.5 47.73% Elim   11:21 0 0  
  ALISON SCHNIEDER THE LOCAL BLOKE 25.5 61.37% Elim   07:46 40 0  
  JOANNE READ LE GRANDE FROMAGE 30.3 54.09% Elim   10:19 0 0  
  SHAN MURPHY BORROWED TIME 28.2 57.27% Elim   11:16 0 0  
                     
  LYNDA SMITH SUNNYBURST REGGAE 26.4 60.00% Retired     40 19  
                     
  MARGOT SCOTT PRIME MOVER TRIFFID 23.1 65.00% Elim   05:58 10 0