Williamstown, 13 March 2004

  AP4
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 56.54 NATALIE HIDDEN SUPERVISION GRPC 56.54 62.31% 0 0 06:04 0 0
2 62.99 FARLEY TAYLOR BORDEAUX   55.39 63.08% 0 7.6 06:36 0 0
3 65.77 EMMA COOK SATANIC RULER   65.77 56.16% 0 0 06:16 0 0
4 71.15 WENDY SINGLEHURST MIGHTY QUICK WILLIAMSTOWN 66.35 55.77% 0 4.8 06:29 0 0
5 74.82 PETER HOPEWELL STICKY HABIT WAIKERIE 74.42 50.39% 0 0.4 06:18 0 0
6 77.89 OLIVIA WHITE WHEN YOU'RE READY PEGASUS 77.89 48.08% 0 0 06:08 0 0
7 81.36 DODIE UNIACKE HELLO DOLLY   70.96 52.69% 0 10.4 06:43 0 0
8 81.91 TESSA FAIRWEATHER BOOTSCOOTER MOUNTAIN 62.31 58.46% 0 19.6 07:06 0 0
9 85.85 TRUDY CONWAY COOPERS LADD BAROSSA 73.85 50.77% 0 12 06:47 0 0
10 86.39 SHAN LARSEN JIMMY'S ACE   65.19 56.54% 0 13.2 06:50 4 4
11 93.74 HAZEL ROBERTS JAMAICA RUM PARA PLAINS 86.54 42.31% 0 3.2 06:25 4 0
12 98.23 DAVID HARTSHORNE JEAN CLAUDE VAN DRAUGHT MYLOR VALLEY 84.23 43.85% 0 10 06:42 4 0
13 106.92 SANDRA SAMPSON PAGAN STAR PARA PLAINS 81.92 45.39% 0 14 06:52 4 7
14 120.02 RACHAEL BARNETT BRUMBY   79.62 46.92% 0 40.4 07:58 0 0
15 138.66 ASHLEEN BRAZIL RIMFIRE SHIRAZ SUNNYBRAE 68.66 54.23% 20 46 08:12 4 0
16 150.66 JENNIFER GRAY SHANKARA PEGASUS 63.46 57.70% 80 3.2 06:25 4 0
17 157.47 KAREN HOOD SUNDAY'S LACE PARA PLAINS 68.07 54.62% 0 14.4 06:53 24 51
18 164.23 PAUL SCHROEDER SHEER WILL TWO WELLS 84.23 43.85% 60 0 06:03 20 0
19 213.46 SAMANTHA FREUNDT PURPLE STAR TWO WELLS 63.46 57.70% 0 150 04:15 0 0
20 258.76 KATHRYN ROBERTS KILMALLEE RUMOURS TINTINARA 76.16 49.23% 125 57.6 08:41 0 0
    MALCOLM DREWER ROMANY BRAE   75.58 49.62% Elim   10:29 0 0
    MARGARET SEXTON RANGITOTO PARA PLANS 68.66 54.23% Elim   09:14 4 8
    KATE SIMPSON MADISON   65.20 56.54% Elim   07:22 Elim  
    ELISHA KNIGHT OAKDALE CATCH   75.00 50.00%       Retired  
    MEAGAN JARMYN LAPANAC WILLIAMSTOWN 107.88 28.08%       Retired