Williamstown Spring Event 2004, 09 October 2004

  AP5
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 47.10 IRENA WILSON DIDYAREALLY THE GUMS 37.50 75.00% 0 9.6 06:00 0 0
2 49.82 LISA BATES SHILOH GRPC 49.82 66.79% 0 0 05:12 0 0
3 58.93 PETA BROWN STEADY EDDY THE GUMS 58.93 60.72% 0 0 05:30 0 0
4 59.15 NICHOLE HUNTER VOLLY   47.15 68.57% 0 12 06:06 0 0
5 59.58 KAY APPLETON GREY BEAU BELVIDERE 55.18 63.22% 0 4.4 05:47 0 0
6 61.40 NATALIE GORE DP PALACE BELLE   45.00 70.00% 0 16.4 06:17 0 0
7 66.64 DIANNE EASTICK BIG TED   39.64 73.57% 0 20 06:26 0 7
8 67.17 MIRIAM ASHCROFT HEMAR TRADESMAN MYLOR VALLEY 53.57 64.29% 0 13.6 06:10 0 0
9 78.69 GEMMA BOLLAND SHADY LADY SUNNYBRAE 65.89 56.07% 0 12.8 06:08 0 0
10 91.55 ANNE EASTON HANKEY BANNISTER PEGASUS 48.75 67.50% 0 28.8 06:48 4 10
11 126.05 LYNETTE NORTHWAY WASHINGTON WIZARD WILLIAMSTOWN 56.25 62.50% 0 64.8 08:18 0 5
12 222.42 JANINE CHILD JAPARA   63.22 57.85% 100 55.2 07:54 4 0
    MARION ABBOTT JET   45.54 69.64% Elim   09:18 0 0
    KIM MOORE TEQUILA SUNRISE MYLOR VALLEY 48.22 67.86% Elim   13:37 0 0
    PAMELA COOKE CHEKWENYA   64.29 57.14% Elim   11:34 0 0