Williamstown Autumn Horse Trials, 07 March 2009

  PC5
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 43.90 119 ZAC SINGLEHURST QUICK MAGIC WILLIAMSTOWN 43.90 70.71% 1 0 0 06:10   0 0
2 50.90 129 MIA SHEPERDSON SHROPSHIRES CHERAKEE PROMISE BLACK HILL 50.90 66.07% 3 0 0 06:06   0 0
3 60.00 125 ZOE SCHOELL SPRINGWOOD FORGET-ME-NOT KANGARILLA 60.00 60.00% 15 0 0 06:40   0 0
4 60.50 111 SARAH MCDONAUGH KARRUNGKOLE WILLIAMSTOWN 50.90 66.07% 3 0 9.6 07:24   0 0
5 61.30 114 HOLLIE BUCK BUCKY WESTWIND WOODVILLE 57.30 61.79% 13 0 0 06:04   4 0
6 62.70 130 SARAH PARKINSON TYRONA PARK INQUISITIVE MOUNTAIN 62.70 58.21% 18 0 0 06:36   0 0
7 63.20 113 BRIANNA PETERS KERULEN FELSPAR GRPC 60.00 60.00% 15 0 3.2 07:08   0 0
8 74.10 121 MIRANDA CRADDOCK TUNKY G MT PLEASANT 54.10 63.93% 9 20 0 06:04   0 0
9 79.20 124 REBECCA SMITH GLEN MARVI SPELLBOUND MT LOFTY 48.80 67.50% 2 0 30.4 08:16   0 0
10 80.60 128 LAURA GAMBLING JAZZ WESTWIND WOODVILLE 67.00 55.36% 20 0 13.6 07:34   0 0
11 81.90 120 SHANNON SEILER WILLY WILLIAMSTOWN 57.90 61.43% 14 0 20 07:50   4 0
12 104.50 123 EMILY WHISH DALGANGLE SEBASTIAN HC KANGARILLA 54.10 63.93% 9 20 30.4 08:16   0 0
13 110.50 127 TOBI LEAREY HIDDEN INTENTIONS MOUNTAIN 52.50 65.00% 7 0 58 09:25   0 0
14 124.20 118 CHLOE HITTMANN EMMA EQUUS 51.40 65.71% 5 40 32.8 08:22   0 0
15 144.80 112 ANDREW TROAKE TOBY SOUTHERN HILLS 64.80 56.79% 19 60 20 07:50   0 0
    110 EMILY WHISH CP HEATHERBELLE KANGARILLA 56.20 62.50% 12 Elim   11:26   0 0
    115 EMILY LEADBETTER SLINKY WILLIAMSTOWN 55.20 63.21% 11 Elim   10:04   0 5
    116 KELLY GORDON PARILLA IMPRESSIONS MT PLEASANT 60.00 60.00% 15 Elim   12:06   4 10
    117 MEGAN VANDENBREEKE BRIAR ROSE PEGASUS 53.60 64.29% 8 W/drwn       4 0
HC 62.40 126 MELINDA SEPPELT GRAND CRU A BIT OF A LAD WILLIAMSTOWN 51.40 65.71% 5 0 0 06:32   8 3