WILLIAMSTOWN SPRING EVENT 2011, 15 October 2011

  OPEN GR 2
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 47.17 124 FELICITY BOUGHTON INDIANA JONES PCASA 43.97 70.69% 1 0 3.2 06:02   0 0
2 59.69 121 MICHELLE TAPP RIVERSIDE VIA THE SKY PCASA 54.89 63.41% 3 0 0.8 05:56   4 0
3 112.66 125 LAUREN KATE MANNING SIMPLY IRRESTIBLE GRPC 63.06 57.96% 4 20 21.6 06:48   8 0
4 139.03 123 JAIMIE STICHEL IMAGE LOOK MY WAY EA 49.43 67.05% 2 60 25.6 06:58   4 0
    122 JASON DUBICKI THRIVING ON CHAOS PCASA 70.91 52.73% 7 Retired       20 12
    120 DANNI HAMPTON OMNIPOWER STRATHALBYN 65.79 56.14% 5 Retired       4 0
    126 DANNI HAMPTON KISSCHASY STRATHALBYN 65.79 56.14% 5 W/drwn       4 0

  OPEN GR 3
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 54.40 113 DEVAN CHALMERS RONDELLO PCASA 50.40 66.40% 2 0 0 06:12   4 0
2 62.80 109 SARAH LANGDON CLOUD STREET WILLIAMSTOWN 46.80 68.80% 1 0 0 06:15   8 8
3 75.80 111 CORRIN LINKE FAB BVPC 72.60 51.60% 8 0 3.2 06:28   0 0
4 151.90 108 CAROLINE DUDDY BELLA MT GAMBIER 68.70 54.20% 7 60 23.2 07:18   0 0
5 161.00 107 VIVIEN FULLER DAVIEN PARK SUNRISE PCASA 67.20 55.20% 6 60 22.8 07:17   4 7
    110 CAITLIN VOZZO CARDINLEE KINGS RANSOM EQUUS PC 61.20 59.20% 4 Elim   07:16   8 0
    114 DEBORAH SCAMMELL SIMPLY CLEVER CLARE 66.60 55.60% 5 W/drwn       8 5
    112 LISA MORFEY IRONBARK CLASSIC RULE PCASA 55.20 63.20% 3         W/drwn  

  OPEN GR 4
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 40.17 81 CATHY KNIGHT DOUBLE D KINGS JEWEL STRATHALBYN 40.17 73.22% 1 0 0 04:52   0 0
2 40.17 88 BRONNIE JUETT DIDJAREALLY II PCASA 40.17 73.22% 1 0 0 04:49   0 0
3 44.71 89 BRONWYN WATERS WINDALOW CHEEKY TWEPC 40.71 72.86% 3 0 0 05:05   4 0
4 54.23 90 TAMARA HOLLIDAY TIPPITAKA BVPC 53.03 64.65% 5 0 1.2 05:18   0 0
5 57.03 95 KRISTY PEARN THE WHOLE SHEBANG TWO WELLS 53.03 64.65% 5 0 0 04:57   4 0
6 63.87 97 JULIE GILBERT GLIMMERING DANCER EA 61.07 59.29% 15 0 2.8 05:22   0 0
7 65.86 77 HAYLIE JORDAN ACACIA RIDGE CAPRICORN PCASA 59.46 60.36% 13 0 6.4 05:31   0 0
8 67.50 76 PHILIPPE HUSEROT DOUBLE STACK PCASA 67.50 55.00% 16 0 0 04:50   0 0
9 68.38 86 REBECCA STACEY WINTERFELL TIGRESS PCASA 56.78 62.15% 10 0 11.6 05:44   0 0
10 82.26 79 KRISTY DODD KOODA SHINE TWEPC 57.86 61.43% 11 20 4.4 05:26   0 0
11 114.57 92 CAROLINE DUDDY ROXY MT GAMBIER 70.17 53.22% 17 40 4.4 05:26   0 0
12 129.53 83 ABI FOULKES ALBERT PEGASUS 75.53 49.65% 19 20 10 05:40   4 20
13 173.15 96 LAUREN CROCKER BRISTOL BAY PCASA 77.15 48.57% 21 60 36 06:45   0 0
14 176.23 80 KIRSTY WITHERS EXMOOR FLYNN EA 54.63 63.58% 8 80 41.6 06:59   0 0
15 195.73 75 ANGELA DI SOTTO-HAMES JESS PCASA 60.53 59.65% 14 100 35.2 06:43   0 0
    82 TERESA PRIDDLE COOKIES AND CREAM MT GAMBIER 53.04 64.64% 7 Elim       0 0
    85 MICHELLE TAPP RADA FORTUNE PCASA 55.71 62.86% 9 Elim       12 0
    87 LISA LOUGHTON ANDY WILLIAMSTOWN 70.17 53.22% 17 Elim   12:10   4 0
    91 TANYA HARRISON JUST JAY WESTWIND WOODVILLE 48.75 67.50% 4 Elim   07:09   8 0
    78 ARA CHAMP JUST HARRY EA 77.13 48.58% 20         W/drwn  
HC 62.00 94 DEIRDRE WOOD RASCHA GRPC 58.40 61.07% 12 0 3.6 05:24   0 0
HC 63.75 84 ELISHA KNIGHT THE SPUDMYSTER PCASA 63.75 57.50% 0 0 04:50   0 0

  OPEN GR 5
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 44.37 23 DAGMAR KLINGENBOCK WINDALOO ROSE PCASA 44.37 70.42% 5 0 0 05:20   0 0
2 54.55 8 CHLOE HITTMANN TOMMY FRAAR EQUUS PC 53.75 64.17% 12 0 0.8 06:07   0 0
3 56.75 12 HOLLIE BUCK MORE BANG FOR YOUR BUCK GRPC 48.75 67.50% 6 0 0 05:04   8 0
4 57.13 24 RENNAE STANLEY CEAJAE WILLIAMSTOWN 53.13 64.58% 11 0 0 05:37   4 0
5 58.13 26 CHRISSY GREAR CAMPEON PARK MISTERIA EA 58.13 61.25% 14 0 0 05:08   0 0
6 63.00 25 DEBRA JEFFREY RULING SEASON PCASA 60.00 60.00% 17 0 0 05:40   0 3
7 64.62 44 JESSICA NEINDORF BELRON PROUD & PRECIOUS PEGASUS 60.62 59.59% 19 0 0 05:53   0 4
8 67.50 2 RENNAE STANLEY NEW DIRECTIONS WILLIAMSTOWN 67.50 55.00% 24 0 0 05:20   0 0
9 72.54 22 MICHELLE STIRLING TUNAMARA GATIFAH TWEPC 43.74 70.84% 4 20 2.8 06:12   0 6
10 79.73 6 YVETTE CURNOW BUCK PCASA 58.13 61.25% 14 0 21.6 06:59   0 0
11 81.88 11 CATHERINE AGIUS MAGGIE NIFICENT GRPC 61.88 58.75% 20 20 0 05:18   0 0
12 95.30 19 CECILE BUCKTON JAZAIL ZAKI MOUNTAIN 52.50 65.00% 8 20 22.8 07:02   0 0
13 101.30 4 CHERYL SIMOUNDS MARNIE BVPC 52.50 65.00% 8 20 14.8 06:42   0 14
14 101.87 3 MICHELLE STIRLING GEST A LETHAL TWEPC 41.87 72.09% 3 60 0 06:03   0 0
15 130.95 17 ROZ SEPPELT GRAND CRU WICKLOW EA 38.75 74.17% 1 20 49.2 08:08   4 19
16 147.15 9 JILL RAMSEY REGAL ONE MOUNTAIN 53.75 64.17% 12 20 64.4 08:46   4 5
17 158.17 21 CAITLIN VOZZO RANSOM PARK BEST DECEPTION EQUUS PC 59.37 60.42% 16 20 74.8 09:12   4 0
18 207.77 20 CANDICE LOUGHHEAD DERCETO SUNNYBRAE 64.37 57.09% 23 0 94.4 10:01   4 45
19 286.09 1 NATALIE BAZELEY KAPYONG VAUDERVILLE LASS EA 62.49 58.34% 21 80 143.6 12:04   0 0
    5 BONNIE MCKERLIE STAR ALL BRIGHT GRPC 50.63 66.25% 7 Elim   06:50   0 0
    16 KAREN LOWNDS GAINSBOROUGH DONNER CONTESSA PCASA 71.87 52.09% 25 Elim   19:04   0 54
    18 ALISON GRAY CHIARA MINX TWEPC 41.25 72.50% 2 Elim   07:11   0 0
    7 SONIA SUELL TOP DECK PCASA 52.50 65.00% 8 Elim   12:54   12 36
    15 HELEN KERR DELSHE RUANITA CHEX NORTHERN HILLS 60.00 60.00% 17 Elim   10:03   16 0
    13 SHARNA BETTS MISSY TWEPC 62.51 58.33% 22 Elim       4 6

  PC GR 2
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 67.18 116 SARAH MCDONOUGH KARRUNG KOLE WILLIAMSTOWN 53.18 64.55% 1 0 14 06:29   0 0
2 98.59 117 CHELSEA JORDAN MR SMOOTH TWEPC 62.39 58.41% 3 20 3.2 06:02   8 5
3 209.64 115 ELINA NURMELA MIR MOUNTAIN 62.04 58.64% 2 120 27.6 07:03   0 0

  PC GR 3
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 131.60 102 ALYSHIA WATSON MR DAPPER NORTHERN HILLS 55.20 63.20% 1 60 16.4 07:01   0 0
2 157.10 104 ANNABEL NETTLE SHE'S DIFFERENT MYLOR VALLEY 71.10 52.60% 2 60 22 07:15   4 0
3 227.30 100 HOLLIE BUCK VALHALLAS WARLORD GRPC 81.30 45.80% 3 80 62 08:55   4 0

  PC GR 4
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 49.82 51 SARAH MCDONOUGH POSH JOSH WILLIAMSTOWN 49.82 66.79% 2 0 0 04:53   0 0
2 56.36 48 KATE BAILEY ACACIA RIDGE TRICK OR TREAT   50.36 66.43% 3 0 6 05:30   0 0
3 56.91 73 KIMBERLEY YATES RED ADMIRAL RENMARK 54.11 63.93% 4 0 2.8 05:22   0 0
4 66.44 70 EMILY LAWRENCE GLEESON'S LANDING KANGARILLA 66.44 55.71% 18 0 0 05:05   0 0
5 71.91 62 KAITLIN PETNEY CAJEYS QUARTER LENA WILLIAMSTOWN 39.11 73.93% 1 20 12.8 05:47   0 0
6 75.00 49 STACEY COVENTRY WAKENUP WESTWIND WOODVILLE 75.00 50.00% 23 0 0 04:47   0 0
7 80.26 68 LAURA GAMBLING HIGHLAND JESTER WESTWIND WOODVILLE 59.46 60.36% 10 20 0.8 05:17   0 0
8 80.95 60 VERONICA BETTS RUSSIAN ROULETTE TWEPC 63.75 57.50% 14 0 17.2 05:58   0 0
9 87.71 59 SOPHIE KNIGHT MURPHY STRATHALBYN 55.71 62.86% 7 20 12 05:45   0 0
10 183.15 66 HANNAH WEBB JACK MT PLEASANT 77.15 48.57% 24 60 46 07:10   0 0
    54 ZOE SCHOELL TANTINE MARTINE KANGARILLA 66.96 55.36% 19 Elim       0 0
    55 SERENA WHAITE PEPPER SOUTHERN HILLS 55.19 63.21% 6 Elim   15:10   0 0
    56 RHIANNA SHEPPERD DOBBY GRPC 63.21 57.86% 13 Elim       0 0
    61 EMILY COMPTON FLYING R BEAUDAZZLED MYLOR VALLEY 65.36 56.43% 15 Elim       0 0
    64 CARLY COCKS JENDARI ORCHID PEGASUS 58.40 61.07% 9 Elim       0 0
    69 STACEY COVENTRY WIMPY QUIXOTE BAR WESTWIND WOODVILLE 65.36 56.43% 15 Elim   08:20   0 0
    72 ANDREW TROAKE THREE SOUTHERN HILLS 70.71 52.86% 21 Elim       0 0
    50 NICOLE DUNN LOW RIDER THE GUMS 55.71 62.86% 7 Retired       0 0
    53 BRIANNA DOWLING KELSHAR CHILLI RENMARK 67.50 55.00% 20 Retired       0 0
    52 DEMI MARSTON KABOOM MOUNTAIN 65.36 56.43% 15 W/drwn       0 0
    65 SIOBHAN NELLER TRICK OR TREAT   79.28 47.15% 25 W/drwn       0 0
    58 PHOEBE FOULKES SPOOK PEGASUS 70.71 52.86% 21 Elim       4 17
    63 EMILY LEADBETTER SLINKY WILLIAMSTOWN 54.63 63.58% 5 Elim       4 0
    67 KATIE WHISH CP HEATHERBELL KANGARILLA 62.15 58.57% 12 Elim       4 1
    71 EMILY WHISH ROCK AROUND THE CLOCK KANGARILLA 60.00 60.00% 11 Elim       4 0

  PC GR 5
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 41.87 37 SARAH PETNEY GRAEPHIL CAMEO WILLIAMSTOWN 41.87 72.09% 3 0 0 06:04   0 0
2 65.00 57 EMILY NETTLE BURREN-DAH GYPSY’S ROSE MYLOR VALLEY 45.00 70.00% 4 20 0 05:53   0 0
3 80.27 46 CHLOE MARKS VATICAN EXPRESS WAIKERIE 51.87 65.42% 10 0 24.4 07:06   4 0
4 83.13 47 GEORGE READ SILVER CLOUD BAVARDA ONKAPARINGA 53.13 64.58% 13 20 10 04:52   0 0
5 87.18 35 JAIMEE HORN CHEYENNE MYLOR VALLEY 54.38 63.75% 14 20 12.8 06:37   0 0
6 88.25 39 KATELYN TOMAS CAPTAIN PEGASUS 46.25 69.17% 5 40 2 06:10   0 0
7 89.81 34 SINEAD JAKEWAY BINDARRA WILLIAMSTOWN 55.01 63.33% 16 0 34.8 07:32   0 0
8 124.47 27 KIARA WANNER BALLOO MOUNTAIN 56.87 62.09% 17 20 33.6 07:29   0 14
9 126.28 28 BRIANNA DOWLING GOLDEN ISABELLA RENMARK 56.88 62.08% 18 60 8.4 06:26   0 1
10 147.39 38 CAOIMHE WILLSHIRE-AGNEW TANGLEWOOD PARK WINDSOR MYLOR VALLEY 54.99 63.34% 15 80 12.4 06:36   0 0
11 161.97 43 CODII HUGHES BRAEFOOT PARK SPRINGHILL WILLIAMSTOWN 49.37 67.09% 9 80 25.6 07:09   0 7
    31 JESSICA YATES THORNLIDAH CHEYENNE RENMARK 38.12 74.59% 1 Elim       0 1
    32 AMY HAMMOMD SHIKHAN WILLIAMSTOWN 40.62 72.92% 2 Elim       0 0
    45 ALYSSA BETTS SUDDEN ENCOUNTER TWEPC 59.37 60.42% 19 Elim       0 17
    29 MONIKA DREWETT WAIKETTE ALL STUBBIE RENMARK 46.88 68.75% 6 Retired       0 0
    30 CASEY WORRALL HALA AMIRA WILLIAMSTOWN 47.49 68.34% 8 Elim   07:12   4 5
    33 AMY WILLIAMS SPOT ON THE DOT KANGARILLA 46.88 68.75% 6 Elim   09:53   4 19
    41 ZOE THOMPSON SUNNY BVPC 51.87 65.42% 10 Elim       4 17
    40 SOPHIE COMPTON FIRE FLY MYLOR VALLEY 66.24 55.84% 21 100 63.2 08:43   Elim  
    36 SIMONE MARKS CHILTERN PARK SUNRISE WAIKERIE 62.49 58.34% 20 Elim   19:12   Elim  
    42 EMILY HAINES CARLEY WILLIAMSTOWN 51.87 65.42% 10 Elim       Elim