PC Grade 4 - Williamstown PC, October 1997

PC Grade 4 - Williamstown PC, October 1997

Place Rider Horse Total Dressage CC Jump CC Time S/Jump
1 Samara Farrell ISLE OF LIGHT 25.5 25.5 0 0 0
2 Sarah Williams PRINTS CHITAHN 27.6 27.6 0 0 0
3 Michelle Wegener MISTY MOON DAYLIGHT 30.3 30.3 0 0 0
4 Sophie Harrison REGAL ASHBY 31.4 29.4 0 2 0
5 Heidi Giersch EASTERN CLASSIC 32.4 32.4 0 0 0
6 Pippa Lownds MOORLANDS GYPSY 33.6 33.6 0 0 0
7 Letitia Naismith MARA 35.1 35.1 0 0 0
8 Michelle DeGreef SHERLOCK 35.7 35.7 0 0 0
9 Dominique Evele WAVENEY MARABA ASHADAS 36 36 0 0 0
10 Justin Roesler GEMINI 36.9 36.9 0 0 0
11 Louise Hill JASON 43.3 33.3 0 0 10
12 Elizabeth Benson FINAMAN 44.1 44.1 0 0 0
13 Katie Benson ROXANNE 44.5 34.5 0 0 10
14 Purdie Bowden SILK 46.7 26.7 20 0 0
15 Laura Dimes TARAS RED SATIN 49.9 42.3 0 7.6 0
16 Russell Brown MISTIQUE 51.4 41.4 0 0 10
17 Debra Ricketts BEACH GIRL 54.6 41.4 0 13.2 0
18 Nigel DeGreef BIG MAC 59 39 20 0 0
19 Michelle Nolan GOYIM NIGHT STALKER 80.8 24 40 16.8 0
20 Tyson Matthews JEZABEL 85.9 36.3 40 9.6 0
21 Holly Warner TRULY FAIR 100.4 36 60 4.4 0
22 Lauren Stojakovic QUEEN OF THE BLUES 126 21.6 100 4.4 0
23 Suzanna Toogood YINDARLA PARK PIERRE 136.3 29.1 80 27.2 0
24 Meagan Jarmyn RISE & SHINE 137.2 32.4 80 24.8 0
25 Victoria Nuttal JIMBO 138.3 24.3 100 14 0
26 Jason Williams GEPP 155.1 31.5 120 3.6 0
  Kira Arnold GOLDEN AMBER BAMBI   28.2 E    
  Deryk Goodman SEA BISCUIT   33 0 0 0
  Kerry Micke COLOUR BY NUMBERS   24 E    
  Abbie May MONSIEUR BONAMI   43.5 E   17.75
  Shannon Hopewell SUNDANCE KID   37.5 E    
  Victoria Brown SPIDER   39.9 E    
  Leanne Williams PRICKLES   34.5 E   6.25
  Elyse Arnold CIRCLE E PERIWINKLE   34.2 E   E
  Russell Brown QUICK SAND   39.9 0 1.6 0
  Samantha Freundt MISS DEMEANA   36 E   10