Adult Prelim 4 - Williamstown PC ODE, October 1998

Place Rider Horse Total Dressage CC Jump CC Time SJ Jump SJ Time
1 Cheryl Wakefield ROMAE 24.3 24.3 0 0 0 0
2 Wendy Denison FOSTER'S SPECIAL 25.2 25.2 0 0 0 0
3 Tracey Goodman MANHATTAN TRANSFER 25.8 25.8 0 0 0 0
4 Carmen O'Shea BILLARA JEMMA 29.1 29.1 0 0 0 0
5 Trudy Conway FREEWAY 32.7 32.7 0 0 0 0
6 Margot Scott THE GENTLE BUNYIP 32.9 24.9 0 8 0 0
7 Margaret Gunn BUSH TRAVELLER 35.7 32.1 0 3.6 0 0
8 Shan Murphy SOLDIER 36.8 31.8 0 0 5 0
9 Margaret Sexton PRIDE OF ERIN 37.5 37.5 0 0 0 0
10 Lynette Lang LADY STORM 37.7 29.1 0 3.6 5 0
11 Joe Elsworthy BEE JAY 40.2 35.4 0 4.8 0 0
12 Ruth Roberts BUSH ORPHAN 48.1 23.1 20 0 5 0
13 Rosine Young CINNAMON CASCADE 49.7 29.7 20 0 0 0
14 Anna Locke KOTCHANSKI 60.8 40.8 0 0 20 0
15 Angela Gover KIP 85.2 31.2 20 34 0 0
16 Julie Gilbert FATAL ATTRACTION 93 27 60 6 0 0
17 Karen Lownds EXCALIBUR 109.8 34.8 20 50 5 0
  Peter Hopewell STICKY HABIT   35.7 Elim   5 0
  Kathryn Alderson LYKA LADY   32.1 Elim   Elim  
  Kirsty Loader DUKE   Retired     Elim  
  Jennifer Saunders MURPHY'S HEIR   33.6 Elim   0 0
HC Susan Castel NEVATION   31.5 Elim   Elim  
  Judith Vaughan GREGMORE COURTNEY   17.1     Elim  
  Amanda Goodman LEVIATHAN   38.6 Elim   5 0
  Rosslyn Hendrick MANDAMAN   27.6 Elim   0 0