Preliminary - Wirrina Cove Horse Trials, 20-21 October 2001

PL. TOTAL Rider Horse Drsg. Cross Country S/Jumping
Jump Time Taken Jump Time
1 55.40 MALCOLM MAYTOM CC GLENDAMBO 50.40 0 0 03:29 5 0
2 59.20 DAMIEN GRUBB FREQUENT FLYER 58.80 0 0.4 03:35 0 0
3 60.50 HOLLIE SUMNER NOBLE ONE 57.30 0 3.2 03:42 0 0
4 64.70 SARAH LOCKE KINGS OAK 59.70 0 0 03:33 5 0
5 65.40 MARY BYARS PADDY 65.40 0 0 03:15 0 0
6 65.80 COURTNEY CHRISTIE MIDNIGHT CRACKSHOT 54.60 0 11.2 04:02 0 0
7 66.70 LIZZIE HAYMAN SPICE 65.10 0 1.6 03:38 0 0
8 66.70 KEA DENT DD DALLAS 59.10 0 7.6 03:53 0 0
9 67.80 HAYLEY BLACKWELL A LITTLE HANKY PANKY 49.20 0 3.6 03:43 15 0
10 68.00 VICTORIA HEYWOOD FOX HILL AHROPDITE 51.00 0 12 04:04 5 0
11 69.10 FIONA MANNING MOLIANNO 42.90 0 21.2 04:27 5 0
12 71.10 KIRA ARNOLD KEEPING UP APPEARANCES 61.50 0 9.6 03:58 0 0
13 73.60 MARY FITZGERALD KYOUNA SUN MAGIC 52.20 0 16.4 04:15 5 0
14 73.70 VICKI FOLETTA LAPPIN 63.30 0 10.4 04:00 0 0
15 78.80 KATHERINE WARREN TIUKATO 72.60 0 1.2 03:37 5 0
16 79.50 JEN KAY BRAEFAULD REMBRANDT 66.90 0 7.6 03:53 5 0
17 81.10 MICHAEL HAESE I AM A HAZZARD 63.90 0 1.2 03:37 15 1
18 82.20 PHEOBE LEWIS SOLOMAN 70.20 0 12 04:04 0 0
19 83.80 ANNE-MARIE COLESHILL MARLTON 66.00 0 12.8 04:06 5 0
20 101.40 JAN MCPHERSON GAHELA 64.20 0 37.2 05:07 0 0
21 104.90 REBECCA GRIFFITHS GOT THE LOOK 65.10 0 24.8 04:36 15 0
22 114.30 ANNA JACKSON LORRAINE 75.90 0 26.4 04:40 10 2
23 163.30 KIT BUTSO TALAQ BAY 62.10 60 31.2 04:52 10 0
    ABBIE MULLER EPISODE ONE 60.00 E   03:38    
    ANGHARAD JOHNSTON CATLIN 82.40 E   05:11    
    KARIN MATTEN RILEY 88.50 w/d        
    KARIN MATTEN YORKSHIREMAN 79.20 w/d        
    KYLIE POTTTER ODDYSEA 55.50 0 16 04:14 E  
    ROS DAY CF POLAR REIGN 60.30 0 4.8 03:46 w/d