Centari Systems Paradise Wirrina Cove Horse Trials Results

Centari Systems Wirrina Cove Horse Trials Nov 2001      Class 1                Introductory                                                             8:49 pm  P 1
-----------------------------------------------------------+-----+------++---------------------------++------------------+----------+-----+-----++----------------
                                                           |Place| Total||         Dressage     Drsg ||Roads & Track Pen.|XCntry Pen|Time |Endrn|| S/Jumping  S/J
Combination                                                | NOW | Pnlty||Jd1 Jd2 Jd3 EC  Score Place||  A  B/J  B/T   C |Jump Time |Taken|Place||Jump  Time Place
-----------------------------------------------------------+-----+------++---------------------------++------------------+----------+-----+-----++----------------
   7 Kelly Gates             WARRIORS PRIDE                |  1  | 42.00||185 175      0  42.00   1  ||                  |  0   0.00| 3:31|  1  ||   0  0.00   1  
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  37 Megan Jones             KIRBY PARK HERCULES           |  2  | 44.40||176 176      0  44.40   2  ||                  |  0   0.00| 3:40|  2  ||   0  0.00   2  
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  16 Kylie Bennett           LADY COPELIA                  |  3  | 54.90||170 147      0  54.90   7  ||                  |  0   0.00| 3:36|  5  ||   0  0.00   3  
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  26 Seumas Marwood          ZOOM                          |  4  | 57.00||172 138      0  57.00   10 ||                  |  0   0.00| 3:40|  6  ||   0  0.00   4  
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  10 Emily Klopp             POWER VENTURE                 |  5  | 57.80||169 165      0  49.80   5  ||                  |  0   8.00| 4: 5|  8  ||   0  0.00   5  
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  24 Christy Nuttall         KAYSAN                        |  6  | 60.60||159 139      0  60.60  =15 ||                  |  0   0.00| 3:45|  9  ||   0  0.00   6  
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  33 Rebecca Foster          TP OSCAR WILDE                |  7  | 60.90||171 166      0  48.90   4  ||                  |  0   2.00| 3:50|  3  ||  10  0.00   7  
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  30 Catherine Fraser        KING GEORGE IV                |  8  | 62.30||144 165      0  57.30   11 ||                  |  0   0.00| 3:39|  7  ||   5  0.00   8  
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  19 Sophie McMahon          WAVENEY COUNT KAFIL           |  9  | 63.40||175 147      0  53.40   6  ||                  |  0   0.00| 3:35|  4  ||  10  0.00   9  
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  38 Emily Klopp             MADI                          |  10 | 65.20||150 142      0  62.40   17 ||                  |  0   2.80| 3:52|  11 ||   0  0.00   10 
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  41 Denise Dawson           ACACIA RIDGE RHEA             |  11 | 65.40||153 145      0  60.60  =15 ||                  |  0   4.80| 3:57|  12 ||   0  0.00   11 
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  34 Caroline Castle         ZWADE                         |  12 | 66.20||163 143      0  58.20  =12 ||                  |  0   8.00| 4: 5|  13 ||   0  0.00   12 
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  44 Paul Pritchard          MAGLIERI                      |  13 | 69.60||159 155      0  55.80   8  ||                  |  0   8.80| 4: 7|  10 ||   5  0.00   13 
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  11 Dominc Jones            CONNOR SHEA                   |  14 | 70.90||150 155      0  58.50   14 ||                  |  0  12.40| 4:16|  14 ||   0  0.00   14 
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  20 Kirsten Gillen          CHUCKLEBERRY CHIT CHAT        |  15 | 72.10||133 132      0  70.50   25 ||                  |  0   1.60| 3:49|  16 ||   0  0.00   15 
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  21 Kelly James             RIVERSIDE RISING RIVER        |  16 | 77.10||132 127      0  72.30   28 ||                  |  0   4.80| 3:57|  21 ||   0  0.00   16 
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
   2 Kerry Bowman            FOURWINDS FINALE              |  17 | 80.10||118 127      0  76.50   33 ||                  |  0   3.60| 3:54|  23 ||   0  0.00   17 
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  14 Jenny Evans             LASSETER                      |  18 | 84.90||138 133      0  68.70   23 ||                  |  0   9.20| 4: 8|  22 ||   5  2.00   18 
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  29 Ryan Fletcher           TRUE COLOURS                  |  19 | 85.60||127 121      0  75.60  =31 ||                  |  0   0.00| 3:38|  18 ||  10  0.00   19 
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  43 Melanie Dunstan         FLYING CIRCUS                 |  20 | 87.20||157 149      0  58.20  =12 ||                  |  0  14.00| 4:20|  17 ||  15  0.00   20 
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
   5 Zoe Kinley              MANHATTEN LADY                |  21 | 88.60||115 133      0  75.60  =31 ||                  |  0   8.00| 4: 5|  24 ||   5  0.00   21 
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  36 Louise Chapman          KANNADAH SPECIAL              |  22 | 91.40||161 151      0  56.40   9  ||                  | 20   0.00| 3:40|  19 ||  15  0.00   22 
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  39 Alyce Brewis            ALABAMA                       |  23 | 92.80||140 142      2  67.40   22 ||                  |  0  20.40| 4:36|  26 ||   5  0.00   23 
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  31 Amanda Dowety           MAXIMA                        |  24 | 96.10||132 129      0  71.70   26 ||                  |  0  14.40| 4:21|  25 ||  10  0.00   24 
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
   3 Amanda Osborn           THE GLENN                     |  25 | 96.30||181 158      0  48.30   3  ||                  | 40   8.00| 4: 5|  29 ||   0  0.00   25 
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  23 Ulli Maynard-Stagat     PLAIN N FANCY                 |  26 | 98.00||133 127      0  72.00   27 ||                  | 20   6.00| 4: 0|  30 ||   0  0.00   26 
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  22 Zoe Kinley              TALKIE                        |  27 | 98.30||119 124      0  77.10   34 ||                  |  0  11.20| 4:13|  27 ||  10  0.00   27 
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  28 Kristy Russo            HERO                          |  28 |100.30||137 118      0  73.50   29 ||                  |  0  16.80| 4:27|  28 ||  10  0.00   28 
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
   8 Shan Murphy             BORROWED TIME                 |  29 |114.60||141 135      0  67.20   21 ||                  |  0  46.40| 5:41|  31 ||   0  1.00   29 
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  25 Kate Raymond            VP OTTOMON                    |  30 |132.60||125 129      0  73.80   30 ||                  |  0   2.80| 3:52|  20 ||  30 26.00   30 
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  15 Nicki Stuart            KERSBROOK SAGITTAIRE          |  31 |237.20||145 137      0  65.40   19 ||                  |120  46.80| 5:42|  33 ||   5  0.00   31 
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
WITHDRAWN BEFORE CROSS COUNTRY                             |     |      ||                           ||                  |          |     |     ||  
  32 Karin Matten            MORGAN LAY FAYE               |     |  0.00||135 134      0  69.30   24 ||                  |          |  :  |     ||                
  40 Ros Day                 RIVERSIDE HANDCUT             |     |  0.00||109 114      0  83.10   37 ||                  |          |  :  |     ||   0  0.00   0  
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
ELIMINATED DURING CROSS COUNTRY                            |     |      ||                           ||                  |          |     |     ||  
  13 Margot Scott            PRIMEMOVER TRIFID             |     |  0.00||143 142      0  64.50   18 ||                  |     14.80| 4:22|  0  ||                
   6 Nicole Kay              WIND DANCER                   |     |  0.00||113 117      0  81.00   36 ||                  |      0.00|  :  |  0  ||                
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
ELIMINATED DURING SHOW JUMPING                             |     |      ||                           ||                  |          |     |     ||  
  17 Victoria Nuttall        CEDAR RIDGE                   |     |  0.00||141 140      0  65.70   20 ||                  |  0   5.60| 3:59|  15 ||                
  27 Kym Hamann              MR PLOUGH                     |     |  0.00||116 121      0  78.90   35 ||                  | 40  28.40| 4:56|  32 ||                




Centari Systems Wirrina Cove Horse Trials Nov 2001      Class 2                Preliminary                                                              8:49 pm  P 1
-----------------------------------------------------------+-----+------++---------------------------++------------------+----------+-----+-----++----------------
                                                           |Place| Total||         Dressage     Drsg ||Roads & Track Pen.|XCntry Pen|Time |Endrn|| S/Jumping  S/J
Combination                                                | NOW | Pnlty||Jd1 Jd2 Jd3 EC  Score Place||  A  B/J  B/T   C |Jump Time |Taken|Place||Jump  Time Place
-----------------------------------------------------------+-----+------++---------------------------++------------------+----------+-----+-----++----------------
  55 Malcolm Maytom          CC GLENDAMBO                  |  1  | 55.40||153 139      0  50.40   3  ||                  |  0   0.00| 3:29|  1  ||   5  0.00   1  
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  51 Damien Grubb            FREQUENT FLYER                |  2  | 59.20||139 125      0  58.80   9  ||                  |  0   0.40| 3:35|  3  ||   0  0.00   2  
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  62 Hollie Sumner           NOBLE ONE                     |  3  | 60.50||134 135      0  57.30   8  ||                  |  0   3.20| 3:42|  5  ||   0  0.00   3  
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  76 Sarah Locke             KINGS OAK                     |  4  | 64.70||127 134      0  59.70   11 ||                  |  0   0.00| 3:33|  4  ||   5  0.00   4  
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  74 Mary Byars              PADDY                         |  5  | 65.40||130 112      0  65.40   21 ||                  |  0   0.00| 3:15|  10 ||   0  0.00   5  
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  54 Courtney Christie       MIDNIGHT CRACKSHOT            |  6  | 65.80||151 127      0  54.60   6  ||                  |  0  11.20| 4: 2|  11 ||   0  0.00   6  
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  66 Lizzie Hayman           SPICE                         |  7  | 66.70||130 113      0  65.10  =19 ||                  |  0   1.60| 3:38|  12 ||   0  0.00   7  
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  61 Kea Dent                DD DALLAS                     |  8  | 66.70||143 120      0  59.10   10 ||                  |  0   7.60| 3:53|  13 ||   0  0.00   8  
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  56 Hayley Blackwell        A LITTLE HANKY PANKY          |  9  | 67.80||161 135      0  49.20   2  ||                  |  0   3.60| 3:43|  2  ||  15  0.00   9  
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  53 Victoria Heywood        FOX HILL AHROPDITE            |  10 | 68.00||159 131      0  51.00   4  ||                  |  0  12.00| 4: 4|  6  ||   5  0.00   10 
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  73 Fiona Manning           MOLIANNO                      |  11 | 69.10||159 158      0  42.90   1  ||                  |  0  21.20| 4:27|  7  ||   5  0.00   11 
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  68 Kira Arnold             KEEPING UP APPEARANCES        |  12 | 71.10||132 123      0  61.50   14 ||                  |  0   9.60| 3:58|  15 ||   0  0.00   12 
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  75 Mary Fitzgerald         KYOUNA SUN MAGIC              |  13 | 73.60||146 140      0  52.20   5  ||                  |  0  16.40| 4:15|  14 ||   5  0.00   13 
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  60 Vicki Foletta           LAPPIN                        |  14 | 73.70||127 122      0  63.30   16 ||                  |  0  10.40| 4: 0|  17 ||   0  0.00   14 
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  59 Katherine Warren        TIUKATO                       |  15 | 78.80||110 108      0  72.60   25 ||                  |  0   1.20| 3:37|  18 ||   5  0.00   15 
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  65 Jen Kay                 BRAEFAULD REMBRANDT           |  16 | 79.50||125 112      0  66.90   23 ||                  |  0   7.60| 3:53|  19 ||   5  0.00   16 
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  64 Michael Haese           I AM A HAZZARD                |  17 | 81.10||136 111      0  63.90   17 ||                  |  0   1.20| 3:37|  8  ||  15  1.00   17 
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  69 Pheobe Lewis            SOLOMAN                       |  18 | 82.20||117 109      0  70.20   24 ||                  |  0  12.00| 4: 4|  21 ||   0  0.00   18 
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  72 Anne-Marie Coleshill    MARLTON                       |  19 | 83.80||123 117      0  66.00   22 ||                  |  0  12.80| 4: 6|  20 ||   5  0.00   19 
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  70 Jan McPherson           GAHELA                        |  20 |101.40||129 117      0  64.20   18 ||                  |  0  37.20| 5: 7|  23 ||   0  0.00   20 
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  67 Rebecca Griffiths       GOT THE LOOK                  |  21 |104.90||131 112      0  65.10  =19 ||                  |  0  24.80| 4:36|  22 ||  15  0.00   21 
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  50 Anna Jackson            LORRAINE                      |  22 |114.30||105 102      0  75.90   26 ||                  |  0  26.40| 4:40|  24 ||  10  2.00   22 
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  52 Kit Butso               TALAQ BAY                     |  23 |163.30||128 125      0  62.10   15 ||                  | 60  31.20| 4:52|  25 ||  10  0.00   23 
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
WITHDRAWN BEFORE CROSS COUNTRY                             |     |      ||                           ||                  |          |     |     ||  
  71 Karin Matten            YORKSHIREMAN                  |     |  0.00||104  92      0  79.20   27 ||                  |          |  :  |     ||                
  58 Karin Matten            RILEY                         |     |  0.00|| 95  70      0  88.50   29 ||                  |          |  :  |     ||                
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
ELIMINATED DURING CROSS COUNTRY                            |     |      ||                           ||                  |          |     |     ||  
  77 Abbie Muller            EPISODE ONE                   |     |  0.00||131 129      0  60.00   12 ||                  |      1.60| 3:38|  0  ||                
  78 Angharad Johnston       CATLIN                        |     |  0.00|| 98  94      2  82.40   28 ||                  |     38.80| 5:11|  0  ||                
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
WITHDRAWN BEFORE SHOW JUMPING                              |     |      ||                           ||                  |          |     |     ||  
  79 Ros Day                 CF POLAR REIGN                |     |  0.00||137 122      0  60.30   13 ||                  |  0   4.80| 3:46|  9  ||                
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
ELIMINATED DURING SHOW JUMPING                             |     |      ||                           ||                  |          |     |     ||  
  63 Kylie Pottter           ODDYSEA                       |     |  0.00||147 128      0  55.50   7  ||                  |  0  16.00| 4:14|  16 ||                



Centari Systems Wirrina Cove Horse Trials Nov 2001      Class 3                Junior PreNovice                                                         8:49 pm  P 1
-----------------------------------------------------------+-----+------++---------------------------++------------------+----------+-----+-----++----------------
                                                           |Place| Total||         Dressage     Drsg ||Roads & Track Pen.|XCntry Pen|Time |Endrn|| S/Jumping  S/J
Combination                                                | NOW | Pnlty||Jd1 Jd2 Jd3 EC  Score Place||  A  B/J  B/T   C |Jump Time |Taken|Place||Jump  Time Place
-----------------------------------------------------------+-----+------++---------------------------++------------------+----------+-----+-----++----------------
  86 Lizzie Hayman           RICOCHET                      |  1  | 57.90||137 150      0  57.90   3  ||                  |  0   0.00| 5:47|  1  ||   0  0.00   1  
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  88 Danielle Wlochowicz     INDIAN WAVE                   |  2  | 59.00||156 144      0  54.00   1  ||                  |  0   0.00| 5:51|  2  ||   5  0.00   2  
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  80 Lara Pizimolas          CASUAL BOY                    |  3  | 60.00||138 142      0  60.00   6  ||                  |  0   0.00| 5:35|  3  ||   0  0.00   3  
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  82 Carly Brown             K.PARK IRISH JIG              |  4  | 64.10||148 135      0  59.10   4  ||                  |  0   0.00| 5:38|  4  ||   5  0.00   5  
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  81 Emma Plews              ALBERTON BLUES                |  5  | 72.80||133 123      0  67.20   10 ||                  |  0   5.60| 6: 8|  5  ||   0  0.00   6  
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  83 Grace Wood              FULL HOUSE                    |  6  | 74.80||131 133      0  64.80   8  ||                  |  0   0.00| 5:49|  6  ||  10  0.00   9  
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
 102 Katie McMahon           SOUL                          |  7  | 76.10||136 123      0  66.30   9  ||                  |  0   4.80| 6: 6|  7  ||   5  0.00   7  
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  87 Kate Raymond            VP ALKATREZ                   |  8  | 80.80||143 139      0  59.40   5  ||                  |  0   6.40| 5:18|  8  ||  15  0.00   8  
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  89 Georgia Weston          MAGNUM FLASH                  |  9  |121.50||143 132      0  61.50   7  ||                  | 60   0.00| 5:54|  9  ||   0  0.00   4  
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
ELIMINATED DURING CROSS COUNTRY                            |     |      ||                           ||                  |          |     |     ||  
  85 Felicity Braithwaite    COVILLON ALLUSION             |     |  0.00||122 127      0  69.30   12 ||                  |      0.00|  :  |  0  ||  30  7.00   10 
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
ELIMINATED DURING SHOW JUMPING                             |     |      ||                           ||                  |          |     |     ||  
  90 Carly Brown             MIDORI                        |     |  0.00||130 122      0  68.40   11 ||                  |          |  :  |     ||                
  84 Caitlin Smith           SUNNYHURST CHEVALIER          |     |  0.00||151 138      0  57.30   2  ||                  | 40   8.00| 6:14|  0  ||                




Centari Systems Wirrina Cove Horse Trials Nov 2001      Class 4                PreNovice                                                                8:49 pm  P 1
-----------------------------------------------------------+-----+------++---------------------------++------------------+----------+-----+-----++----------------
                                                           |Place| Total||         Dressage     Drsg ||Roads & Track Pen.|XCntry Pen|Time |Endrn|| S/Jumping  S/J
Combination                                                | NOW | Pnlty||Jd1 Jd2 Jd3 EC  Score Place||  A  B/J  B/T   C |Jump Time |Taken|Place||Jump  Time Place
-----------------------------------------------------------+-----+------++---------------------------++------------------+----------+-----+-----++----------------
 106 Alyssa Penley           MISTERS LAW                   |  1  | 55.70||156 163      0  48.30   1  ||                  |  0   2.40| 5:28|  1  ||   5  0.00   1  
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  96 Megan Jones             WRESTWOOD CALLISTA            |  2  | 59.90||151 146      0  54.90   3  ||                  |  0   0.00| 5:41|  2  ||   5  0.00   2  
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
 105 Kath Golding            BUSH TALK                     |  3  | 65.10||137 138      0  61.50   9  ||                  |  0   3.60| 6: 3|  3  ||   0  0.00   4  
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  97 Tracy Leigh             BARASTOC EDDINGTON            |  4  | 71.70||127 114      0  71.70   16 ||                  |  0   0.00| 5:46|  4  ||   0  0.00   7  
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  95 Katherine Doyle         BEAU MOORE                    |  5  | 74.80||136 136      0  62.40   10 ||                  |  0   2.40| 5:28|  5  ||  10  0.00   8  
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
 100 Felicity Hartwell       MURDOCH                       |  6  | 80.60||138 140      0  60.60   8  ||                  |  0  10.00| 6:19|  6  ||  10  0.00   6  
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  93 Ben Stodart             MT MELLICK ANNALONG           |  7  | 81.40||123 129      0  68.40   15 ||                  |  0   8.00| 6:14|  7  ||   5  0.00   9  
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  94 Colette Isaacs          K.PARK MONIQUE                |  8  | 86.60||131 127      0  66.60   13 ||                  |  0  10.00| 6:19|  8  ||  10  0.00   10 
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  92 Melissa Wotherspoon     TROUBLE MAKER                 |  9  | 87.00||147 143      0  57.00   4  ||                  | 20   0.00| 5:51|  9  ||  10  0.00   5  
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
 110 Paul Pritchard          BEAUJULAIS                    |  10 | 96.70||148 131      0  60.30   6  ||                  | 20  16.40| 6:35|  10 ||   0  0.00   3  
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  99 Cindy Woodhart          DARK MYSTERY                  |  11 |103.80||121 115      0  73.20   17 ||                  |  0   3.60| 6: 3|  11 ||  20  7.00   14 
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  98 Malcolm Drewer          CON                           |  12 |111.90||146 139      2  60.50   7  ||                  | 20   6.40| 5:18|  12 ||  25  0.00   12 
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
 104 Belinda Jackson         NIGHT EDITION                 |  13 |218.70||138 133      0  62.70   11 ||                  | 80  42.00| 7:39|  13 ||  25  9.00   13 
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
  91 Malcolm Maytom          HOODLUM                       |  14 |222.70||134 119      0  68.10   14 ||                  |100  39.60| 7:33|  14 ||  15  0.00   11 
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
RETIRED DURING SHOW JUMPING                                |     |      ||                           ||                  |          |     |     ||  
 109 Anna Kleigrewe          EXALTS FLYER                  |     |  0.00||147 139      0  58.20   5  ||                  |          |  :  |     ||                
 108 Rebecca Griffiths       QUIZ TIME                     |     |  0.00||132 128      0  66.00   12 ||                  | 20  13.60| 6:28|  0  ||                
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
ELIMINATED DURING SHOW JUMPING                             |     |      ||                           ||                  |          |     |     ||  
 103 Rebecca Foster          TP JEREMIAH BULLFROG          |     |  0.00||153 156      0  51.30   2  ||                  |          |  :  |     ||                




Centari Systems Wirrina Cove Horse Trials Nov 2001      Class 5                Novice                                                                   8:49 pm  P 1
-----------------------------------------------------------+-----+------++---------------------------++------------------+----------+-----+-----++----------------
                                                           |Place| Total||         Dressage     Drsg ||Roads & Track Pen.|XCntry Pen|Time |Endrn|| S/Jumping  S/J
Combination                                                | NOW | Pnlty||Jd1 Jd2 Jd3 EC  Score Place||  A  B/J  B/T   C |Jump Time |Taken|Place||Jump  Time Place
-----------------------------------------------------------+-----+------++---------------------------++------------------+----------+-----+-----++----------------
 137 Wendy Schaeffer         ACACIA RIDGE CHARDONNAY       |  1  | 58.80||223 205      0  51.60   1  ||                  |  0   1.20| 6: 3|  1  ||   5  1.00   1  
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
 139 Kerrie Bowman           REGAL GAMBLER                 |  HC | 66.60||203 175      0  66.60   0  ||                  |  0   0.00| 6: 0|  0  ||   0  0.00   0  
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
 120 Kerrie Bowman           FOURWINDS TAX RETURN          |  2  | 67.30||215 184      0  60.30   2  ||                  |  0   6.00| 6:15|  2  ||   0  1.00   2  
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
 122 Seumas Marwood          REDEMPTION                    |  3  | 72.90||189 168      0  72.90   5  ||                  |  0   0.00| 5:44|  3  ||   0  0.00   3  
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
 132 Cammy O'Rourke (YR)     K.PARK IRISH JAMIE            |  4  | 82.30||189 160      2  77.30   9  ||                  |  0   0.00| 5:44|  4  ||   5  0.00   4  
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
 123 Jacqui Sandland (YR)    CHAMPAGNE GOLD                |  5  | 82.50||175 150      0  82.50   11 ||                  |  0   0.00| 5:59|  7  ||   0  0.00   5  
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
 129 Jodie Roberts           CALHOUN                       |  6  | 82.50||188 185      0  68.10   4  ||                  |  0  14.40| 6:36|  8  ||   0  0.00   6  
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
 124 Megan Jones             NANTAMBO GOLDTIME             |  7  | 88.40||173 175      0  75.60   7  ||                  |  0   4.80| 6:12|  6  ||   5  3.00   7  
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
 134 Shaun Dillon            BAROONA BOY                   |  8  | 93.80||179 153      0  80.40   10 ||                  |  0  12.40| 6:31|  11 ||   0  1.00   8  
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
 138 Malcom Mayton           HELLO HALO                    |  9  |101.30||186 157      0  77.10   8  ||                  |  0   3.20| 6: 8|  5  ||  20  1.00   9  
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
 128 Stephen Bow             EVENTIDE                      |  10 |104.70||165 146      0  86.70   13 ||                  |  0   4.00| 6:10|  10 ||  10  4.00   10 
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
 127 Dana Jeffrey (YR)       RISING ECLIPSE                |  11 |106.70||153 154      0  87.90   15 ||                  |  0   8.80| 6:22|  12 ||  10  0.00   11 
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
 136 Fiona Guthrie (YR)      THE KINGS DOLLAR              |  12 |119.50||118 137      0 103.50   17 ||                  |  0   0.00| 5:50|  13 ||  15  1.00   12 
-----------------------------------------------------------|-----|------||---------------------------||------------------|----------|-----|-----||----------------
