Advanced - Wirrina Cove, October 1997

Advanced - Wirrina Cove, October 1997

Place Rider Horse Total Dressage CC Jump CC Time S/Jump
1 Wendy Schaeffer SUN FLAIR 55.7 52.5 0 3.2 0
2 Tracey Leigh ARLINGTON 64.2 52.2 0 10 2
3 Janelle Madigan NOBLE BOY 71.45 60.6 0 9.6 1.25
4 Frederick Clayton FOREMAN MATERIAL 75.05 57 0 10.8 7.25
5 Danny Wilson RIMINI PARK CASSIDY 75.75 63.6 0 10.4 1.75
6 Vanda Morgon STARWAY 85.9 52.2 0 33.2 0.5
7 Robert Hutcheson ALLEGRO CON MOTTO 104.75 61.2 20 20.8 2.75
8 Amanda Ross OTTO SCHUMAKER 162.6 47.4 80 35.2 0
  Marnie Ham BEST TRADITION   60 R