CHAMPIONSHIP SCORES - PLACING ORDER
    VDC - Club Championships 2002              Sat 14 & Sun 15 Sep 2002      
    NOVICE 2:B                                                  
    NOVICE 2:E                                                  

    NUMBER HORSE                     RIDER                              ------PERCENT-------      --PLACINGS--
                                                                         01     02    TOTAL       01  02  CHAMP
    -----------------------------------------------------------------------------------------------------------
    154    WALTON                    MAREE TOMKINSON                    72.69  66.88  139.57       1   1     1
    121    SKANSEN DUENDE            J O'REILLY                         67.88  64.38  132.26       5   2     2
    116    COMMONELLA FOLK DANCE     L NIEUWLAND (YR)                   68.08  62.29  130.37       4   4     3
    155    ZEST FOR LIFE             JANE TOOHEY (YR)                   68.27  58.96  127.23       2  10     4
    107    EMBLEY PARK DONNER ISOLDE SALLY-ANN MC KENZIE                68.27  58.75  127.02       2  11     5
    010    BROOKWOOD PARK FEUERISLE  HAYLEY BERESFORD                   67.31  59.38  126.69       8   8     6
    146    SANSKRIT PARK MATAHORN    SUZANNE SMITH                      65.38  60.83  126.21      12   6     7
    079    MILLE FLEUR               JEANNETTE HEARN                    65.77  59.79  125.56      11   7     8
    073    TINUVEIL DHARA            DEBORAH HAMID                      67.88  57.92  125.80       5  14     9
    100    OUR REDWOOD WARRIOR       T LIVERSIDGE                       66.92  58.33  125.25       9  13    10
    041    L.A. CONFIDENTIAL         A COULSON                          64.42  59.38  123.80      14   8    11
    064    BATTEN DUTCH IMAGE        BRYONY GIUSTI (YR)                 67.88  56.88  124.76       5  18    12
    124    SANSKRIT PARK DIVINE      STACEY PEATLING                    61.35  62.92  124.27      22   3    13
    088    AEA INSPIRADO             JODIE JURICIC                      61.54  61.67  123.21      20   5    14
    101    L.W.T. FOREVER PROUD      T LIVERSIDGE                       63.85  58.54  122.39      16  12    15
    006    LA PALOMA ECSTACY         L BAILEY-SMITH                     64.23  57.08  121.31      15  17    16
    036    JUST BILLY                CATHIE COLEMAN                     65.38  55.63  121.01      12  20    17
    130    NORTHERN HERMES II        REBECCA PROVAN                     66.35  53.96  120.31      10  24    18
    078    TAUBAY                    DENNIS HEARN                       60.58  57.92  118.50      24  14    19
    027    H.P. KAVALIER             DENISE CEDDICI                     61.73  56.46  118.19      19  19    20
    014    ASHLEIGH WALTZTIME        HAYLEY BERESFORD                   61.15  57.50  118.65      23  16    21
    137    HE'S GOT PRIDE            B RUSSO                            61.54  55.42  116.96      20  21    22
    131    SPLENDIDA                 C REID                             62.88  53.96  116.84      18  24    23
    008    BATTISTA                  ANTONY BARLETT                     63.85  51.67  115.52      16  27    24
    120    BELCAM AAMITY             J O'REILLY                         60.58  54.38  114.96      24  22    25
    016    NORTHERN KINSALE (PR)     VANEESSA BLYTH                     60.38  54.38  114.76      26  22    26
    118    SILVERDENE CELEBRITY      L DOWNING                          59.62  52.50  112.12      27  26    27
    162    REGAL PARK ATLANTA        BETTINA WINCH                      55.58  50.63  106.21      28  28    28
    075    ALLINGA PARK FLAME        R HART                             50.38  48.75   99.13      29  30    29

    Number of Competitors: 29                                                              9:18PM    15/09/2002



                 CHAMPIONSHIP SCORES - PLACING ORDER
    VDC - Club Championships 2002              Sat 14 & Sun 15 Sep 2002      
    ELEMENTARY 3:B                                              
    ELEMENTARY 3:C                                              

    NUMBER HORSE                     RIDER                              ------PERCENT-------      --PLACINGS--
                                                                         03     04    TOTAL       03  04  CHAMP
    -----------------------------------------------------------------------------------------------------------
    018    PASA DOBLE                KATE BOYES                         65.83  69.52  135.35       1   1     1
    024    NORTHERN CHARMER          ELAINE CASTELLINI                  64.00  62.58  126.58       3   3     2
    145    RAMAZZOTTI                JUDY SMITH                         62.17  65.65  127.82       6   2     3
    123    ALHAMBRA PENNANT          MICHELLE PAZOUREK                  64.17  61.61  125.78       2   7     4
    114    TO THE MAX                F MANNING                          60.67  62.58  123.25       9   3     5
    040    L.A. OASIS                A COULSON                          61.00  61.94  122.94       8   5     6
    150    SPLASH                    M STRAPP                           63.67  60.00  123.67       4  10     7
    048    AEA FARRINGTON            DIRK DIJKSTRA                      61.83  60.48  122.31       7   8     8
    057    BELCAM CRUSADER           K FOUNDAS                          63.17  59.52  122.69       5  12     9
    043    MR DIGNITY                MARIANNE CRAWFORD                  54.67  61.94  116.61      17   5    10
    111    YARRADENE REFLECTION      SHEREE MC CONACHY                  56.67  60.16  116.83      14   9    11
    042    FREEDOM                   JENNY COWIE                        57.17  57.42  114.59      12  14    12
    044    NORTHERN MORPHEUS         GWYN COULTHARD                     56.83  57.42  114.25      13  14    13
    011    SOUTHERN CROSS AUSTRALIS  HAYLEY BERESFORD                   58.50  56.61  115.11      11  21    14
    119    FABLE                     TORI OGLESBY (YR)                  52.67  59.68  112.35      23  11    15
    052    SOMETHING SPECIAL         L DOWNING                          53.83  57.42  111.25      20  14    16
    133    GIFTED III                DENISE ROCHE                       58.67  54.35  113.02      10  25    17
    037    K.C. SPIDERMAN            K CONNERS                          54.33  57.26  111.59      18  18    18
    001    EGO GAUSS                 SHAHRON AMEER                      54.33  57.10  111.43      18  19    19
    148    MR HARRINGAN              KITTY STAPLETON                    55.83  54.35  110.18      15  25    20
    028    SILENT HEIGHTS            JOAN CLARK                         52.67  56.94  109.61      23  20    21
    086    DAMOCLEUS                 NICOLE JENNINGS                    53.33  55.32  108.65      22  23    22
    020    MASTER SCRUBB             M BRAGGE                           55.00  53.06  108.06      16  29    23
    021    NOTHING BUT NED           M BRANSBURY                        53.67  53.55  107.22      21  28    24
    087    AKHENATION                T JOOSSE (YR)                      51.00  55.00  106.00      25  24    25
    139    KIMBERLY HAZE             JACLYNE SCALLY                     50.50  55.48  105.98      27  22    26
    092    JUST HUNTER               NICOLE KEMP                        50.67  54.03  104.70      26  27    27
    149    CAMPASPE PARK COOPER      KITTY STAPLETON                    49.33  52.58  101.91      28  30    28

    Number of Competitors: 28                                                              9:18PM    15/09/2002



                 CHAMPIONSHIP SCORES - PLACING ORDER
    VDC - Club Championships 2002              Sat 14 & Sun 15 Sep 2002      
    ADVANCED 5:B                                                
    ADVANCED 5:D                                                

    NUMBER HORSE                     RIDER                              ------PERCENT-------      --PLACINGS--
                                                                         05     06    TOTAL       05  06  CHAMP
    -----------------------------------------------------------------------------------------------------------
    049    AEA JUST DE POMME         DIRK DIJKSTRA                      67.76  67.73  135.49       1   1     1
    051    RITUEL                    DIRK DIJKSTRA                      65.26  67.42  132.68       2   2     2
    167    WYNELLA RIALTO            AMANDA ROSS                        65.26  65.45  130.71       2   4     3
    012    H.P. GALACTIC             HAYLEY BERESFORD                   64.21  62.73  126.94       4   5     4
    084    HEATHERTON PARK TORILLA   REBECCA HUMPHRYS                   58.95  65.91  124.86       8   3     5
    029    GUY NOIR                  JOANNA CLARKE (YR)                 59.74  60.45  120.19       7   7     6
    108    BALMORAL ICE              FIONA MC NAUGHT (YR)               59.87  59.70  119.57       6   9     7
    074    BIRRIBI LOLITA            TONI HARPER                        60.26  58.18  118.44       5  10     8
    166    WHITEWAY WARRIOR          CHERYL YOUNG                       58.16  62.42  120.58      10   6     9
    161    LITTLE MISS EM            LEANNE WILLIAMS                    58.42  56.21  114.63       9  11    10
    033    NORTHERN CAMPION          NADIA COGHLAN (YR)                 54.47  60.00  114.47      12   8    11
    093    ENCHANTED ECHO            JOBINA KENNEDY                     55.92  54.09  110.01      11  13    12
    089    TORLEA MAGNUM MCOHL       LOUISE JUST                        51.58  54.70  106.28      14  12    13
    047    SUNBURY LODGE GEM         FLEUR DAWKINS                      52.63  52.58  105.21      13  14    14
    125    ON THE ROCKS              DEENA PETERS                       48.03  51.36   99.39      15  15    15

    Number of Competitors: 15                                                              9:18PM    15/09/2002



                 CHAMPIONSHIP SCORES - PLACING ORDER
    VDC - Club Championships 2002              Sat 14 & Sun 15 Sep 2002      
    PRELIMINARY 1:B                                             
    PRELIMINARY 1:D                                             

    NUMBER HORSE                     RIDER                              ------PERCENT-------      --PLACINGS--
                                                                         10     11    TOTAL       10  11  CHAMP
    -----------------------------------------------------------------------------------------------------------
    140    FIFTH AVENUE BRADMAN      C SHEPHERD                         64.62  63.80  128.42       1   4     1
    046    GALILEO                   LORRAINE DAVEY                     61.35  66.80  128.15       4   2     2
    066    LANDSBOROUGH SAVANT       JUSTINE GREER (YR)                 61.35  64.80  126.15       4   3     3
    116    COMMONELLA FOLK DANCE     L NIEUWLAND (YR)                   62.88  61.00  123.88       2   7     4
    155    ZEST FOR LIFE             JANE TOOHEY (YR)                   60.58  58.20  118.78       6  11     5
    078    TAUBAY                    DENNIS HEARN                       58.27  61.20  119.47      13   6     6
    102    JUST A SONG               IRENE LUXMOORE                     60.38  57.20  117.58       7  12     7
    126    INSPIRED MONTAGE          R PETTIGROVE                       60.38  56.80  117.18       7  13     8
    071    AUSTRAL PARK SYMPHONY     K HALFORD                          56.92  61.80  118.72      16   5     9
    006    LA PALOMA ECSTACY         L BAILEY-SMITH                     57.88  59.60  117.48      14   8    10
    014    ASHLEIGH WALTZTIME        HAYLEY BERESFORD                   59.42  56.20  115.62      10  14    11
    128    NORTHERN MARIETTA II      C POOLE                            59.81  53.60  113.41       9  17    12
    118    SILVERDENE CELEBRITY      L DOWNING                          59.23  53.00  112.23      11  20    13
    110    SILVERDENE CHANTELLE      C MACCHI                           51.73  58.80  110.53      23  10    14
    122    GRANNIKA                  P PARNELL                          56.15  53.80  109.95      17  16    15
    112    NO BOUNDARIES             G MANN                             57.31  53.20  110.51      15  19    16
    045    HANOVER PARK MAXIMUS      T CROOKE                           55.96  52.80  108.76      18  21    17
    115    NORTHERN PERSEUS          ANAREA MORGAN                      52.12  53.40  105.52      22  18    18
    096    L.B. JITTERBUG            G LAMMENS                          50.38  54.60  104.98      25  15    19
    026    GEC WASHINGTON            S CHESTER                          54.81  50.40  105.21      19  22    20
    142    REGAL TOUCH               L SIMPSON                          51.73  50.40  102.13      23  22    21

    Number of Competitors: 21                                                              9:19PM    15/09/2002



                 CHAMPIONSHIP SCORES - PLACING ORDER
    VDC - Club Championships 2002              Sat 14 & Sun 15 Sep 2002      
    MEDIUM 4:A                                                  
    MEDIUM 4:E                                                  

    NUMBER HORSE                     RIDER                              ------PERCENT-------      --PLACINGS--
                                                                         12     13    TOTAL       12  13  CHAMP
    -----------------------------------------------------------------------------------------------------------
    033    NORTHERN CAMPION          NADIA COGHLAN (YR)                 67.03  65.33  132.36       2   2     1
    210    NORTHERN DELPHINIUS       DEBRA COURT                        62.19  65.83  128.02       8   1     2
    108    BALMORAL ICE              FIONA MC NAUGHT (YR)               63.44  62.00  125.44       4   5     3
    153    FRAMBEAU                  MAREE TOMKINSON                    62.66  63.17  125.83       7   3     4
    167    WYNELLA RIALTO            AMANDA ROSS                        62.81  62.67  125.48       6   4     5
    017    AEA INSPECTOR             KATE BOYES                         68.44  56.83  125.27       1  11     6
    141    FIFTH AVENUE AANGLER      C SHEPHERD                         66.41  56.67  123.08       3  12     7
    109    WINTER ROAD               NICOLE MAC KEY                     63.28  57.17  120.45       5  10     8
    047    SUNBURY LODGE GEM         FLEUR DAWKINS                      60.00  61.50  121.50      10   6     9
    104    STONEMASON                ROHAN LUXMORE                      60.94  57.50  118.44       9   8    10
    050    COOL CAT                  DIRK DIJKSTRA                      59.53  60.83  120.36      12   7    11
    151    AEA LUDWIG II             KAREN THORNTON                     58.44  57.33  115.77      13   9    12
    025    MR CLOONEY                GLENDA CASTLES                     59.84  55.00  114.84      11  16    13
    029    GUY NOIR                  JOANNA CLARKE (YR)                 58.13  56.50  114.63      14  13    14
    163    RUMBLE FISH               JADE WOODHEAD (YR)                 53.13  56.50  109.63      17  13    15
    024    NORTHERN CHARMER          ELAINE CASTELLINI                  51.56  56.50  108.06      20  13    16
    090    CARSON                    LOUISE JUST                        56.25  53.33  109.58      16  18    17
    009    DUTCH VALOUR              KATE BEACH                         56.41  49.50  105.91      15  20    18
    125    ON THE ROCKS              DEENA PETERS                       52.81  53.33  106.14      18  18    19
    052    SOMETHING SPECIAL         L DOWNING                          51.72  49.33  101.05      19  21    20

    Number of Competitors: 20                                                              9:19PM    15/09/2002