Avenel Horse Trials 2008

  INTRODUCTORY 1
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 45.00 217 WILL ENZINGER   RUBAN SON     45.00 70.00% 0 0 05:37   0 0
2 48.40 223 VANESSA CANNING   M.C. JUST SOLEIL     44.40 70.40% 0 0 05:42   4 0
3 51.20 220 NATALIE PEACOCK   ROSKYMAR PRINCE NOREAH     49.20 67.20% 0 2 05:30   0 0
4 52.00 242 ROBERT GOODWIN   TALISMAN FIDDLER     38.40 74.40% 0 13.6 05:01   0 0
5 56.20 244 RACHAEL COCKS   MIGHTY MIDGET     52.20 65.20% 0 4 05:25   0 0
6 57.60 241 MELISSA BACKMAN   WG BARBIE GIRL     57.60 61.60% 0 0 05:40   0 0
7 61.00 219 YOLANDE KERIN   SYNCOPATED RHYTHM     60.60 59.60% 0 0.4 05:34   0 0
8 63.00 215 TARAH LAWSON HIGHGLACIER JOSHUA   63.00 58.00% 0 0 05:50   0 0
9 66.00 238 CATHERINE DAVIES   QUEENS PARK ECLIPSE     57.00 62.00% 0 0 05:47   8 1
10 66.00 240 DIANE STAGGARD   TAKE THREE     60.00 60.00% 0 2 05:30   4 0
11 67.00 216 YONA LLOYD   BALLAHOWE NAVIGATOR     63.00 58.00% 0 0 05:37   4 0
12 72.00 236 ANITA JOSEPH   PUSHKA     72.00 52.00% 0 0 05:44   0 0
13 73.60 221 NICOLE GATEHOUSE   PAYCHECK     69.60 53.60% 0 4 05:25   0 0
14 80.60 235 BROOKE ATKIN   WIE WILLIAM     37.80 74.80% 20 12.8 06:27   4 6
15 87.80 222 PAULA BIGGS   DEH JA VU     82.20 45.20% 0 5.6 05:21   0 0
16 90.00 227 FLEUR JEANNE   KAI SUNNAPRIS     69.60 53.60% 20 0.4 05:34   0 0
17 92.40 243 CHRISTOPHER DOHERTY   JINGARA SHOWMAN     62.40 58.40% 20 6 05:20   4 0
18 106.20 239 KIMBERLEY SPEECHLEY   WOOLERBILLA MEDALS     73.80 50.80% 20 12.4 05:04   0 0
19 107.40 218 REBECCA ANKER   ERNIE     54.00 64.00% 20 6.4 06:11   8 19
20 117.20 233 TIFFANY HIGGINS   FREEDOM EVOLUTION     61.20 59.20% 20 24 06:55   12 0
21 183.80 225 REBECCA DALLA   ABSOLUTELY FABULOUS     71.40 52.40% 60 52.4 08:06   0 0
22 244.40 230 ELIZABETH PRICE   GRAVITAS     66.00 56.00% 60 112.4 10:36   0 6
    232 KATHERINE CROUCH   GALLANTRY IS BACK     61.20 59.20% Elim       12 28