Avenel Horse Trials 2008

  PRE NOVICE 2
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 48.60 115 BREANNA TURNER   THE KINGS DOMAIN     48.60 67.60% 0 0 05:35   0 0
2 51.60 102 WILL ENZINGER   LAGAVULIN     39.60 73.60% 0 0 05:36   12 0
3 53.80 111 RAQUEL CORBETT   HYGAIN GI JO     49.80 66.80% 0 0 05:36   4 0
4 55.00 96 NATALIE DAVIES   BB CONGO     51.00 66.00% 0 0 05:34   4 0
5 59.40 106 EMILY ANKER KENDALLE WASHINGTON   59.40 60.40% 0 0 05:30   0 0
6 62.00 91 DELWYN OGILVY   GREY SMUDGE     55.20 63.20% 0 2.8 05:52   4 0
7 67.00 110 AMBER CARGILL   SEA STUDENT     63.00 58.00% 0 0 05:27   4 0
8 70.00 92 JAYNE HANSON   BROOKFIELD SABRE     66.00 56.00% 0 0 05:44   4 0
9 70.20 93 CRYSTAL CONNING   IRISH ARBOUR     69.00 54.00% 0 1.2 05:48   0 0
10 73.60 100 SEUMAS MARWOOD   BUMBLE BEE     70.80 52.80% 0 2.8 05:18   0 0
11 73.60 121 ANGELA BENCE   YARRAMAN PARK HOLLY     52.80 64.80% 0 12.8 06:17   8 0
12 75.40 117 HEATH SLATER   ACADEMY DANCER     59.40 60.40% 0 8 06:05   8 0
13 77.00 98 JODI CLAYTON   ILDAKO     69.00 54.00% 0 0 05:30   8 0
14 77.60 114 BROOKE HOWARTH   IN THE ZONE     69.60 53.60% 0 0 05:25   8 0
15 78.00 105 ROWENA LEWIS   ESB IRISH FEELING     54.00 64.00% 20 4 05:55   0 0
16 78.40 89 LUCY YEOMANS   RSB BLUEJAY     74.40 50.40% 0 0 05:29   4 0
17 79.80 118 JESSIKA CRAIG   NERREMAN TATIANA     70.20 53.20% 0 1.6 05:49   8 0
18 82.20 122 ALEXANDRA BARRY   FOURWINDS TAX RETURN     70.20 53.20% 0 0 05:44   12 0
19 90.00 112 ERIN GIDDINGS   SOOLERON     81.60 45.60% 0 0.4 05:46   8 0
20 95.40 95 REBECCA CLARK   WILCREE CENTRE COURT     71.40 52.40% 20 0 05:38   4 0
21 105.00 104 RACHAEL COCKS   LINGERIE     69.00 54.00% 20 0 05:32   16 0
22 106.60 108 NICOLE CHALMERS   SIDESHOW BOB     78.60 47.60% 20 0 05:30   8 0
23 107.80 116 PHILIPPA DAVISON   KILWARRAN ERRANT     53.40 64.40% 40 10.4 06:11   4 0
24 127.80 101 HAMISH HARRINGTON   DIONYSUS     52.80 64.80% 60 4 05:55   8 3
25 131.20 107 STEFFI HURSE   STACKS ON THE MILL     67.20 55.20% 60 0 05:45   4 0
26 164.00 120 AMELIA CORALLO   ESB IRISH ORIGIN     66.00 56.00% 80 14 06:20   4 0
    94 OLIVIA TOWNSHEND   KENDALEE HITCHIKER     66.00 56.00% Retired          
    103 ESTELLE LANDY   EAGLE EYE     68.40 54.40% Elim       Elim  
    99 DARREN GREEN   EXMOOR     50.40 66.40% 80 20.8 06:37   W/drwn  
HC 55.80 113 DAVID MIDDLETON   FIGJA THE BOSS     52.20 65.20% 0 3.6 05:16   0 0