Avenel Horse Trials 2008

  PRELIMINARY 2
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 28.80 174 SEUMAS MARWOOD   WILD OATS     28.80 80.80% 0 0 05:16   0 0
2 40.40 172 LINDA WILLIAMS   DAZZLING OAK     37.20 75.20% 0 3.2 05:33   0 0
3 56.00 155 NATALIE DAVIES   WYUNA CLEAR IMAGE     48.00 68.00% 0 0 05:07   8 0
4 56.40 175 CAROLYN MOYLAN   CELEBRITY JACK     56.40 62.40% 0 0 05:19   0 0
5 60.80 157 LAUREN HILL   ARABIAN NIGHTS     43.20 71.20% 0 9.6 04:41   8 0
6 62.00 173 CAITLIN MCNAB   MEADOW VIEW REGAL IMAGE     60.00 60.00% 0 2 05:00   0 0
7 62.40 168 YVETTE YOUNG   IRISH WOODSMAN     62.40 58.40% 0 0 05:21   0 0
8 64.80 166 JENNIFER BOWKER   ESB IRISH BREAK O' DAY     62.40 58.40% 0 2.4 04:59   0 0
9 67.20 156 CHRISSIE TEH   SMALL WOOD AARON     64.80 56.80% 0 2.4 04:59   0 0
10 69.60 165 MURRAY LAMPERD EDENHOPE ARCHANGEL   50.40 66.40% 0 19.2 06:13   0 0
11 70.20 163 JACQUI SIMS   DES     54.60 63.60% 0 11.6 05:54   4 0
12 70.80 167 SAMI WOOD   SADDLE UP STAR OCTAVIA     70.80 52.80% 0 0 05:05   0 0
13 71.40 164 RACHAEL KEETON   DAYLIGHT ROBBERY     71.40 52.40% 0 0 05:08   0 0
14 72.20 180 GEORGETTE TURNER   GIDEON     70.20 53.20% 0 2 05:00   0 0
15 73.20 179 ELAINE EDWARDS   HARRY     73.20 51.20% 0 0 05:09   0 0
16 89.80 169 JEREMY HARRIS   FRANKENSTEIN     66.60 55.60% 20 3.2 05:33   0 0
17 94.40 182 FIONA WILLIAMS   WIRRENGULLA KINGSTON     62.40 58.40% 20 8 05:45   4 0
18 143.40 183 FLEUR BARLING   GOODY 2 SHOES     63.00 58.00% 60 20.4 06:16   0 0
19 150.60 178 VANDA MORGAN   RILEY     57.00 62.00% 60 29.6 06:39   4 0
20 150.60 158 TAMARA CHIPPINDALL   BALMORAL SUN     51.00 66.00% 80 11.6 05:54   8 0
21 186.80 160 SHANYN HEUVEL   PHIL     47.40 68.40% 125 14.4 06:01   0 0
                           
    154 SAMUEL NIELSEN   KINGS BRIEF     77.40 48.40% Elim   05:19   0 0
    161 MICHELLE RETRA   JACK BROWN     56.40 62.40% Elim   06:20   4 0
    162 SUSANNAH DOYLE   INDIGO JET STAR     53.40 64.40% Elim       4 0
    177 EMMA PRICE   CRUISE ON RED BOY     68.40 54.40% W/drwn       4 0