Novice - Camperdown Horse Trials, 7-8 April 2001

PL. TOTAL Rider Horse Drsg. Cross Country S/Jumping
Jump Time Taken Jump Time
1 90.30 MEGAN JONES KIRBY PARK JAMAICO   54.90 0 30.4 07:03 5 0
2 91.00 CATHERINE DAVIES QUEENS RANSOM   48.00 0 38 07:22 5 0
3 91.40 ANN GAUDION RUNNING BEAR   53.40 0 38 07:22 0 0
4 96.50 CHARLOTTE DECKER WOODMOUNT MURIEK   65.30 0 31.2 07:05 0 0
5 98.70 STEWART WALKER PRIVATE CONCERN   62.10 0 31.6 07:06 5 0
6 109.30 EMILY HODGSON CHIEF WIGHAM   65.70 0 43.6 07:36 0 0
7 111.60 ANNYKA KING WONDAREE SURPRISE   66.00 0 45.6 07:41 0 0
8 114.60 MICHAEL PARKER M.P. GRIFFIN   71.40 0 43.2 07:35 0 0
9 115.40 AMY WOOD DANCER'S INTENT   73.40 0 30 07:02 10 2
10 120.40 BELINDA DALZIEL GREY NOTE   63.60 0 22.8 06:44 20 14
11 122.80 KEIRA MELICAN CONOR   59.40 0 58.4 08:13 5 0
12 137.00 PIP WHITE HOT N'STORMY   64.80 20 49.2 07:50 0 3
13 140.70 JOHN BIRD LUCIFERS LEIGE   63.90 20 56.8 08:09 0 0
14 144.30 MATT JOY TRUE FUTURE   69.30 20 50 07:52 5 0
15 166.40 ERIN HANDS OKEHILL CASPER   69.80 20 61.6 08:21 15 0
16 172.20 JOHN BIRD RHYTHM N' BLUES   61.80 20 80.4 09:08 10 0
17 253.30 PHILLIPA DAVISON MACCABI   65.70 40 135.6 11:26 0 12
    KEREN BENNETT LITTLE RAVEN   50.70 Elim   12:02    
    PRUE WOOD W.D CHANCES ARE   66.80 Elim        
    MARK SLATER ASTRO   59.70 Elim        
    HAYLEY PLOZZA SUBJUTATOR   74.10 Retired        
    PENNY MOLNAR NORTHBOUND   67.50 Retired        
    GEORGIA CLIFFORD SKY'S THE LIMIT   64.40 Retired        
    JAN SCOBLE LOUIE LE COOL   65.40 W/drwn        
    BEC PROVEN BAD BOY BLANCO   73.50 W/drwn        
    STACEY MCCORMACK PURA PARK REX   63.90 W/drwn        
    DAVID MIDDLETON ACE ADVENTURE   56.10 0 94.4 09:43 W/drwn  
    GEORGIA WATSON GALAXY   66.90 60 46.8 07:44 W/drwn