Preliminary - Camperdown Horse Trials

PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 49.20 NOELENE BURNE JAMES   46.80 68.80% 0 2.4 05:02 0 0
2 54.00 YASMIN CHANDLER JUST A DREAM   54.00 64.00% 0 0 04:48 0 0
3 55.40 FIONA MANNING MOLIANCI   47.40 68.40% 0 8 05:16 0 0
4 59.20 ANNYKA KING WONDAREE SWEET WILLIAM   55.20 63.20% 0 4 05:06 0 0
5 60.40 AMANDA ROSS OSTERLEY HAVANA   58.80 60.80% 0 1.6 05:00 0 0
6 63.40 GEORGIE BIRRELL LIMITED TRICKS   53.40 64.40% 0 2 05:01 8 0
7 64.20 ROBYN HOLLINSHEAD BILLY GOAT GRUFF   64.20 57.20% 0 0 04:24 0 0
8 64.80 ANNA KLOVDAHL DEE JAY   57.60 61.60% 0 7.2 05:14 0 0
9 65.00 NEVA BRUNNING CHANCES WILL BE   55.80 62.80% 0 1.2 04:59 8 0
10 68.40 HEATHER LINDUP ELIZA JANE   57.60 61.60% 0 10.8 05:23 0 0
11 69.60 SHAY SMITH VON WICKHAM   60.00 60.00% 0 9.6 05:20 0 0
12 70.80 WILL ENZINGER TRIGGER   61.20 59.20% 0 5.6 05:10 4 0
13 72.20 LAURA MCKENZIE MOONSHADOW   64.20 57.20% 0 0 04:53 8 0
14 74.00 LISA DEELEN LISDOONVARNA   68.40 54.40% 0 1.6 05:00 4 0
15 74.40 WARRICK MCLEAN BUZZ LIGHTYEAR   62.40 58.40% 0 12 05:26 0 0
16 74.80 YASMIN CHANDLER ACE   63.60 57.60% 0 11.2 05:24 0 0
17 78.00 TRUDI YATES BOBBIN ALONG   66.00 56.00% 0 8 05:16 4 0
18 79.20 ASHLEY GRAY HOUSTON ROAD   65.40 56.40% 0 4.8 05:08 8 1
19 80.20 CATHERINE DAVIES QUEENS AGENT   53.40 64.40% 0 26.8 06:03 0 0
20 82.00 MICHELLE UNDY HOTSHOT LUMACH   55.20 63.20% 0 22.8 05:53 4 0
21 83.40 LEE KAVENAGH CENTRE POLO   69.00 54.00% 0 14.4 05:32 0 0
22 86.60 JILL BONE TWIG DYNASTY   59.40 60.40% 0 27.2 06:04 0 0
23 87.20 MARK SLATER OUR PATH   76.80 48.80% 0 6.4 05:12 4 0
24 87.80 LYDIA LAWRENCE AMIGO   67.80 54.80% 0 16 05:36 4 0
25 91.20 LUCY YEOMANS VIEWBANK AVIATOR   68.40 54.40% 0 18.8 05:43 4 0
26 97.80 EMILY ANKER EBS IRISH COUNTY   55.80 62.80% 20 22 05:51 0 0
27 98.80 TANYA HURLEY INFRARED   78.00 48.00% 20 0.8 04:58 0 0
28 99.80 JOANNE KINROSS FLYNN   70.20 53.20% 0 17.6 05:40 12 0
29 100.00 EMILY HODGSON MONTGOMERY BURNS   69.60 53.60% 20 6.4 05:12 4 0
30 100.20 CAMERON MCDONALD SOUTHPAW   82.20 45.20% 0 10 05:21 8 0
31 105.80 ERIN MCKENZIE PYRAMUL CREST   71.40 52.40% 20 6.4 05:12 8 0
32 106.20 DEBBIE BROWELL KOYUNA ROO   57.00 62.00% 20 29.2 06:09 0 0
33 107.40 NINA CLARKE LP WILL   60.60 59.60% 20 18.8 05:43 8 0
34 110.20 NINA CLARKE LP FLOYD   54.60 63.60% 20 27.6 06:05 8 0
35 117.20 JULIE PATON HILLBRAE TROOPER   51.60 65.60% 40 21.6 05:50 4 0
36 134.20 SALLY YEOMANS VIEWBANK KING KONG   77.40 48.40% 0 48.8 06:58 8 0
37 143.20 ANDREA SARGEANT SPACEMAN   76.80 48.80% 20 22.4 05:52 20 4
38 156.00 JODI DARCY JJ FORTITUDE   57.60 61.60% 80 14.4 05:32 4 0
39 205.20 DAVID YOUNG LAKEVIEW MAGNUM   62.40 58.40% 80 62.8 07:33 0 0
    ANNA JACKSON LORRAINE   67.80 54.80% Retired        
    TRUDI YATES SHOSHONE PARK TALLY RAND   63.60 57.60% Elim   06:10 0 0
    SIOBAN MELICAN RAURI   69.00 54.00% Elim   05:31 0 0
    EMMA MASON IM ORANGE   70.20 53.20% Elim   06:40 0 0
    CLARKE ROYCROFT MORRIE R TREE   58.80 60.80% Elim   06:07 12 0
    DAVID MATHERS KAKADOO-HOO   54.60 63.60% 0 8 05:16 Elim