Camperdown Horse Trials, 22 April 2006

  JUNIOR PRE NOVICE
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 53.40 ALICE BOWEN   SANDHILLS KRAMER    45.00 70.00% 0 8.4 05:21 0 0
2 53.60 SHAY SMITH HITMONCHAM    51.60 65.60% 0 2 04:35 0 0
3 56.60 SIAN HENDRY SWINTON ARISTOCRAT    49.80 66.80% 0 2.8 05:07 4 0
4 62.20 ADAM BENSON   ENTHUSIAST    58.20 61.20% 0 0 05:00 4 0
5 63.60 RHIANNON STAMMERS   GYSPY LANE SIR LOXTON    57.60 61.60% 0 6 05:15 0 0
6 63.80 GEORGIA STEPHENS   KOYUNA DELRIADA    52.20 65.20% 0 7.6 05:19 4 0
7 64.20 NAOMI MAYS MAYFIELD DANTE    51.00 66.00% 0 5.2 05:13 8 0
8 64.40 CHLOE JAMES   R.L. SIR OLIVER    56.40 62.40% 0 0 04:50 8 0
9 65.00 KATE CRANAGE   DEVAUX    61.80 58.80% 0 3.2 05:08 0 0
10 65.60 SIAN HENDRY MAGNETIC CHARGE    57.60 61.60% 0 0 04:55 8 0
11 70.80 LISA MCLENNAN   AS IF    50.40 66.40% 0 12.4 05:31 8 0
12 80.80 NAOMI MAYS   ELLESMERE VOODOO MAGIC    49.20 67.20% 20 3.6 05:09 8 0
13 85.20 ASHLIE OLIVER BB TEASPOON    55.20 63.20% 20 6 05:15 4 0
14 92.20 EVAN PETTIGROVE   WALLINGTON PARK BIRCHWOOD    65.40 56.40% 20 2.8 05:07 4 0
15 109.80 KATE CRANAGE MARK THE PLACE    66.60 55.60% 20 23.2 05:58 0 0
    GENNA RANKINE   MR DAPPER    48.00 68.00% Elim        
    NAOMI MAYS     Elim 0 6.8 05:17 0 0
    ASHA WARNOCK WOODMOUNT CHALLENGE    58.80 60.80% Elim   04:41 4 0
    LAURA WILLIAMS   MR BOND    60.60 59.60% Retired     4 0
    PHILLIP STOREY   HAWKMOON    54.60 63.60% 0 12.8 05:32 Elim  
    OLIVER WARD   LETHAL HARTZ    54.00 64.00% 40 30 06:15 W/drwn