Lakes and Craters Three Day Event, 08 December 2006

  PRE NOVICE
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 42.90 145 AMANDA HOWELL   TS COOPER    42.90 71.40% 2 0 0 06:04 1 0 0
2 43.50 139 CHRISTOPHER BURTON   KS SECRET    43.50 71.00% 3 0 0 06:19 2 0 0
3 46.50 137 NAOMI MAYS   ELLESMERE HOT DIGGITY    46.50 69.00% 6 0 0 06:18 5 0 0
4 48.10 134 JONATHAN MCLEAN   CAPE WICKHAM    46.50 69.00% 6 0 1.6 06:26 6 0 0
5 48.30 135 CINDY MORRISON   RAYMOND K     48.30 67.80% 8 0 0 06:03 7 0 0
6 49.30 124 ERIN MCKENZIE   CLOVERFERN GRADUETTE    45.30 69.80% 5 0 0 06:03 4 4 0
7 49.80 144 ANNABEL ARMSTRONG   AGENT ARTHUR    49.80 66.80% 10 0 0 06:02 9 0 0
8 52.90 136 TARAN KELLY   CHROME    48.90 67.40% 9 0 0 06:20 8 4 0
9 53.00 127 JANE JONES   NEVER MR. BEAT    45.00 70.00% 4 0 0 06:19 3 8 0
10 53.70 142 NARELLE MCFEE   FERNDALE MISTRAL    53.70 64.20% 19 0 0 06:04 15 0 0
11 55.30 128 KRISTIE BLOEM   FAMILY AFFAIR    51.30 65.80% 13 0 0 06:04 12 4 0
12 56.40 105 FLEUR CHRISTINE DEWHURST   BENSTOCK MARCUS    56.40 62.40% 25 0 0 06:13 19 0 0
13 57.40 109 JESSIE   BRILLIANT LEGACY    53.40 64.40% 17 0 0 06:21 13 4 0
14 57.40 123 DIANE THOMSON   OUR PATH    53.40 64.40% 17 0 0 06:08 14 4 0
15 58.10 119 EMMA KING   KIRBY PARK IRISH MIST    52.50 65.00% 15 0 5.6 06:36 21 0 0
16 58.30 107 JESSIE RAY   BAROSSA    54.30 63.80% 21 0 0 06:07 17 4 0
17 58.50 121 DANIELLE CLELAND   BB MOUNTAIN LION    50.10 66.60% 11 0 0.4 06:23 10 8 0
18 58.60 122 SARAH TIPPING   FOX SOUP    58.20 61.20% 30 0 0.4 06:23 22 0 0
19 58.80 130 KATE PURIS   BARROWBY GREEN MIXING TRAKS    58.80 60.80% 33 0 0 06:12 23 0 0
20 59.30 113 ERIN GARTH   DE JEUNE    51.30 65.80% 13 0 0 06:06 11 8 0
21 59.70 126 JESSICA JENKINS   CASSINO SOVEREIGN    52.50 65.00% 15 0 7.2 06:40 25 0 0
22 60.40 149 LORETTA TRUSCOTT   B P ALEXIA    56.40 62.40% 25 0 0 06:18 18 4 0
23 60.40 146 DARREN GREEN   ALL CHEEK    56.40 62.40% 25 0 0 06:05 20 4 0
24 61.20 147 MARK SLATER   ACADEMY DANCER    58.80 60.80% 33 0 2.4 05:56 26 0 0
25 61.70 131 ANNEKE GRAF   UNCLE TODD    50.10 66.60% 11 0 3.6 06:31 16 8 0
26 63.00 133 CAMPBELL BAXTER   TS SWAMP FOX    60.60 59.60% 39 0 2.4 05:56 31 0 0
27 63.30 155 CLAIRE ROWE   BLITZEN    58.50 61.00% 32 0 0.8 06:24 24 4 0
28 64.90 156 KATIE HALKIER   OAKHILL PARK PRIDE    63.30 57.80% 44 0 1.6 06:26 33 0 0
29 65.80 154 JO MURPHY   LILY MARLENE    55.80 62.80% 23 0 10 06:47 34 0 0
30 66.20 106 GRACE WOOD   MARONWOOD MCCORMACK    61.80 58.80% 41 0 0.4 06:23 28 4 0
31 67.00 108 BIANCA CRADDOCK   SADDLE UP VALENTINE    63.00 58.00% 43 0 0 06:17 30 4 0
32 68.80 120 JENNIFER PECK   HELIUM    63.60 57.60% 45 0 1.2 05:59 32 4 0
33 69.90 141 RYAN FLETCHER   KIRBY PARK IRISH JOKER    56.70 62.20% 29 0 5.2 06:35 27 8 0
34 69.90 115 KATE WOOKEY   WONDAREE AFTER THE STORM    61.50 59.00% 40 0 8.4 06:43 35 0 0
35 70.60 152 JOHN CARROLL   RANCHO MANHATTAN    59.40 60.40% 36 0 3.2 06:30 29 8 0
36 74.40 151 ROBYN VOWLES   ELLESMERE CAILIN    58.80 60.80% 33 0 15.6 07:01 36 0 0
37 76.10 112 WENDY SCHAEFFER   HOC'S MAXIMUS    56.10 62.60% 24 20 0 06:17 37 0 0
38 78.60 116 ROB BARLING   TIFFY    78.60 47.60% 49 0 0 06:11 38 0 0
39 79.00 114 TANYA LANG   INFRARED    58.20 61.20% 30 0 20.8 07:14 40 0 0
40 82.90 111 TRACEY DOOLAN   THORPEDO    78.90 47.40% 50 0 0 06:18 39 4 0
41 83.20 153 MICHELLE TAPP   AMARINA    56.40 62.40% 25 20 6.8 06:39 42 0 0
42 85.30 118 SIANA MICHELI   PR - RUATON    71.70 52.20% 48 0 9.6 06:46 41 4 0
43 90.70 132 HELEN EDELENBOS   CLASSY CLYDE    62.70 58.20% 42 0 28 07:32 44 0 0
44 92.20 110 CAROLINE SHEPHERD   BUZZ UP    59.40 60.40% 36 20 12.8 06:54 45 0 0
45 97.90 150 ANNEKE GRAF   BHS INDECISION    69.90 53.40% 47 20 8 06:42 46 0 0
46 99.50 125 NATALIE PEACOCK   THE ARSONIST    54.90 63.40% 22 20 13.6 06:56 43 8 3
47 149.10 140 MIA SELL   COUNT BRIARDALE    65.10 56.60% 46 80 0 06:18 47 4 0
48 151.00 138 FIONA GUTHRIE   CROCKADOO    54.00 64.00% 20 85 12 06:52 48 0 0
49 208.70 143 BOB POWLES   NORTHERN CAM CREE    59.70 60.20% 38 85 60 08:52 49 4 0
    117 MICHELLE CLOUGH   LPMCCUBBIN    40.80 72.80% 1 Retired