Lakes and Craters Three Day Event, 08 December 2006

  PRELIMINARY B
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 34.00 50 KERRIE BOWMAN   FOURWINDS POWER PAK    30.00 80.00% 1 0 0 05:09 1 4 0
2 37.60 71 DEON STOKES   PLAYTIME    33.60 77.60% 3 0 4 04:44 3 0 0
3 40.40 60 GENNA RANKINE   VALIANT CENTURY    32.40 78.40% 2 0 0 05:00 2 8 0
4 44.40 47 FIONA ROYCROFT   DARES REWARD    44.40 70.40% 7 0 0 05:02 4 0 0
5 51.00 53 SAMANTHA LISTER   KENDALEE IMPOSSING DESIGN    51.00 66.00% 11 0 0 05:11 7 0 0
6 53.80 64 MICHELLE WILDE   RICKY ROCKSTAR    49.80 66.80% 8 0 0 05:10 5 4 0
7 54.00 48 THOMAS SMITH   VON WICKHAM    54.00 64.00% 15 0 0 04:59 11 0 0
8 54.00 76 ANNI SEDGWICK   OSTERLEY HAVANA    54.00 64.00% 15 0 0 04:54 12 0 0
9 54.40 80 JESSIE POPE   KOSTA    54.00 64.00% 15 0 0.4 05:15 13 0 0
10 54.40 66 VANESSA GOODMAN-ARMSTRONG   SNOOPY    50.40 66.40% 10 0 0 05:06 6 4 0
11 54.60 54 CATHERINE TOLLIDAY   THIRD MUSKATEER    54.60 63.60% 19 0 0 05:14 14 0 0
12 55.80 72 JOANNE KINROSS   NRG AMEN    55.80 62.80% 20 0 0 04:56 16 0 0
13 56.20 77 TARRYN PROCTOR   ESB IRISH FOREVER    52.20 65.20% 12 0 0 05:05 8 4 0
14 57.60 63 JACQUELINE BOYLE   RUBEN    57.60 61.60% 21 0 0 05:06 17 0 0
15 59.60 49 EMILY ANKER   WESTY    39.60 73.60% 5 20 0 05:11 18 0 0
16 60.00 45 RACHAEL KEATING   GOODY 2 SHOES    60.00 60.00% 22 0 0 05:09 19 0 0
17 60.80 78 MEGAN JONES   KIRBY PARK BANDIT    52.80 64.80% 14 0 0 05:04 9 8 0
18 61.00 79 ASHA LEESON   CHOCOLATE TIGER    49.80 66.80% 8 0 3.2 05:22 10 8 0
19 62.40 73 SHAY SMITH   MY RED    54.00 64.00% 15 0 8.4 04:33 21 0 0
20 64.20 67 KERRIE STANDISH   GLENFERRIE GAMBLER    64.20 57.20% 25 0 0 05:01 22 0 0
21 65.20 75 YVONNE MORRISON   J.F.LUDO    34.80 76.80% 4 20 10.4 05:40 23 0 0
22 69.80 55 DANIELLE SMITH   BUSTA MOVE    60.60 59.60% 23 0 1.2 05:17 20 8 0
23 70.00 58 GRACE MORRISON   REECE    68.40 54.40% 29 0 1.6 04:50 26 0 0
24 74.60 52 KAREN WERNKE   BONFIRE BUTCH     66.60 55.60% 28 0 0 05:12 25 8 0
25 75.60 44 DARREN GREEN   COTTESMORE    75.60 49.60% 31 0 0 04:59 27 0 0
26 111.00 46 JAMES LANG   TIMMY    87.00 42.00% 33 20 0 05:05 29 4 0
    51 LUCY FORD   IONIS    40.80 72.80% 6 Elim          
    69 TORI STEWART   RODNEY    64.80 56.80% 26 Elim          
    74 CRAIG VERMAY   BROWN ARCHER    74.40 50.40% 30 Elim   07:00      
    57 ANDREA DUMBRELL   EMILY    60.60 59.60% 23 Retired          
    56 MICHELLE BARKLEY   PAIHIA VOE    65.40 56.40% 27 0 0 05:06 24 W/drwn  
    81 LYNN BLOMFIELD   C.E.O.    52.20 65.20% 12 0 2.8 04:47 15 W/drwn  
    42 DANIELLE CLELAND   ALFRESCO GIRL    76.20 49.20% 32 20 0 05:04 28 W/drwn