Heytesbury Horse Trials, 21 May 2004

  OPEN INTERMEDIATE
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 53.70 WILL ENZINGER FEURIKUS   38.10 74.60% 0 11.6 06:29 4 0
2 54.30 EMILY ANKER E S B IRISH ENDEAVOR   42.30 71.80% 0 12 06:30 0 0
3 55.00 EMILY ANKER BALMORAL CAVALIER   46.20 69.20% 0 4.8 06:12 4 0
4 57.30 PAGAN DAVIES DOUBLE BASS   57.30 61.80% 0 0 05:52 0 0
5 57.60 MORTEN HAUGAARD MY HAMLET   52.80 64.80% 0 4.8 06:12 0 0
6 60.20 WILL ENZINGER ACE 11   43.80 70.80% 0 12.4 06:31 4 0
7 60.70 SALLY MORRISON IN YOUR DREAMS   57.90 61.40% 0 2.8 06:07 0 0
8 65.50 KATJA WEIMAN TIATHLETE   51.90 65.40% 0 13.6 06:34 0 0
9 67.40 AMANDA COULSON L.A. OASIS   53.40 64.40% 0 14 06:35 0 0
10 71.50 AMANDA COULSON L.A. CONFIDENTIAL   56.70 62.20% 0 14.8 06:37 0 0
11 73.70 YONA LLOYD SPENSER STREET   60.90 59.40% 0 8.8 06:22 4 0
12 73.70 WILL ENZINGER E S B IRISH DOCTRINE   58.50 61.00% 0 15.2 06:38 0 0
13 80.80 CHRIS SMITH UPTREND   54.00 64.00% 0 14.8 06:37 4 8
14 82.00 GEORGIA CLIFFORD THE DOOG   61.20 59.20% 0 20.8 06:52 0 0
15 83.60 LYDIA LAWRENCE DUTCH TREAT   54.00 64.00% 0 29.6 07:14 0 0
16 85.10 SUE LESLIE PETER THE RED   53.70 64.20% 0 18.4 06:46 4 9
17 87.70 MURRAY LAMPERD LUSH   66.90 55.40% 0 16.8 06:42 4 0
18 104.40 DARREN GREEN TORLEA MERLIN MC'OHL   51.60 65.60% 20 32.8 07:22 0 0
19 106.10 DAVID MIDDLETON ARMITAGE DOWNIE WARLORD   45.30 69.80% 0 56.8 08:22 4 0
20 117.40 BIANCA CRADDOCK SADDLE UP VIKING   66.60 55.60% 0 50.8 08:07 0 0
21 118.80 JAMES LANG ROAD RANGER   68.40 54.40% 20 22.4 06:56 8 0
22 121.10 DAVID MIDDLETON W G E P FIGJAM   51.90 65.40% 0 69.2 08:53 0 0
23 123.30 ROBYN MCFEE HE'ZA WIZARD   72.90 51.40% 20 30.4 07:16 0 0
24 132.30 MARK SLATER ASTRO   64.50 57.00% 0 18.8 06:47 46 3
    JENALLE DUFFY JEN JAN BUTCH CASSIDY   62.70 58.20% Elim   06:47 4 0
    EMILY ANKER KENISKI   50.10 66.60% W/drwn     4 0
    GEORGIA CLIFFORD WILLPOWER   61.20 59.20% 20 44.8 07:52 W/drwn